Standings at round 9 (last round)

Pos Player Rtg FedOriginPts DEBH/C2BH/C1SB/C1
1 1 FM Ooi,Jayden 2081AUS 8.0 0 45.0 50.0 43.00
2 9 Devin,Alex 1699AUS 7.0 0 42.5 47.5 33.00
3 22 Reid,Kevin 1411AUS 7.0 0 42.0 45.0 31.25
4 4 O'Donoghue,Steven 1778AUS 7.0 0 41.5 46.5 34.50
5 3 CM Liaw,Ryan 1883AUS 6.5 0 47.0 52.5 34.25
6 7 Baneshi,Kiamehr 1720IRI 6.5 0 42.0 47.0 29.75
7 2 Soelkner, Julian 1921AUT 6.0 0 40.5 44.5 25.50
8 5 CM Li,Terrence 1770AUS 6.0 0 40.0 44.0 25.00
9 13 Barnes,Rossi 1633AUS 6.0 0 39.5 43.5 26.75
10 15 Jia,Zining (Matthew) 1611AUS 6.0 0 39.5 42.5 22.50
11 17 Jigando,Neo 1565AUS 6.0 0 36.0 39.0 22.00
12 8 Dharmapuri,Sri Krishna Kousel 1707AUS 6.0 0 35.5 39.5 24.75
13 12 CM Liu,Isaac 1640AUS 5.5 0 40.5 44.5 21.50
14 10 Martin,Benjamin 1650AUS 5.5 0 38.5 42.5 21.50
15 31 Geffen,Zev 1286AUS 5.5 0 34.0 37.0 19.50
16 23 Leung,Yau Long Vulcan 1379HKG 5.5 0 32.0 35.0 19.00
17 35 Chen,Isaac 1177AUS 5.5 0 31.0 34.0 16.50
18 19 Phang,Yang-Hian 1454AUS 5.0 0 41.5 46.5 23.50
19 29 Field,Alex 1300AUS 5.0 0 40.0 44.0 20.00
20 14 Shamalinia,Shahrokh 1628OS 5.0 0 39.5 43.5 18.00
21 11 Jain,Daksh 1643IND 5.0 0 38.0 42.0 17.00
22 26 Qin,Lexuan 1348CHN 5.0 0 38.0 41.0 17.00
23 21 Oakley,Brett 1418AUS 5.0 0 37.5 41.5 17.00
24 18 Joseph,Ethan 1557AUS 5.0 0 37.0 40.5 18.50
25 40 Wan,Joshua 1056AUS 5.0 0 36.0 40.0 18.00
26 16 Pedros,Zachary 1597AUS 5.0 0 35.5 39.5 16.50
27 45 Hu,Thomas 971AUS 5.0 0 35.0 39.0 18.50
28 24 Searle,William 1378AUS 5.0 0 33.5 37.0 15.50
29 34 Hobbs,Geordie 1222AUS 4.5 0 37.5 40.0 17.50
30 28 Van Der Meer,Andrew 1307AUS 4.5 0 35.0 38.0 16.00
31 64 Ridley,Nicholas 0QLD 4.5 0 29.0 31.5 12.50
32 36 Wu,Ethan 1173AUS 4.0 0 38.0 42.0 16.50
33 32 Pearson,James 1278AUS 4.0 0 37.5 41.0 12.00
34 63 Mar,Hayden 0QLD 4.0 0 35.0 39.0 16.25
35 42 Li,Derek 1041AUS 4.0 0 33.0 36.0 11.00
36 20 Konovalov,Brandon 1428QLD 4.0 0 32.0 36.0 16.00
37 44 Kim,Sungwoon 1016KOR 4.0 0 32.0 35.0 12.75
38 27 Batagoda,Bevin Yashel 1341AUS 4.0 0 30.5 33.5 13.50
39 43 Lo,Ryan 1026QLD 4.0 0 30.5 33.5 12.00
40 37 Fung,Alson 1144AUS 4.0 0 30.5 33.5 10.00
41 59 Choo,Yan Shuen 0QLD 4.0 0 29.5 32.5 14.00
42 25 Sriram,Srihari 1363BOT 4.0 0 29.0 32.0 11.75
43 46 Le,Ngoc 908AUS 4.0 0 29.0 31.5 9.50
44 39 Song,Ruiwen 1058AUS 4.0 0 28.0 31.0 9.00
45 57 Huang,Eugene 446QLD 4.0 0 26.0 29.0 10.00
46 50 Li,Oscar 839AUS 3.5 1 33.5 37.5 11.00
47 38 Aryan,Yasmin 1117AUS 3.5 2 32.0 35.0 8.00
48 49 Karathra,Josh 895NZL 3.0 0 35.5 39.5 13.25
49 51 Robertson,Samuel 796AUS 3.0 0 34.0 38.0 9.50
50 55 Li,Aidan 536QLD 3.0 0 31.5 34.5 10.75
51 47 Huai,Ronnie 896QLD 3.0 0 30.5 33.5 6.00
52 52 Liu,William 758AUS 3.0 0 30.0 34.0 12.00
53 56 Huang,Elianna 511AUS 3.0 0 29.5 32.0 6.00
54 58 Chiu,Joseph 0QLD 3.0 0 27.0 30.0 7.00
55 54 Sun,Clyde 600AUS 3.0 0 26.5 29.0 5.50
56 60 Kynaston,Dylan 0QLD 2.5 0 29.5 32.0 7.25
57 48 Das,Nishit 895AUS 2.5 0 29.0 31.5 9.25
58 62 Long,Jacob 0QLD 2.5 0 29.0 31.5 7.00
59 6 Bashirov,Ernest (W) 1731AUS 2.0 0 27.0 29.0 8.00
60 61 Laufer,Talia 0QLD 1.0 0 26.0 29.0 0.00
61 30 Sun,Dejun (W) 1287AUS 0.0 0 0.0 0.0 0.00
62 33 Zhang,Jason (W) 1240AUS 0.0 0 0.0 0.0 0.00
63 41 Sun,Jackson (W) 1053AUS 0.0 0 0.0 0.0 0.00
64 53 Zhang,Louie (W) 725QLD 0.0 0 0.0 0.0 0.00
Tie Break legend:
DE : Direct Encounter
BH/C2 : Buchholz Cut 2
BH/C1 : Buchholz Cut 1
SB/C1 : Sonneborn-Berger Cut 1