Rated Player Groups at round 9

Group limits: 1450 < rating <= 3000
Pos # Player RtgFedOriginPtsDEBH/C2BH/C1SB/C1
11 FM Ooi,Jayden 2081AUS 8.0 0 45.0 50.0 43.00
29 Devin,Alex 1699AUS 7.0 0 42.5 47.5 33.00
34 O'Donoghue,Steven 1778AUS 7.0 0 41.5 46.5 34.50
43 CM Liaw,Ryan 1883AUS 6.5 0 47.0 52.5 34.25
57 Baneshi,Kiamehr 1720IRI 6.5 0 42.0 47.0 29.75
62 Soelkner, Julian 1921AUT 6.0 0 40.5 44.5 25.50
75 CM Li,Terrence 1770AUS 6.0 0 40.0 44.0 25.00
813 Barnes,Rossi 1633AUS 6.0 0 39.5 43.5 26.75
915 Jia,Zining (Matthew) 1611AUS 6.0 0 39.5 42.5 22.50
1017 Jigando,Neo 1565AUS 6.0 0 36.0 39.0 22.00
118 Dharmapuri,Sri Krish 1707AUS 6.0 0 35.5 39.5 24.75
1212 CM Liu,Isaac 1640AUS 5.5 0 40.5 44.5 21.50
1310 Martin,Benjamin 1650AUS 5.5 0 38.5 42.5 21.50
1419 Phang,Yang-Hian 1454AUS 5.0 0 41.5 46.5 23.50
1514 Shamalinia,Shahrokh 1628OS 5.0 0 39.5 43.5 18.00
1611 Jain,Daksh 1643IND 5.0 0 38.0 42.0 17.00
1718 Joseph,Ethan 1557AUS 5.0 0 37.0 40.5 18.50
1816 Pedros,Zachary 1597AUS 5.0 0 35.5 39.5 16.50
196 Bashirov,Ernest (W) 1731AUS 2.0 0 27.0 29.0 8.00


Group limits: 1101 < rating <= 1449
Pos # Player RtgFedOriginPtsDEBH/C2BH/C1SB/C1
122 Reid,Kevin 1411AUS 7.0 0 42.0 45.0 31.25
231 Geffen,Zev 1286AUS 5.5 0 34.0 37.0 19.50
323 Leung,Yau Long Vulca 1379HKG 5.5 0 32.0 35.0 19.00
435 Chen,Isaac 1177AUS 5.5 0 31.0 34.0 16.50
529 Field,Alex 1300AUS 5.0 0 40.0 44.0 20.00
626 Qin,Lexuan 1348CHN 5.0 0 38.0 41.0 17.00
721 Oakley,Brett 1418AUS 5.0 0 37.5 41.5 17.00
824 Searle,William 1378AUS 5.0 0 33.5 37.0 15.50
934 Hobbs,Geordie 1222AUS 4.5 0 37.5 40.0 17.50
1028 Van Der Meer,Andrew 1307AUS 4.5 0 35.0 38.0 16.00
1136 Wu,Ethan 1173AUS 4.0 0 38.0 42.0 16.50
1232 Pearson,James 1278AUS 4.0 0 37.5 41.0 12.00
1320 Konovalov,Brandon 1428QLD 4.0 0 32.0 36.0 16.00
1427 Batagoda,Bevin Yashe 1341AUS 4.0 0 30.5 33.5 13.50
1537 Fung,Alson 1144AUS 4.0 0 30.5 33.5 10.00
1625 Sriram,Srihari 1363BOT 4.0 0 29.0 32.0 11.75
1738 Aryan,Yasmin 1117AUS 3.5 2 32.0 35.0 8.00
1830 Sun,Dejun (W) 1287AUS 0.0 0 0.0 0.0 0.00
1933 Zhang,Jason (W) 1240AUS 0.0 0 0.0 0.0 0.00


Group limits: 0 < rating <= 1100
Pos # Player RtgFedOriginPtsDEBH/C2BH/C1SB/C1
140 Wan,Joshua 1056AUS 5.0 0 36.0 40.0 18.00
245 Hu,Thomas 971AUS 5.0 0 35.0 39.0 18.50
364 Ridley,Nicholas 0QLD 4.5 0 29.0 31.5 12.50
463 Mar,Hayden 0QLD 4.0 0 35.0 39.0 16.25
542 Li,Derek 1041AUS 4.0 0 33.0 36.0 11.00
644 Kim,Sungwoon 1016KOR 4.0 0 32.0 35.0 12.75
743 Lo,Ryan 1026QLD 4.0 0 30.5 33.5 12.00
859 Choo,Yan Shuen 0QLD 4.0 0 29.5 32.5 14.00
946 Le,Ngoc 908AUS 4.0 0 29.0 31.5 9.50
1039 Song,Ruiwen 1058AUS 4.0 0 28.0 31.0 9.00
1157 Huang,Eugene 446QLD 4.0 0 26.0 29.0 10.00
1250 Li,Oscar 839AUS 3.5 1 33.5 37.5 11.00
1349 Karathra,Josh 895NZL 3.0 0 35.5 39.5 13.25
1451 Robertson,Samuel 796AUS 3.0 0 34.0 38.0 9.50
1555 Li,Aidan 536QLD 3.0 0 31.5 34.5 10.75
1647 Huai,Ronnie 896QLD 3.0 0 30.5 33.5 6.00
1752 Liu,William 758AUS 3.0 0 30.0 34.0 12.00
1856 Huang,Elianna 511AUS 3.0 0 29.5 32.0 6.00
1958 Chiu,Joseph 0QLD 3.0 0 27.0 30.0 7.00
2054 Sun,Clyde 600AUS 3.0 0 26.5 29.0 5.50
2160 Kynaston,Dylan 0QLD 2.5 0 29.5 32.0 7.25
2248 Das,Nishit 895AUS 2.5 0 29.0 31.5 9.25
2362 Long,Jacob 0QLD 2.5 0 29.0 31.5 7.00
2461 Laufer,Talia 0QLD 1.0 0 26.0 29.0 0.00
2541 Sun,Jackson (W) 1053AUS 0.0 0 0.0 0.0 0.00
2653 Zhang,Louie (W) 725QLD 0.0 0 0.0 0.0 0.00