Cross Table at round 9
| Player | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 FM Ooi,Jayden | 2081 | ![]() | 8.0 | 1 32 | 1 21 | 1 11 | 1 7 | 1 15 | 1 3 | 1 9 | ½ 22 | ½ 4 | |
| 2 Soelkner, Julian | 1921 | ![]() | 6.0 | 1 33 | ½ 17 | 1 29 | ½ 5 | 0 13 | 1 27 | 1 31 | 0 9 | 1 21 | |
| 3 CM Liaw,Ryan | 1883 | ![]() | 6.5 | 1 34 | 1 22 | 1 12 | 1 9 | ½ 7 | 0 1 | 1 13 | 0 4 | 1 10 | |
| 4 O'Donoghue,Steven | 1778 | ![]() | 7.0 | 1 35 | 0 19 | 1 38 | 1 10 | 1 14 | ½ 13 | 1 29 | 1 3 | ½ 1 | |
| 5 CM Li,Terrence | 1770 | ![]() | 6.0 | ½ 36 | 1 55 | 1 63 | ½ 2 | 1 16 | 1 15 | 0 22 | 1 14 | 0 9 | |
| 6 Bashirov,Ernest (W) | 1731 | ![]() | 2.0 | 1 37 | 1 25 | 0 15 | 0 22 | ||||||
| 7 Baneshi,Kiamehr | 1720 | ![]() | 6.5 | 1 38 | 1 24 | 1 14 | 0 1 | ½ 3 | ½ 19 | 1 18 | 1 12 | ½ 22 | |
| 8 Dharmapuri,Sri Krish | 1707 | ![]() | 6.0 | 1 39 | 0 29 | ½ 40 | ½ 31 | 1 32 | 0 34 | 1 35 | 1 26 | 1 19 | |
| 9 Devin,Alex | 1699 | ![]() | 7.0 | 1 40 | 1 26 | 1 16 | 0 3 | 1 17 | 1 18 | 0 1 | 1 2 | 1 5 | |
| 10 Martin,Benjamin | 1650 | ![]() | 5.5 | 1 41 | 1 44 | ½ 19 | 0 4 | 0 18 | 1 40 | 1 28 | 1 23 | 0 3 | |
| 11 Jain,Daksh | 1643 | ![]() | 5.0 | 1 42 | 1 59 | 0 1 | 1 24 | 0 22 | 0 29 | 1 27 | 0 21 | 1 37 | |
| 12 CM Liu,Isaac | 1640 | ![]() | 5.5 | 1 43 | 1 50 | 0 3 | 1 26 | 1 45 | 0 22 | 1 34 | 0 7 | ½ 13 | |
| 13 Barnes,Rossi | 1633 | ![]() | 6.0 | 0 44 | 1 47 | 1 42 | 1 28 | 1 2 | ½ 4 | 0 3 | 1 15 | ½ 12 | |
| 14 Shamalinia,Shahrokh | 1628 | ![]() | 5.0 | 1 46 | 1 52 | 0 7 | 1 29 | 0 4 | 1 36 | 1 19 | 0 5 | 0 17 | |
| 15 Jia,Zining (Matthew) | 1611 | ![]() | 6.0 | 1 47 | 1 62 | 1 6 | 1 19 | 0 1 | 0 5 | 1 45 | 0 13 | 1 29 | |
| 16 Pedros,Zachary | 1597 | ![]() | 5.0 | 1 48 | 1 64 | 0 9 | 1 32 | 0 5 | 0 45 | 1 36 | 0 29 | 1 27 | |
| 17 Jigando,Neo | 1565 | ![]() | 6.0 | 1 49 | ½ 2 | ½ 36 | 1 51 | 0 9 | 0 26 | 1 32 | 1 24 | 1 14 | |
| 18 Joseph,Ethan | 1557 | ![]() | 5.0 | 0 50 | 1 60 | 1 39 | 1 37 | 1 10 | 0 9 | 0 7 | ½ 34 | ½ 31 | |
| 19 Phang,Yang-Hian | 1454 | ![]() | 5.0 | 1 51 | 1 4 | ½ 10 | 0 15 | 1 23 | ½ 7 | 0 14 | 1 45 | 0 8 | |
| 20 Konovalov,Brandon | 1428 | ![]() | 4.0 | 0 52 | 1 43 | 1 44 | 0 45 | 0 34 | 1 42 | 1 37 | 0 31 | 0 40 | |
| 21 Oakley,Brett | 1418 | ![]() | 5.0 | 1 53 | 0 1 | 0 45 | 1 46 | 1 37 | 0 31 | 1 38 | 1 11 | 0 2 | |
| 22 Reid,Kevin | 1411 | ![]() | 7.0 | 1 54 | 0 3 | 1 49 | 1 6 | 1 11 | 1 12 | 1 5 | ½ 1 | ½ 7 | |
| 23 Leung,Yau Long Vulca | 1379 | ![]() | 5.5 | ½ 55 | 0 63 | 1 48 | 1 36 | 0 19 | 1 43 | 1 26 | 0 10 | 1 34 | |
| 24 Searle,William | 1378 | ![]() | 5.0 | 1 56 | 0 7 | 1 50 | 0 11 | 0 36 | 1 46 | 1 63 | 0 17 | 1 42 | |
| 25 Sriram,Srihari | 1363 | ![]() | 4.0 | 1 57 | 0 6 | 0 51 | ½ 63 | ½ 55 | ½ 50 | 1 62 | ½ 40 | 0 45 | |
| 26 Qin,Lexuan | 1348 | ![]() | 5.0 | 1 58 | 0 9 | 1 52 | 0 12 | 1 42 | 1 17 | 0 23 | 0 8 | 1 59 | |
| 27 Batagoda,Bevin Yashe | 1341 | ![]() | 4.0 | 0 59 | 0 49 | 1 54 | 1 47 | 1 50 | 0 2 | 0 11 | 1 39 | 0 16 | |
| 28 Van Der Meer,Andrew | 1307 | ![]() | 4.5 | ½ 60 | ½ 45 | 1 59 | 0 13 | ½ 40 | 1 49 | 0 10 | 1 43 | 0 35 | |
| 29 Field,Alex | 1300 | ![]() | 5.0 | 1 61 | 1 8 | 0 2 | 0 14 | 1 63 | 1 11 | 0 4 | 1 16 | 0 15 | |
| 30 Sun,Dejun (W) | 1287 | ![]() | 0.0 | 0 62 | |||||||||
| 31 Geffen,Zev | 1286 | ![]() | 5.5 | ½ 63 | 0 36 | 1 55 | ½ 8 | 1 51 | 1 21 | 0 2 | 1 20 | ½ 18 | |
| 32 Pearson,James | 1278 | ![]() | 4.0 | 0 1 | 1 46 | 1 64 | 0 16 | 0 8 | 1 52 | 0 17 | 0 59 | 1 38 | |
| 33 Zhang,Jason (W) | 1240 | ![]() | 0.0 | 0 2 | |||||||||
| 34 Hobbs,Geordie | 1222 | ![]() | 4.5 | 0 3 | ½ 48 | 1 60 | ½ 40 | 1 20 | 1 8 | 0 12 | ½ 18 | 0 23 | |
| 35 Chen,Isaac | 1177 | ![]() | 5.5 | 0 4 | 0 51 | 1 56 | ½ 49 | 1 60 | 1 44 | 0 8 | 1 50 | 1 28 | |
| 36 Wu,Ethan | 1173 | ![]() | 4.0 | ½ 5 | 1 31 | ½ 17 | 0 23 | 1 24 | 0 14 | 0 16 | 0 42 | 1 52 | |
| 37 Fung,Alson | 1144 | ![]() | 4.0 | 0 6 | 1 57 | 1 62 | 0 18 | 0 21 | 1 51 | 0 20 | 1 52 | 0 11 | |
| 38 Aryan,Yasmin | 1117 | ![]() | 3.5 | 0 7 | 1 54 | 0 4 | 0 50 | 1 47 | 1 55 | 0 21 | ½ 63 | 0 32 | |
| 39 Song,Ruiwen | 1058 | ![]() | 4.0 | 0 8 | 1 61 | 0 18 | 0 52 | 1 56 | 0 63 | 1 58 | 0 27 | 1 49 | |
| 40 Wan,Joshua | 1056 | ![]() | 5.0 | 0 9 | 1 56 | ½ 8 | ½ 34 | ½ 28 | 0 10 | 1 64 | ½ 25 | 1 20 | |
| 41 Sun,Jackson (W) | 1053 | ![]() | 0.0 | 0 10 | |||||||||
| 42 Li,Derek | 1041 | ![]() | 4.0 | 0 11 | 1 58 | 0 13 | 1 59 | 0 26 | 0 20 | 1 55 | 1 36 | 0 24 | |
| 43 Lo,Ryan | 1026 | ![]() | 4.0 | 0 12 | 0 20 | 1 57 | ½ 62 | 1 52 | 0 23 | 1 49 | 0 28 | ½ 63 | |
| 44 Kim,Sungwoon | 1016 | ![]() | 4.0 | 1 13 | 0 10 | 0 20 | ½ 64 | 1 62 | 0 35 | 0 50 | ½ 49 | 1 56 | |
| 45 Hu,Thomas | 971 | ![]() | 5.0 | ½ BYE | ½ 28 | 1 21 | 1 20 | 0 12 | 1 16 | 0 15 | 0 19 | 1 25 | |
| 46 Le,Ngoc | 908 | ![]() | 4.0 | 0 14 | 0 32 | 1 61 | 0 21 | 1 57 | 0 24 | 0 52 | 1 48 | 1 58 | |
| 47 Huai,Ronnie | 896 | ![]() | 3.0 | 0 15 | 0 13 | 1 58 | 0 27 | 0 38 | 0 59 | 1 61 | 1 55 | 0 57 | |
| 48 Das,Nishit | 895 | ![]() | 2.5 | 0 16 | ½ 34 | 0 23 | 0 60 | 1 59 | 0 62 | 1 56 | 0 46 | 0 51 | |
| 49 Karathra,Josh | 895 | ![]() | 3.0 | 0 17 | 1 27 | 0 22 | ½ 35 | 1 64 | 0 28 | 0 43 | ½ 44 | 0 39 | |
| 50 Li,Oscar | 839 | ![]() | 3.5 | 1 18 | 0 12 | 0 24 | 1 38 | 0 27 | ½ 25 | 1 44 | 0 35 | 0 64 | |
| 51 Robertson,Samuel | 796 | ![]() | 3.0 | 0 19 | 1 35 | 1 25 | 0 17 | 0 31 | 0 37 | 0 59 | 0 57 | 1 48 | |
| 52 Liu,William | 758 | ![]() | 3.0 | 1 20 | 0 14 | 0 26 | 1 39 | 0 43 | 0 32 | 1 46 | 0 37 | 0 36 | |
| 53 Zhang,Louie (W) | 725 | ![]() | 0.0 | 0 21 | |||||||||
| 54 Sun,Clyde | 600 | ![]() | 3.0 | 0 22 | 0 38 | 0 27 | 0 55 | 0 58 | 1 BYE | 1 60 | 0 56 | 1 61 | |
| 55 Li,Aidan | 536 | ![]() | 3.0 | ½ 23 | 0 5 | 0 31 | 1 54 | ½ 25 | 0 38 | 0 42 | 0 47 | 1 BYE | |
| 56 Huang,Elianna | 511 | ![]() | 3.0 | 0 24 | 0 40 | 0 35 | 1 58 | 0 39 | 1 61 | 0 48 | 1 54 | 0 44 | |
| 57 Huang,Eugene | 446 | ![]() | 4.0 | 0 25 | 0 37 | 0 43 | 1 61 | 0 46 | 0 58 | 1 BYE | 1 51 | 1 47 | |
| 58 Chiu,Joseph | 0 | ![]() | 3.0 | 0 26 | 0 42 | 0 47 | 0 56 | 1 54 | 1 57 | 0 39 | 1 61 | 0 46 | |
| 59 Choo,Yan Shuen | 0 | ![]() | 4.0 | 1 27 | 0 11 | 0 28 | 0 42 | 0 48 | 1 47 | 1 51 | 1 32 | 0 26 | |
| 60 Kynaston,Dylan | 0 | ![]() | 2.5 | ½ 28 | 0 18 | 0 34 | 1 48 | 0 35 | 0 64 | 0 54 | 1 BYE | 0 62 | |
| 61 Laufer,Talia | 0 | ![]() | 1.0 | 0 29 | 0 39 | 0 46 | 0 57 | 1 BYE | 0 56 | 0 47 | 0 58 | 0 54 | |
| 62 Long,Jacob | 0 | ![]() | 2.5 | 1 30 | 0 15 | 0 37 | ½ 43 | 0 44 | 1 48 | 0 25 | 0 64 | 0 60 | |
| 63 Mar,Hayden | 0 | ![]() | 4.0 | ½ 31 | 1 23 | 0 5 | ½ 25 | 0 29 | 1 39 | 0 24 | ½ 38 | ½ 43 | |
| 64 Ridley,Nicholas | 0 | ![]() | 4.5 | 1 BYE | 0 16 | 0 32 | ½ 44 | 0 49 | 1 60 | 0 40 | 1 62 | 1 50 |










