Cross Table at round 9
| Pos | Player | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DE | BH/C2 | BH/C1 | SB/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Ooi,Jayden | 2081 | ![]() | 8.0 | 1 33 | 1 23 | 1 21 | 1 6 | 1 10 | 1 5 | 1 2 | ½ 3 | ½ 4 | 0 | 45.0 | 50.0 | 43.00 | |
| 2 | Devin,Alex | 1699 | ![]() | 7.0 | 1 25 | 1 22 | 1 26 | 0 5 | 1 11 | 1 24 | 0 1 | 1 7 | 1 8 | 0 | 42.5 | 47.5 | 33.00 | |
| 3 | Reid,Kevin | 1411 | ![]() | 7.0 | 1 55 | 0 5 | 1 48 | 1 59 | 1 21 | 1 13 | 1 8 | ½ 1 | ½ 6 | 0 | 42.0 | 45.0 | 31.25 | |
| 4 | O'Donoghue,Steven | 1778 | ![]() | 7.0 | 1 17 | 0 18 | 1 47 | 1 14 | 1 20 | ½ 9 | 1 19 | 1 5 | ½ 1 | 0 | 41.5 | 46.5 | 34.50 | |
| 5 | CM Liaw,Ryan | 1883 | ![]() | 6.5 | 1 29 | 1 3 | 1 13 | 1 2 | ½ 6 | 0 1 | 1 9 | 0 4 | 1 14 | 0 | 47.0 | 52.5 | 34.25 | |
| 6 | Baneshi,Kiamehr | 1720 | ![]() | 6.5 | 1 47 | 1 28 | 1 20 | 0 1 | ½ 5 | ½ 18 | 1 24 | 1 13 | ½ 3 | 0 | 42.0 | 47.0 | 29.75 | |
| 7 | Soelkner, Julian | 1921 | ![]() | 6.0 | 1 62 | ½ 11 | 1 19 | ½ 8 | 0 9 | 1 38 | 1 15 | 0 2 | 1 23 | 0 | 40.5 | 44.5 | 25.50 | |
| 8 | CM Li,Terrence | 1770 | ![]() | 6.0 | ½ 32 | 1 50 | 1 34 | ½ 7 | 1 26 | 1 10 | 0 3 | 1 20 | 0 2 | 0 | 40.0 | 44.0 | 25.00 | |
| 9 | Barnes,Rossi | 1633 | ![]() | 6.0 | 0 37 | 1 51 | 1 35 | 1 30 | 1 7 | ½ 4 | 0 5 | 1 10 | ½ 13 | 0 | 39.5 | 43.5 | 26.75 | |
| 10 | Jia,Zining (Matthew) | 1611 | ![]() | 6.0 | 1 51 | 1 58 | 1 59 | 1 18 | 0 1 | 0 8 | 1 27 | 0 9 | 1 19 | 0 | 39.5 | 42.5 | 22.50 | |
| 11 | Jigando,Neo | 1565 | ![]() | 6.0 | 1 48 | ½ 7 | ½ 32 | 1 49 | 0 2 | 0 22 | 1 33 | 1 28 | 1 20 | 0 | 36.0 | 39.0 | 22.00 | |
| 12 | Dharmapuri,Sri Krishna Kousel | 1707 | ![]() | 6.0 | 1 44 | 0 19 | ½ 25 | ½ 15 | 1 33 | 0 29 | 1 17 | 1 22 | 1 18 | 0 | 35.5 | 39.5 | 24.75 | |
| 13 | CM Liu,Isaac | 1640 | ![]() | 5.5 | 1 39 | 1 46 | 0 5 | 1 22 | 1 27 | 0 3 | 1 29 | 0 6 | ½ 9 | 0 | 40.5 | 44.5 | 21.50 | |
| 14 | Martin,Benjamin | 1650 | ![]() | 5.5 | 1 63 | 1 37 | ½ 18 | 0 4 | 0 24 | 1 25 | 1 30 | 1 16 | 0 5 | 0 | 38.5 | 42.5 | 21.50 | |
| 15 | Geffen,Zev | 1286 | ![]() | 5.5 | ½ 34 | 0 32 | 1 50 | ½ 12 | 1 49 | 1 23 | 0 7 | 1 36 | ½ 24 | 0 | 34.0 | 37.0 | 19.50 | |
| 16 | Leung,Yau Long Vulcan | 1379 | ![]() | 5.5 | ½ 50 | 0 34 | 1 57 | 1 32 | 0 18 | 1 39 | 1 22 | 0 14 | 1 29 | 0 | 32.0 | 35.0 | 19.00 | |
| 17 | Chen,Isaac | 1177 | ![]() | 5.5 | 0 4 | 0 49 | 1 53 | ½ 48 | 1 56 | 1 37 | 0 12 | 1 46 | 1 30 | 0 | 31.0 | 34.0 | 16.50 | |
| 18 | Phang,Yang-Hian | 1454 | ![]() | 5.0 | 1 49 | 1 4 | ½ 14 | 0 10 | 1 16 | ½ 6 | 0 20 | 1 27 | 0 12 | 0 | 41.5 | 46.5 | 23.50 | |
| 19 | Field,Alex | 1300 | ![]() | 5.0 | 1 60 | 1 12 | 0 7 | 0 20 | 1 34 | 1 21 | 0 4 | 1 26 | 0 10 | 0 | 40.0 | 44.0 | 20.00 | |
| 20 | Shamalinia,Shahrokh | 1628 | ![]() | 5.0 | 1 43 | 1 52 | 0 6 | 1 19 | 0 4 | 1 32 | 1 18 | 0 8 | 0 11 | 0 | 39.5 | 43.5 | 18.00 | |
| 21 | Jain,Daksh | 1643 | ![]() | 5.0 | 1 35 | 1 41 | 0 1 | 1 28 | 0 3 | 0 19 | 1 38 | 0 23 | 1 40 | 0 | 38.0 | 42.0 | 17.00 | |
| 22 | Qin,Lexuan | 1348 | ![]() | 5.0 | 1 54 | 0 2 | 1 52 | 0 13 | 1 35 | 1 11 | 0 16 | 0 12 | 1 41 | 0 | 38.0 | 41.0 | 17.00 | |
| 23 | Oakley,Brett | 1418 | ![]() | 5.0 | 1 64 | 0 1 | 0 27 | 1 43 | 1 40 | 0 15 | 1 47 | 1 21 | 0 7 | 0 | 37.5 | 41.5 | 17.00 | |
| 24 | Joseph,Ethan | 1557 | ![]() | 5.0 | 0 46 | 1 56 | 1 44 | 1 40 | 1 14 | 0 2 | 0 6 | ½ 29 | ½ 15 | 0 | 37.0 | 40.5 | 18.50 | |
| 25 | Wan,Joshua | 1056 | ![]() | 5.0 | 0 2 | 1 53 | ½ 12 | ½ 29 | ½ 30 | 0 14 | 1 31 | ½ 42 | 1 36 | 0 | 36.0 | 40.0 | 18.00 | |
| 26 | Pedros,Zachary | 1597 | ![]() | 5.0 | 1 57 | 1 31 | 0 2 | 1 33 | 0 8 | 0 27 | 1 32 | 0 19 | 1 38 | 0 | 35.5 | 39.5 | 16.50 | |
| 27 | Hu,Thomas | 971 | ![]() | 5.0 | ½ BYE | ½ 30 | 1 23 | 1 36 | 0 13 | 1 26 | 0 10 | 0 18 | 1 42 | 0 | 35.0 | 39.0 | 18.50 | |
| 28 | Searle,William | 1378 | ![]() | 5.0 | 1 53 | 0 6 | 1 46 | 0 21 | 0 32 | 1 43 | 1 34 | 0 11 | 1 35 | 0 | 33.5 | 37.0 | 15.50 | |
| 29 | Hobbs,Geordie | 1222 | ![]() | 4.5 | 0 5 | ½ 57 | 1 56 | ½ 25 | 1 36 | 1 12 | 0 13 | ½ 24 | 0 16 | 0 | 37.5 | 40.0 | 17.50 | |
| 30 | Van Der Meer,Andrew | 1307 | ![]() | 4.5 | ½ 56 | ½ 27 | 1 41 | 0 9 | ½ 25 | 1 48 | 0 14 | 1 39 | 0 17 | 0 | 35.0 | 38.0 | 16.00 | |
| 31 | Ridley,Nicholas | 0 | ![]() | 4.5 | 1 BYE | 0 26 | 0 33 | ½ 37 | 0 48 | 1 56 | 0 25 | 1 58 | 1 46 | 0 | 29.0 | 31.5 | 12.50 | |
| 32 | Wu,Ethan | 1173 | ![]() | 4.0 | ½ 8 | 1 15 | ½ 11 | 0 16 | 1 28 | 0 20 | 0 26 | 0 35 | 1 52 | 0 | 38.0 | 42.0 | 16.50 | |
| 33 | Pearson,James | 1278 | ![]() | 4.0 | 0 1 | 1 43 | 1 31 | 0 26 | 0 12 | 1 52 | 0 11 | 0 41 | 1 47 | 0 | 37.5 | 41.0 | 12.00 | |
| 34 | Mar,Hayden | 0 | ![]() | 4.0 | ½ 15 | 1 16 | 0 8 | ½ 42 | 0 19 | 1 44 | 0 28 | ½ 47 | ½ 39 | 0 | 35.0 | 39.0 | 16.25 | |
| 35 | Li,Derek | 1041 | ![]() | 4.0 | 0 21 | 1 54 | 0 9 | 1 41 | 0 22 | 0 36 | 1 50 | 1 32 | 0 28 | 0 | 33.0 | 36.0 | 11.00 | |
| 36 | Konovalov,Brandon | 1428 | ![]() | 4.0 | 0 52 | 1 39 | 1 37 | 0 27 | 0 29 | 1 35 | 1 40 | 0 15 | 0 25 | 0 | 32.0 | 36.0 | 16.00 | |
| 37 | Kim,Sungwoon | 1016 | ![]() | 4.0 | 1 9 | 0 14 | 0 36 | ½ 31 | 1 58 | 0 17 | 0 46 | ½ 48 | 1 53 | 0 | 32.0 | 35.0 | 12.75 | |
| 38 | Batagoda,Bevin Yashel | 1341 | ![]() | 4.0 | 0 41 | 0 48 | 1 55 | 1 51 | 1 46 | 0 7 | 0 21 | 1 44 | 0 26 | 0 | 30.5 | 33.5 | 13.50 | |
| 39 | Lo,Ryan | 1026 | ![]() | 4.0 | 0 13 | 0 36 | 1 45 | ½ 58 | 1 52 | 0 16 | 1 48 | 0 30 | ½ 34 | 0 | 30.5 | 33.5 | 12.00 | |
| 40 | Fung,Alson | 1144 | ![]() | 4.0 | 0 59 | 1 45 | 1 58 | 0 24 | 0 23 | 1 49 | 0 36 | 1 52 | 0 21 | 0 | 30.5 | 33.5 | 10.00 | |
| 41 | Choo,Yan Shuen | 0 | ![]() | 4.0 | 1 38 | 0 21 | 0 30 | 0 35 | 0 57 | 1 51 | 1 49 | 1 33 | 0 22 | 0 | 29.5 | 32.5 | 14.00 | |
| 42 | Sriram,Srihari | 1363 | ![]() | 4.0 | 1 45 | 0 59 | 0 49 | ½ 34 | ½ 50 | ½ 46 | 1 58 | ½ 25 | 0 27 | 0 | 29.0 | 32.0 | 11.75 | |
| 43 | Le,Ngoc | 908 | ![]() | 4.0 | 0 20 | 0 33 | 1 60 | 0 23 | 1 45 | 0 28 | 0 52 | 1 57 | 1 54 | 0 | 29.0 | 31.5 | 9.50 | |
| 44 | Song,Ruiwen | 1058 | ![]() | 4.0 | 0 12 | 1 60 | 0 24 | 0 52 | 1 53 | 0 34 | 1 54 | 0 38 | 1 48 | 0 | 28.0 | 31.0 | 9.00 | |
| 45 | Huang,Eugene | 446 | ![]() | 4.0 | 0 42 | 0 40 | 0 39 | 1 60 | 0 43 | 0 54 | 1 BYE | 1 49 | 1 51 | 0 | 26.0 | 29.0 | 10.00 | |
| 46 | Li,Oscar | 839 | ![]() | 3.5 | 1 24 | 0 13 | 0 28 | 1 47 | 0 38 | ½ 42 | 1 37 | 0 17 | 0 31 | 1 | 33.5 | 37.5 | 11.00 | |
| 47 | Aryan,Yasmin | 1117 | ![]() | 3.5 | 0 6 | 1 55 | 0 4 | 0 46 | 1 51 | 1 50 | 0 23 | ½ 34 | 0 33 | 2 | 32.0 | 35.0 | 8.00 | |
| 48 | Karathra,Josh | 895 | ![]() | 3.0 | 0 11 | 1 38 | 0 3 | ½ 17 | 1 31 | 0 30 | 0 39 | ½ 37 | 0 44 | 0 | 35.5 | 39.5 | 13.25 | |
| 49 | Robertson,Samuel | 796 | ![]() | 3.0 | 0 18 | 1 17 | 1 42 | 0 11 | 0 15 | 0 40 | 0 41 | 0 45 | 1 57 | 0 | 34.0 | 38.0 | 9.50 | |
| 50 | Li,Aidan | 536 | ![]() | 3.0 | ½ 16 | 0 8 | 0 15 | 1 55 | ½ 42 | 0 47 | 0 35 | 0 51 | 1 BYE | 0 | 31.5 | 34.5 | 10.75 | |
| 51 | Huai,Ronnie | 896 | ![]() | 3.0 | 0 10 | 0 9 | 1 54 | 0 38 | 0 47 | 0 41 | 1 60 | 1 50 | 0 45 | 0 | 30.5 | 33.5 | 6.00 | |
| 52 | Liu,William | 758 | ![]() | 3.0 | 1 36 | 0 20 | 0 22 | 1 44 | 0 39 | 0 33 | 1 43 | 0 40 | 0 32 | 0 | 30.0 | 34.0 | 12.00 | |
| 53 | Huang,Elianna | 511 | ![]() | 3.0 | 0 28 | 0 25 | 0 17 | 1 54 | 0 44 | 1 60 | 0 57 | 1 55 | 0 37 | 0 | 29.5 | 32.0 | 6.00 | |
| 54 | Chiu,Joseph | 0 | ![]() | 3.0 | 0 22 | 0 35 | 0 51 | 0 53 | 1 55 | 1 45 | 0 44 | 1 60 | 0 43 | 0 | 27.0 | 30.0 | 7.00 | |
| 55 | Sun,Clyde | 600 | ![]() | 3.0 | 0 3 | 0 47 | 0 38 | 0 50 | 0 54 | 1 BYE | 1 56 | 0 53 | 1 60 | 0 | 26.5 | 29.0 | 5.50 | |
| 56 | Kynaston,Dylan | 0 | ![]() | 2.5 | ½ 30 | 0 24 | 0 29 | 1 57 | 0 17 | 0 31 | 0 55 | 1 BYE | 0 58 | 0 | 29.5 | 32.0 | 7.25 | |
| 57 | Das,Nishit | 895 | ![]() | 2.5 | 0 26 | ½ 29 | 0 16 | 0 56 | 1 41 | 0 58 | 1 53 | 0 43 | 0 49 | 0 | 29.0 | 31.5 | 9.25 | |
| 58 | Long,Jacob | 0 | ![]() | 2.5 | 1 61 | 0 10 | 0 40 | ½ 39 | 0 37 | 1 57 | 0 42 | 0 31 | 0 56 | 0 | 29.0 | 31.5 | 7.00 | |
| 59 | Bashirov,Ernest (W) | 1731 | ![]() | 2.0 | 1 40 | 1 42 | 0 10 | 0 3 | 0 | 27.0 | 29.0 | 8.00 | ||||||
| 60 | Laufer,Talia | 0 | ![]() | 1.0 | 0 19 | 0 44 | 0 43 | 0 45 | 1 BYE | 0 53 | 0 51 | 0 54 | 0 55 | 0 | 26.0 | 29.0 | 0.00 | |
| 61 | Sun,Dejun (W) | 1287 | ![]() | 0.0 | 0 58 | 0 | 0.0 | 0.0 | 0.00 | |||||||||
| 62 | Zhang,Jason (W) | 1240 | ![]() | 0.0 | 0 7 | 0 | 0.0 | 0.0 | 0.00 | |||||||||
| 63 | Sun,Jackson (W) | 1053 | ![]() | 0.0 | 0 14 | 0 | 0.0 | 0.0 | 0.00 | |||||||||
| 64 | Zhang,Louie (W) | 725 | ![]() | 0.0 | 0 23 | 0 | 0.0 | 0.0 | 0.00 |










