National History Cards

1 FM Ooi,Jayden , K= 0, Elo=2081, ID=4567402
R C N Cat OPPONENT Rtg res Pts
1 B 32 Pearson,James 1278 1.0 4.0
2 W 21 Oakley,Brett 1418 1.0 5.0
3 B 11 Jain,Daksh 1643 1.0 5.0
4 W 7 Baneshi,Kiamehr 1720 1.0 6.5
5 B 15 Jia,Zining (Matthew) 1611 1.0 6.0
6 W 3 CM Liaw,Ryan 1883 1.0 6.5
7 W 9 Devin,Alex 1699 1.0 7.0
8 B 22 Reid,Kevin 1411 0.5 7.0
9 B 4 O'Donoghue,Steven 1778 0.5 7.0

2 Soelkner, Julian , K= 0, Elo=1921, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 17 Jigando,Neo 1565 0.5 6.0
3 W 29 Field,Alex 1300 1.0 5.0
4 B 5 CM Li,Terrence 1770 0.5 6.0
5 W 13 Barnes,Rossi 1633 0.0 6.0
6 B 27 Batagoda,Bevin Yashe 1341 1.0 4.0
7 W 31 Geffen,Zev 1286 1.0 5.5
8 B 9 Devin,Alex 1699 0.0 7.0
9 W 21 Oakley,Brett 1418 1.0 5.0

3 CM Liaw,Ryan , K= 0, Elo=1883, ID=4569524
R C N Cat OPPONENT Rtg res Pts
1 B 34 Hobbs,Geordie 1222 1.0 4.5
2 W 22 Reid,Kevin 1411 1.0 7.0
3 B 12 CM Liu,Isaac 1640 1.0 5.5
4 W 9 Devin,Alex 1699 1.0 7.0
5 B 7 Baneshi,Kiamehr 1720 0.5 6.5
6 B 1 FM Ooi,Jayden 2081 0.0 8.0
7 W 13 Barnes,Rossi 1633 1.0 6.0
8 W 4 O'Donoghue,Steven 1778 0.0 7.0
9 B 10 Martin,Benjamin 1650 1.0 5.5

4 O'Donoghue,Steven , K= 0, Elo=1778, ID=4598095
R C N Cat OPPONENT Rtg res Pts
1 W 35 Chen,Isaac 1177 1.0 5.5
2 B 19 Phang,Yang-Hian 1454 0.0 5.0
3 W 38 Aryan,Yasmin 1117 1.0 3.5
4 B 10 Martin,Benjamin 1650 1.0 5.5
5 W 14 Shamalinia,Shahrokh 1628 1.0 5.0
6 B 13 Barnes,Rossi 1633 0.5 6.0
7 W 29 Field,Alex 1300 1.0 5.0
8 B 3 CM Liaw,Ryan 1883 1.0 6.5
9 W 1 FM Ooi,Jayden 2081 0.5 8.0

5 CM Li,Terrence , K= 0, Elo=1770, ID=4583336
R C N Cat OPPONENT Rtg res Pts
1 B 36 Wu,Ethan 1173 0.5 4.0
2 W 55 Li,Aidan 536 1.0 3.0
3 B 63 Mar,Hayden 0 1.0 4.0
4 W 2 Soelkner, Julian 1921 0.5 6.0
5 B 16 Pedros,Zachary 1597 1.0 5.0
6 W 15 Jia,Zining (Matthew) 1611 1.0 6.0
7 W 22 Reid,Kevin 1411 0.0 7.0
8 B 14 Shamalinia,Shahrokh 1628 1.0 5.0
9 W 9 Devin,Alex 1699 0.0 7.0

6 Bashirov,Ernest , K= 0, Elo=1731, ID=4595472
R C N Cat OPPONENT Rtg res Pts
1 W 37 Fung,Alson 1144 1.0 4.0
2 B 25 Sriram,Srihari 1363 1.0 4.0
3 W 15 Jia,Zining (Matthew) 1611 0.0 6.0
4 B 22 Reid,Kevin 1411 0.0 7.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

7 Baneshi,Kiamehr , K= 0, Elo=1720, ID=0008922
R C N Cat OPPONENT Rtg res Pts
1 B 38 Aryan,Yasmin 1117 1.0 3.5
2 W 24 Searle,William 1378 1.0 5.0
3 B 14 Shamalinia,Shahrokh 1628 1.0 5.0
4 B 1 FM Ooi,Jayden 2081 0.0 8.0
5 W 3 CM Liaw,Ryan 1883 0.5 6.5
6 W 19 Phang,Yang-Hian 1454 0.5 5.0
7 B 18 Joseph,Ethan 1557 1.0 5.0
8 W 12 CM Liu,Isaac 1640 1.0 5.5
9 W 22 Reid,Kevin 1411 0.5 7.0

8 Dharmapuri,Sri Krish, K= 0, Elo=1707, ID=6253386
R C N Cat OPPONENT Rtg res Pts
1 W 39 Song,Ruiwen 1058 1.0 4.0
2 B 29 Field,Alex 1300 0.0 5.0
3 W 40 Wan,Joshua 1056 0.5 5.0
4 B 31 Geffen,Zev 1286 0.5 5.5
5 W 32 Pearson,James 1278 1.0 4.0
6 B 34 Hobbs,Geordie 1222 0.0 4.5
7 B 35 Chen,Isaac 1177 1.0 5.5
8 W 26 Qin,Lexuan 1348 1.0 5.0
9 B 19 Phang,Yang-Hian 1454 1.0 5.0

9 Devin,Alex , K= 0, Elo=1699, ID=4587654
R C N Cat OPPONENT Rtg res Pts
1 B 40 Wan,Joshua 1056 1.0 5.0
2 W 26 Qin,Lexuan 1348 1.0 5.0
3 B 16 Pedros,Zachary 1597 1.0 5.0
4 B 3 CM Liaw,Ryan 1883 0.0 6.5
5 W 17 Jigando,Neo 1565 1.0 6.0
6 W 18 Joseph,Ethan 1557 1.0 5.0
7 B 1 FM Ooi,Jayden 2081 0.0 8.0
8 W 2 Soelkner, Julian 1921 1.0 6.0
9 B 5 CM Li,Terrence 1770 1.0 6.0

10 Martin,Benjamin , K= 0, Elo=1650, ID=4579151
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 44 Kim,Sungwoon 1016 1.0 4.0
3 B 19 Phang,Yang-Hian 1454 0.5 5.0
4 W 4 O'Donoghue,Steven 1778 0.0 7.0
5 B 18 Joseph,Ethan 1557 0.0 5.0
6 B 40 Wan,Joshua 1056 1.0 5.0
7 W 28 Van Der Meer,Andrew 1307 1.0 4.5
8 B 23 Leung,Yau Long Vulca 1379 1.0 5.5
9 W 3 CM Liaw,Ryan 1883 0.0 6.5

11 Jain,Daksh , K= 0, Elo=1643, ID=0017595
R C N Cat OPPONENT Rtg res Pts
1 B 42 Li,Derek 1041 1.0 4.0
2 W 59 Choo,Yan Shuen 0 1.0 4.0
3 W 1 FM Ooi,Jayden 2081 0.0 8.0
4 B 24 Searle,William 1378 1.0 5.0
5 W 22 Reid,Kevin 1411 0.0 7.0
6 B 29 Field,Alex 1300 0.0 5.0
7 W 27 Batagoda,Bevin Yashe 1341 1.0 4.0
8 B 21 Oakley,Brett 1418 0.0 5.0
9 W 37 Fung,Alson 1144 1.0 4.0

12 CM Liu,Isaac , K= 0, Elo=1640, ID=4573993
R C N Cat OPPONENT Rtg res Pts
1 W 43 Lo,Ryan 1026 1.0 4.0
2 B 50 Li,Oscar 839 1.0 3.5
3 W 3 CM Liaw,Ryan 1883 0.0 6.5
4 B 26 Qin,Lexuan 1348 1.0 5.0
5 W 45 Hu,Thomas 971 1.0 5.0
6 B 22 Reid,Kevin 1411 0.0 7.0
7 W 34 Hobbs,Geordie 1222 1.0 4.5
8 B 7 Baneshi,Kiamehr 1720 0.0 6.5
9 W 13 Barnes,Rossi 1633 0.5 6.0

13 Barnes,Rossi , K= 0, Elo=1633, ID=4582054
R C N Cat OPPONENT Rtg res Pts
1 B 44 Kim,Sungwoon 1016 0.0 4.0
2 W 47 Huai,Ronnie 896 1.0 3.0
3 B 42 Li,Derek 1041 1.0 4.0
4 W 28 Van Der Meer,Andrew 1307 1.0 4.5
5 B 2 Soelkner, Julian 1921 1.0 6.0
6 W 4 O'Donoghue,Steven 1778 0.5 7.0
7 B 3 CM Liaw,Ryan 1883 0.0 6.5
8 W 15 Jia,Zining (Matthew) 1611 1.0 6.0
9 B 12 CM Liu,Isaac 1640 0.5 5.5

14 Shamalinia,Shahrokh , K= 0, Elo=1628, ID=0011841
R C N Cat OPPONENT Rtg res Pts
1 W 46 Le,Ngoc 908 1.0 4.0
2 B 52 Liu,William 758 1.0 3.0
3 W 7 Baneshi,Kiamehr 1720 0.0 6.5
4 B 29 Field,Alex 1300 1.0 5.0
5 B 4 O'Donoghue,Steven 1778 0.0 7.0
6 W 36 Wu,Ethan 1173 1.0 4.0
7 B 19 Phang,Yang-Hian 1454 1.0 5.0
8 W 5 CM Li,Terrence 1770 0.0 6.0
9 W 17 Jigando,Neo 1565 0.0 6.0

15 Jia,Zining (Matthew), K= 0, Elo=1611, ID=4587735
R C N Cat OPPONENT Rtg res Pts
1 B 47 Huai,Ronnie 896 1.0 3.0
2 W 62 Long,Jacob 0 1.0 2.5
3 B 6 Bashirov,Ernest 1731 1.0 2.0
4 W 19 Phang,Yang-Hian 1454 1.0 5.0
5 W 1 FM Ooi,Jayden 2081 0.0 8.0
6 B 5 CM Li,Terrence 1770 0.0 6.0
7 W 45 Hu,Thomas 971 1.0 5.0
8 B 13 Barnes,Rossi 1633 0.0 6.0
9 W 29 Field,Alex 1300 1.0 5.0

16 Pedros,Zachary , K= 0, Elo=1597, ID=4587223
R C N Cat OPPONENT Rtg res Pts
1 W 48 Das,Nishit 895 1.0 2.5
2 B 64 Ridley,Nicholas 0 1.0 4.5
3 W 9 Devin,Alex 1699 0.0 7.0
4 B 32 Pearson,James 1278 1.0 4.0
5 W 5 CM Li,Terrence 1770 0.0 6.0
6 B 45 Hu,Thomas 971 0.0 5.0
7 W 36 Wu,Ethan 1173 1.0 4.0
8 B 29 Field,Alex 1300 0.0 5.0
9 W 27 Batagoda,Bevin Yashe 1341 1.0 4.0

17 Jigando,Neo , K= 0, Elo=1565, ID=2439554
R C N Cat OPPONENT Rtg res Pts
1 B 49 Karathra,Josh 895 1.0 3.0
2 W 2 Soelkner, Julian 1921 0.5 6.0
3 B 36 Wu,Ethan 1173 0.5 4.0
4 W 51 Robertson,Samuel 796 1.0 3.0
5 B 9 Devin,Alex 1699 0.0 7.0
6 W 26 Qin,Lexuan 1348 0.0 5.0
7 B 32 Pearson,James 1278 1.0 4.0
8 W 24 Searle,William 1378 1.0 5.0
9 B 14 Shamalinia,Shahrokh 1628 1.0 5.0

18 Joseph,Ethan , K= 0, Elo=1557, ID=4590653
R C N Cat OPPONENT Rtg res Pts
1 W 50 Li,Oscar 839 0.0 3.5
2 B 60 Kynaston,Dylan 0 1.0 2.5
3 W 39 Song,Ruiwen 1058 1.0 4.0
4 B 37 Fung,Alson 1144 1.0 4.0
5 W 10 Martin,Benjamin 1650 1.0 5.5
6 B 9 Devin,Alex 1699 0.0 7.0
7 W 7 Baneshi,Kiamehr 1720 0.0 6.5
8 B 34 Hobbs,Geordie 1222 0.5 4.5
9 W 31 Geffen,Zev 1286 0.5 5.5

19 Phang,Yang-Hian , K= 0, Elo=1454, ID=4567413
R C N Cat OPPONENT Rtg res Pts
1 B 51 Robertson,Samuel 796 1.0 3.0
2 W 4 O'Donoghue,Steven 1778 1.0 7.0
3 W 10 Martin,Benjamin 1650 0.5 5.5
4 B 15 Jia,Zining (Matthew) 1611 0.0 6.0
5 W 23 Leung,Yau Long Vulca 1379 1.0 5.5
6 B 7 Baneshi,Kiamehr 1720 0.5 6.5
7 W 14 Shamalinia,Shahrokh 1628 0.0 5.0
8 B 45 Hu,Thomas 971 1.0 5.0
9 W 8 Dharmapuri,Sri Krish 1707 0.0 6.0

20 Konovalov,Brandon , K= 0, Elo=1428, ID=4577935
R C N Cat OPPONENT Rtg res Pts
1 W 52 Liu,William 758 0.0 3.0
2 B 43 Lo,Ryan 1026 1.0 4.0
3 W 44 Kim,Sungwoon 1016 1.0 4.0
4 B 45 Hu,Thomas 971 0.0 5.0
5 W 34 Hobbs,Geordie 1222 0.0 4.5
6 B 42 Li,Derek 1041 1.0 4.0
7 W 37 Fung,Alson 1144 1.0 4.0
8 B 31 Geffen,Zev 1286 0.0 5.5
9 W 40 Wan,Joshua 1056 0.0 5.0

21 Oakley,Brett , K= 0, Elo=1418, ID=4588026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 1 FM Ooi,Jayden 2081 0.0 8.0
3 W 45 Hu,Thomas 971 0.0 5.0
4 B 46 Le,Ngoc 908 1.0 4.0
5 W 37 Fung,Alson 1144 1.0 4.0
6 B 31 Geffen,Zev 1286 0.0 5.5
7 W 38 Aryan,Yasmin 1117 1.0 3.5
8 W 11 Jain,Daksh 1643 1.0 5.0
9 B 2 Soelkner, Julian 1921 0.0 6.0

22 Reid,Kevin , K= 0, Elo=1411, ID=4586873
R C N Cat OPPONENT Rtg res Pts
1 W 54 Sun,Clyde 600 1.0 3.0
2 B 3 CM Liaw,Ryan 1883 0.0 6.5
3 W 49 Karathra,Josh 895 1.0 3.0
4 W 6 Bashirov,Ernest 1731 1.0 2.0
5 B 11 Jain,Daksh 1643 1.0 5.0
6 W 12 CM Liu,Isaac 1640 1.0 5.5
7 B 5 CM Li,Terrence 1770 1.0 6.0
8 W 1 FM Ooi,Jayden 2081 0.5 8.0
9 B 7 Baneshi,Kiamehr 1720 0.5 6.5

23 Leung,Yau Long Vulca, K= 0, Elo=1379, ID=0016023
R C N Cat OPPONENT Rtg res Pts
1 B 55 Li,Aidan 536 0.5 3.0
2 W 63 Mar,Hayden 0 0.0 4.0
3 B 48 Das,Nishit 895 1.0 2.5
4 W 36 Wu,Ethan 1173 1.0 4.0
5 B 19 Phang,Yang-Hian 1454 0.0 5.0
6 W 43 Lo,Ryan 1026 1.0 4.0
7 B 26 Qin,Lexuan 1348 1.0 5.0
8 W 10 Martin,Benjamin 1650 0.0 5.5
9 B 34 Hobbs,Geordie 1222 1.0 4.5

24 Searle,William , K= 0, Elo=1378, ID=4586954
R C N Cat OPPONENT Rtg res Pts
1 W 56 Huang,Elianna 511 1.0 3.0
2 B 7 Baneshi,Kiamehr 1720 0.0 6.5
3 W 50 Li,Oscar 839 1.0 3.5
4 W 11 Jain,Daksh 1643 0.0 5.0
5 B 36 Wu,Ethan 1173 0.0 4.0
6 B 46 Le,Ngoc 908 1.0 4.0
7 W 63 Mar,Hayden 0 1.0 4.0
8 B 17 Jigando,Neo 1565 0.0 6.0
9 B 42 Li,Derek 1041 1.0 4.0

25 Sriram,Srihari , K= 0, Elo=1363, ID=0019434
R C N Cat OPPONENT Rtg res Pts
1 B 57 Huang,Eugene 446 1.0 4.0
2 W 6 Bashirov,Ernest 1731 0.0 2.0
3 B 51 Robertson,Samuel 796 0.0 3.0
4 W 63 Mar,Hayden 0 0.5 4.0
5 W 55 Li,Aidan 536 0.5 3.0
6 B 50 Li,Oscar 839 0.5 3.5
7 W 62 Long,Jacob 0 1.0 2.5
8 B 40 Wan,Joshua 1056 0.5 5.0
9 W 45 Hu,Thomas 971 0.0 5.0

26 Qin,Lexuan , K= 0, Elo=1348, ID=0014485
R C N Cat OPPONENT Rtg res Pts
1 W 58 Chiu,Joseph 0 1.0 3.0
2 B 9 Devin,Alex 1699 0.0 7.0
3 W 52 Liu,William 758 1.0 3.0
4 W 12 CM Liu,Isaac 1640 0.0 5.5
5 B 42 Li,Derek 1041 1.0 4.0
6 B 17 Jigando,Neo 1565 1.0 6.0
7 W 23 Leung,Yau Long Vulca 1379 0.0 5.5
8 B 8 Dharmapuri,Sri Krish 1707 0.0 6.0
9 W 59 Choo,Yan Shuen 0 1.0 4.0

27 Batagoda,Bevin Yashe, K= 0, Elo=1341, ID=0011830
R C N Cat OPPONENT Rtg res Pts
1 B 59 Choo,Yan Shuen 0 0.0 4.0
2 W 49 Karathra,Josh 895 0.0 3.0
3 B 54 Sun,Clyde 600 1.0 3.0
4 W 47 Huai,Ronnie 896 1.0 3.0
5 B 50 Li,Oscar 839 1.0 3.5
6 W 2 Soelkner, Julian 1921 0.0 6.0
7 B 11 Jain,Daksh 1643 0.0 5.0
8 W 39 Song,Ruiwen 1058 1.0 4.0
9 B 16 Pedros,Zachary 1597 0.0 5.0

28 Van Der Meer,Andrew , K= 0, Elo=1307, ID=4162773
R C N Cat OPPONENT Rtg res Pts
1 W 60 Kynaston,Dylan 0 0.5 2.5
2 B 45 Hu,Thomas 971 0.5 5.0
3 W 59 Choo,Yan Shuen 0 1.0 4.0
4 B 13 Barnes,Rossi 1633 0.0 6.0
5 W 40 Wan,Joshua 1056 0.5 5.0
6 B 49 Karathra,Josh 895 1.0 3.0
7 B 10 Martin,Benjamin 1650 0.0 5.5
8 W 43 Lo,Ryan 1026 1.0 4.0
9 B 35 Chen,Isaac 1177 0.0 5.5

29 Field,Alex , K= 0, Elo=1300, ID=4587772
R C N Cat OPPONENT Rtg res Pts
1 B 61 Laufer,Talia 0 1.0 1.0
2 W 8 Dharmapuri,Sri Krish 1707 1.0 6.0
3 B 2 Soelkner, Julian 1921 0.0 6.0
4 W 14 Shamalinia,Shahrokh 1628 0.0 5.0
5 B 63 Mar,Hayden 0 1.0 4.0
6 W 11 Jain,Daksh 1643 1.0 5.0
7 B 4 O'Donoghue,Steven 1778 0.0 7.0
8 W 16 Pedros,Zachary 1597 1.0 5.0
9 B 15 Jia,Zining (Matthew) 1611 0.0 6.0

30 Sun,Dejun , K= 0, Elo=1287, ID=4580072
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

31 Geffen,Zev , K= 0, Elo=1286, ID=4594735
R C N Cat OPPONENT Rtg res Pts
1 B 63 Mar,Hayden 0 0.5 4.0
2 W 36 Wu,Ethan 1173 0.0 4.0
3 B 55 Li,Aidan 536 1.0 3.0
4 W 8 Dharmapuri,Sri Krish 1707 0.5 6.0
5 B 51 Robertson,Samuel 796 1.0 3.0
6 W 21 Oakley,Brett 1418 1.0 5.0
7 B 2 Soelkner, Julian 1921 0.0 6.0
8 W 20 Konovalov,Brandon 1428 1.0 4.0
9 B 18 Joseph,Ethan 1557 0.5 5.0

32 Pearson,James , K= 0, Elo=1278, ID=4581380
R C N Cat OPPONENT Rtg res Pts
1 W 1 FM Ooi,Jayden 2081 0.0 8.0
2 B 46 Le,Ngoc 908 1.0 4.0
3 W 64 Ridley,Nicholas 0 1.0 4.5
4 W 16 Pedros,Zachary 1597 0.0 5.0
5 B 8 Dharmapuri,Sri Krish 1707 0.0 6.0
6 B 52 Liu,William 758 1.0 3.0
7 W 17 Jigando,Neo 1565 0.0 6.0
8 B 59 Choo,Yan Shuen 0 0.0 4.0
9 -- 0 not played - 1.0 0.0

33 Zhang,Jason , K= 0, Elo=1240, ID=4571090
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

34 Hobbs,Geordie , K= 0, Elo=1222, ID=4578123
R C N Cat OPPONENT Rtg res Pts
1 W 3 CM Liaw,Ryan 1883 0.0 6.5
2 B 48 Das,Nishit 895 0.5 2.5
3 W 60 Kynaston,Dylan 0 1.0 2.5
4 B 40 Wan,Joshua 1056 0.5 5.0
5 B 20 Konovalov,Brandon 1428 1.0 4.0
6 W 8 Dharmapuri,Sri Krish 1707 1.0 6.0
7 B 12 CM Liu,Isaac 1640 0.0 5.5
8 W 18 Joseph,Ethan 1557 0.5 5.0
9 W 23 Leung,Yau Long Vulca 1379 0.0 5.5

35 Chen,Isaac , K= 0, Elo=1177, ID=4582345
R C N Cat OPPONENT Rtg res Pts
1 B 4 O'Donoghue,Steven 1778 0.0 7.0
2 W 51 Robertson,Samuel 796 0.0 3.0
3 B 56 Huang,Elianna 511 1.0 3.0
4 B 49 Karathra,Josh 895 0.5 3.0
5 W 60 Kynaston,Dylan 0 1.0 2.5
6 B 44 Kim,Sungwoon 1016 1.0 4.0
7 W 8 Dharmapuri,Sri Krish 1707 0.0 6.0
8 B 50 Li,Oscar 839 1.0 3.5
9 W 28 Van Der Meer,Andrew 1307 1.0 4.5

36 Wu,Ethan , K= 0, Elo=1173, ID=4589312
R C N Cat OPPONENT Rtg res Pts
1 W 5 CM Li,Terrence 1770 0.5 6.0
2 B 31 Geffen,Zev 1286 1.0 5.5
3 W 17 Jigando,Neo 1565 0.5 6.0
4 B 23 Leung,Yau Long Vulca 1379 0.0 5.5
5 W 24 Searle,William 1378 1.0 5.0
6 B 14 Shamalinia,Shahrokh 1628 0.0 5.0
7 B 16 Pedros,Zachary 1597 0.0 5.0
8 W 42 Li,Derek 1041 0.0 4.0
9 B 52 Liu,William 758 1.0 3.0

37 Fung,Alson , K= 0, Elo=1144, ID=4600442
R C N Cat OPPONENT Rtg res Pts
1 B 6 Bashirov,Ernest 1731 0.0 2.0
2 W 57 Huang,Eugene 446 1.0 4.0
3 B 62 Long,Jacob 0 1.0 2.5
4 W 18 Joseph,Ethan 1557 0.0 5.0
5 B 21 Oakley,Brett 1418 0.0 5.0
6 W 51 Robertson,Samuel 796 1.0 3.0
7 B 20 Konovalov,Brandon 1428 0.0 4.0
8 W 52 Liu,William 758 1.0 3.0
9 B 11 Jain,Daksh 1643 0.0 5.0

38 Aryan,Yasmin , K= 0, Elo=1117, ID=4583841
R C N Cat OPPONENT Rtg res Pts
1 W 7 Baneshi,Kiamehr 1720 0.0 6.5
2 B 54 Sun,Clyde 600 1.0 3.0
3 B 4 O'Donoghue,Steven 1778 0.0 7.0
4 W 50 Li,Oscar 839 0.0 3.5
5 B 47 Huai,Ronnie 896 1.0 3.0
6 W 55 Li,Aidan 536 1.0 3.0
7 B 21 Oakley,Brett 1418 0.0 5.0
8 B 63 Mar,Hayden 0 0.5 4.0
9 -- 0 not played - 0.0 0.0

39 Song,Ruiwen , K= 0, Elo=1058, ID=4593711
R C N Cat OPPONENT Rtg res Pts
1 B 8 Dharmapuri,Sri Krish 1707 0.0 6.0
2 W 61 Laufer,Talia 0 1.0 1.0
3 B 18 Joseph,Ethan 1557 0.0 5.0
4 W 52 Liu,William 758 0.0 3.0
5 B 56 Huang,Elianna 511 1.0 3.0
6 W 63 Mar,Hayden 0 0.0 4.0
7 B 58 Chiu,Joseph 0 1.0 3.0
8 B 27 Batagoda,Bevin Yashe 1341 0.0 4.0
9 W 49 Karathra,Josh 895 1.0 3.0

40 Wan,Joshua , K= 0, Elo=1056, ID=4595321
R C N Cat OPPONENT Rtg res Pts
1 W 9 Devin,Alex 1699 0.0 7.0
2 B 56 Huang,Elianna 511 1.0 3.0
3 B 8 Dharmapuri,Sri Krish 1707 0.5 6.0
4 W 34 Hobbs,Geordie 1222 0.5 4.5
5 B 28 Van Der Meer,Andrew 1307 0.5 4.5
6 W 10 Martin,Benjamin 1650 0.0 5.5
7 B 64 Ridley,Nicholas 0 1.0 4.5
8 W 25 Sriram,Srihari 1363 0.5 4.0
9 B 20 Konovalov,Brandon 1428 1.0 4.0

41 Sun,Jackson , K= 0, Elo=1053, ID=4580083
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

42 Li,Derek , K= 0, Elo=1041, ID=4598320
R C N Cat OPPONENT Rtg res Pts
1 W 11 Jain,Daksh 1643 0.0 5.0
2 B 58 Chiu,Joseph 0 1.0 3.0
3 W 13 Barnes,Rossi 1633 0.0 6.0
4 B 59 Choo,Yan Shuen 0 1.0 4.0
5 W 26 Qin,Lexuan 1348 0.0 5.0
6 W 20 Konovalov,Brandon 1428 0.0 4.0
7 B 55 Li,Aidan 536 1.0 3.0
8 B 36 Wu,Ethan 1173 1.0 4.0
9 W 24 Searle,William 1378 0.0 5.0

43 Lo,Ryan , K= 0, Elo=1026, ID=4596706
R C N Cat OPPONENT Rtg res Pts
1 B 12 CM Liu,Isaac 1640 0.0 5.5
2 W 20 Konovalov,Brandon 1428 0.0 4.0
3 B 57 Huang,Eugene 446 1.0 4.0
4 W 62 Long,Jacob 0 0.5 2.5
5 B 52 Liu,William 758 1.0 3.0
6 B 23 Leung,Yau Long Vulca 1379 0.0 5.5
7 W 49 Karathra,Josh 895 1.0 3.0
8 B 28 Van Der Meer,Andrew 1307 0.0 4.5
9 W 63 Mar,Hayden 0 0.5 4.0

44 Kim,Sungwoon , K= 0, Elo=1016, ID=0016546
R C N Cat OPPONENT Rtg res Pts
1 W 13 Barnes,Rossi 1633 1.0 6.0
2 B 10 Martin,Benjamin 1650 0.0 5.5
3 B 20 Konovalov,Brandon 1428 0.0 4.0
4 W 64 Ridley,Nicholas 0 0.5 4.5
5 B 62 Long,Jacob 0 1.0 2.5
6 W 35 Chen,Isaac 1177 0.0 5.5
7 W 50 Li,Oscar 839 0.0 3.5
8 B 49 Karathra,Josh 895 0.5 3.0
9 B 56 Huang,Elianna 511 1.0 3.0

45 Hu,Thomas , K= 0, Elo= 971, ID=4586884
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 28 Van Der Meer,Andrew 1307 0.5 4.5
3 B 21 Oakley,Brett 1418 1.0 5.0
4 W 20 Konovalov,Brandon 1428 1.0 4.0
5 B 12 CM Liu,Isaac 1640 0.0 5.5
6 W 16 Pedros,Zachary 1597 1.0 5.0
7 B 15 Jia,Zining (Matthew) 1611 0.0 6.0
8 W 19 Phang,Yang-Hian 1454 0.0 5.0
9 B 25 Sriram,Srihari 1363 1.0 4.0

46 Le,Ngoc , K= 0, Elo= 908, ID=4596091
R C N Cat OPPONENT Rtg res Pts
1 B 14 Shamalinia,Shahrokh 1628 0.0 5.0
2 W 32 Pearson,James 1278 0.0 4.0
3 B 61 Laufer,Talia 0 1.0 1.0
4 W 21 Oakley,Brett 1418 0.0 5.0
5 B 57 Huang,Eugene 446 1.0 4.0
6 W 24 Searle,William 1378 0.0 5.0
7 W 52 Liu,William 758 0.0 3.0
8 B 48 Das,Nishit 895 1.0 2.5
9 W 58 Chiu,Joseph 0 1.0 3.0

47 Huai,Ronnie , K= 0, Elo= 896, ID=4599506
R C N Cat OPPONENT Rtg res Pts
1 W 15 Jia,Zining (Matthew) 1611 0.0 6.0
2 B 13 Barnes,Rossi 1633 0.0 6.0
3 W 58 Chiu,Joseph 0 1.0 3.0
4 B 27 Batagoda,Bevin Yashe 1341 0.0 4.0
5 W 38 Aryan,Yasmin 1117 0.0 3.5
6 B 59 Choo,Yan Shuen 0 0.0 4.0
7 W 61 Laufer,Talia 0 1.0 1.0
8 B 55 Li,Aidan 536 1.0 3.0
9 W 57 Huang,Eugene 446 0.0 4.0

48 Das,Nishit , K= 0, Elo= 895, ID=4593906
R C N Cat OPPONENT Rtg res Pts
1 B 16 Pedros,Zachary 1597 0.0 5.0
2 W 34 Hobbs,Geordie 1222 0.5 4.5
3 W 23 Leung,Yau Long Vulca 1379 0.0 5.5
4 B 60 Kynaston,Dylan 0 0.0 2.5
5 W 59 Choo,Yan Shuen 0 1.0 4.0
6 B 62 Long,Jacob 0 0.0 2.5
7 W 56 Huang,Elianna 511 1.0 3.0
8 W 46 Le,Ngoc 908 0.0 4.0
9 B 51 Robertson,Samuel 796 0.0 3.0

49 Karathra,Josh , K= 0, Elo= 895, ID=0014861
R C N Cat OPPONENT Rtg res Pts
1 W 17 Jigando,Neo 1565 0.0 6.0
2 B 27 Batagoda,Bevin Yashe 1341 1.0 4.0
3 B 22 Reid,Kevin 1411 0.0 7.0
4 W 35 Chen,Isaac 1177 0.5 5.5
5 B 64 Ridley,Nicholas 0 1.0 4.5
