Standings at round 11 (last round)

Pos Player Rtg FedOriginPts SB/C1BH/C2BH/C1DE
1 1 IM Renjith,Sravan 2295NZL11.0 76.00 69.0 76.0 0
2 14 Praveen,Jeeva 1678AUS 9.0 54.50 67.5 72.5 0
3 2 FM Ooi,Jayden 2081AUS 8.5 50.25 68.5 74.0 0
4 4 Tan,Oscar 1872AUS 7.5 42.75 68.5 74.5 0
5 9 CM Xing,Zerui 1755AUS 7.5 42.50 64.0 70.0 0
6 18 Jia,Zining (Matthew) 1611AUS 7.5 42.25 68.5 73.0 0
7 10 Bashirov,Ernest 1731AUS 7.5 39.75 65.0 70.0 0
8 11 Baneshi,Kiamehr 1720IRI 7.5 38.50 60.5 65.5 0
9 6 Ly-Liu,Alexavier 1849AUS 7.0 37.50 67.5 73.5 0
10 7 CM Chen,Austin 1848AUS 7.0 36.00 55.5 61.0 0
11 35 Hobbs,Geordie 1222QLD 7.0 34.00 60.0 65.0 0
12 19 Joseph,Ethan 1557AUS 7.0 32.50 55.5 59.5 0
13 32 Geffen,Zev 1286AUS 7.0 31.00 56.5 60.5 0
14 13 Yelkhovsky,Daniil 1681AUS 6.5 34.25 60.5 66.0 0
15 8 O'Donoghue,Steven 1778AUS 6.5 33.50 58.0 63.5 0
16 5 Lee,Leon 1864AUS 6.5 33.25 63.5 68.5 0
17 17 Barnes,Rossi 1633AUS 6.5 32.50 63.0 68.0 0
18 30 Wang,Aodi 1336AUS 6.5 31.50 56.0 61.0 0
19 23 Phang,Yang-Hian 1454AUS 6.5 29.75 54.5 58.5 0
20 21 Choi,Ivan 1486AUS 6.0 29.25 56.5 61.5 0
21 25 Reid,Kevin 1411QLD 6.0 29.00 59.5 64.5 0
22 15 Martin,Benjamin 1650AUS 6.0 28.00 58.5 62.5 0
23 24 Oakley,Brett 1418AUS 6.0 27.75 56.5 60.5 0
24 27 Leung,Yau Long Vulcan 1379HKG 6.0 26.00 54.5 58.5 0
25 37 Wu,Ethan 1173AUS 6.0 24.00 53.5 58.0 0
26 40 Fung,Alson 1144QLD 6.0 23.75 50.0 54.0 0
27 26 Yousafi,Simon 1399AUS 6.0 23.00 54.0 58.0 0
28 20 Woodrow,Daniel 1556AUS 5.5 27.75 62.0 67.0 0
29 22 Raichura,Dev 1485AUS 5.5 25.25 58.0 63.0 0
30 43 Li,Derek 1041QLD 5.5 24.50 51.5 55.5 0
31 60 Mar,Hayden 0QLD 5.5 22.75 47.0 51.0 0
32 38 Phun,Levi 1159AUS 5.5 19.75 49.0 53.0 0
33 61 Nguyen,Viet Duy 0VNM 5.5 19.75 44.5 48.0 0
34 41 Wan,Joshua 1056AUS 5.0 26.00 52.5 56.5 0
35 3 Soelkner, Julian 1941AUT 5.0 21.75 55.0 60.0 0
36 16 Jain,Daksh 1643IND 5.0 20.50 55.5 59.5 0
37 12 Dharmapuri,Sri Krishna Kousel 1707WA 5.0 20.00 56.0 60.5 0
38 44 Hu,Thomas 971AUS 5.0 19.50 51.5 55.0 0
39 31 Sun,Dejun 1287AUS 5.0 18.50 53.5 57.5 0
40 33 Pearson,James 1278QLD 5.0 18.50 53.5 57.5 0
41 36 Chen,Isaac 1177AUS 5.0 16.00 48.5 52.5 0
42 48 Li,Oscar 839AUS 5.0 15.25 43.0 45.5 0
43 39 Lamuri,Jun 1149AUS 4.5 15.50 49.5 51.5 0
44 29 Sriram,Srihari 1363BOT 4.5 14.75 42.0 45.5 0
45 57 Kadhiravan,Aarav 0QLD 4.5 14.25 45.0 48.5 0
46 45 Le,Ngoc 908AUS 4.5 14.00 46.0 48.0 0
47 56 Connor,Jack 0QLD 4.0 13.75 45.5 49.5 0
48 42 Sun,Jackson 1053AUS 4.0 13.50 52.5 56.0 0
49 46 Das,Nishit 895AUS 4.0 13.50 48.5 52.5 0
50 50 Liu,William 758QLD 4.0 13.00 50.5 53.5 0
51 52 Ong,Yun Li (Charlotte) 521AUS 4.0 12.00 47.0 49.5 0
52 62 Priyadarsan,Praneel 0QLD 4.0 10.50 40.5 43.5 0
53 47 Mao,Xiangyi (Aniya) 855QLD 4.0 9.00 41.5 43.5 0
54 53 Huang,Elianna 511AUS 3.5 10.25 47.0 49.5 0
55 59 Liu,Joey 0QLLD 3.5 10.25 42.0 45.5 0
56 51 Zhang,Louie 725QLD 3.5 6.75 41.5 43.5 0
57 63 Ramachandra,Hrithik 0QLD 3.0 7.50 39.5 41.5 0
58 55 Bae,Christine 0QLD 2.5 6.50 37.0 39.0 0
59 54 Huang,Eugene 446QLD 2.0 2.50 38.0 40.5 0
60 49 Li,Susan 764QLD 1.0 3.00 42.0 44.5 0
61 28 Searle,William (W) 1378QLD 0.0 0.00 0.0 0.0 0
62 34 Zhang,Jason (W) 1240AUS 0.0 0.00 0.0 0.0 0
63 58 Kynaston,Dylan (W) 0AUS 0.0 0.00 0.0 0.0 0
Tie Break legend:
SB/C1 : Sonneborn-Berger Cut 1
BH/C2 : Buchholz Cut 2
BH/C1 : Buchholz Cut 1
DE : Direct Encounter