Cross Table at round 11
| Player | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 IM Renjith,Sravan | 2295 | ![]() | 11.0 | 1 32 | 1 18 | 1 12 | 1 10 | 1 6 | 1 14 | 1 2 | 1 4 | 1 9 | 1 11 | 1 35 | |
| 2 FM Ooi,Jayden | 2081 | ![]() | 8.5 | 1 33 | 1 17 | 0 14 | 1 22 | 1 5 | 1 10 | 0 1 | 1 25 | 1 6 | 1 4 | ½ 18 | |
| 3 Soelkner, Julian | 1941 | ![]() | 5.0 | 1 34 | 0 19 | 0 35 | 1 46 | ½ 30 | ½ 32 | 1 36 | 0 20 | 1 33 | 0 24 | 0 40 | |
| 4 Tan,Oscar | 1872 | ![]() | 7.5 | 1 35 | 1 21 | 1 15 | 0 14 | 1 17 | ½ 13 | 1 11 | 0 1 | 1 20 | 0 2 | 1 5 | |
| 5 Lee,Leon | 1864 | ![]() | 6.5 | 1 36 | ½ 20 | 1 30 | 1 24 | 0 2 | 1 16 | 1 8 | 0 14 | 0 11 | 1 23 | 0 4 | |
| 6 Ly-Liu,Alexavier | 1849 | ![]() | 7.0 | 1 37 | 1 23 | 1 16 | 1 19 | 0 1 | 1 25 | 0 14 | 1 15 | 0 2 | 0 18 | 1 24 | |
| 7 CM Chen,Austin | 1848 | ![]() | 7.0 | 1 38 | 0 22 | 0 20 | 1 50 | ½ 32 | 1 40 | 1 30 | 0 18 | ½ 27 | 1 61 | 1 25 | |
| 8 O'Donoghue,Steven | 1778 | ![]() | 6.5 | 1 39 | 1 25 | 0 19 | 1 23 | ½ 21 | 1 20 | 0 5 | 1 13 | 0 15 | 0 10 | 1 37 | |
| 9 CM Xing,Zerui | 1755 | ![]() | 7.5 | 1 40 | 0 24 | 1 36 | 0 25 | 1 37 | 1 26 | 1 13 | 1 17 | 0 1 | 1 19 | ½ 14 | |
| 10 Bashirov,Ernest | 1731 | ![]() | 7.5 | 1 41 | 1 27 | 1 22 | 0 1 | 1 19 | 0 2 | 0 18 | 1 31 | ½ 23 | 1 8 | 1 13 | |
| 11 Baneshi,Kiamehr | 1720 | ![]() | 7.5 | 1 42 | 1 26 | ½ 24 | 0 20 | 1 12 | 1 21 | 0 4 | 1 43 | 1 5 | 0 1 | 1 17 | |
| 12 Dharmapuri,Sri Krish | 1707 | ![]() | 5.0 | 1 43 | 1 29 | 0 1 | ½ 31 | 0 11 | 1 39 | 0 20 | ½ 21 | 0 37 | 0 41 | 1 42 | |
| 13 Yelkhovsky,Daniil | 1681 | ![]() | 6.5 | 1 44 | 0 30 | 1 37 | 1 26 | 1 18 | ½ 4 | 0 9 | 0 8 | 1 43 | 1 20 | 0 10 | |
| 14 Praveen,Jeeva | 1678 | ![]() | 9.0 | 1 45 | 1 31 | 1 2 | 1 4 | 1 20 | 0 1 | 1 6 | 1 5 | 1 18 | ½ 17 | ½ 9 | |
| 15 Martin,Benjamin | 1650 | ![]() | 6.0 | 1 46 | 1 59 | 0 4 | 1 27 | 0 25 | 1 24 | 1 22 | 0 6 | 1 8 | 0 35 | 0 32 | |
| 16 Jain,Daksh | 1643 | ![]() | 5.0 | 1 47 | 1 63 | 0 6 | 1 29 | 1 35 | 0 5 | 0 25 | 1 41 | 0 19 | 0 37 | 0 23 | |
| 17 Barnes,Rossi | 1633 | ![]() | 6.5 | 1 48 | 0 2 | 1 38 | 1 30 | 0 4 | 1 31 | 1 41 | 0 9 | 1 25 | ½ 14 | 0 11 | |
| 18 Jia,Zining (Matthew) | 1611 | ![]() | 7.5 | 1 49 | 0 1 | 1 39 | 1 33 | 0 13 | 1 35 | 1 10 | 1 7 | 0 14 | 1 6 | ½ 2 | |
| 19 Joseph,Ethan | 1557 | ![]() | 7.0 | 1 50 | 1 3 | 1 8 | 0 6 | 0 10 | 0 41 | 1 42 | 1 24 | 1 16 | 0 9 | 1 27 | |
| 20 Woodrow,Daniel | 1556 | ![]() | 5.5 | 1 51 | ½ 5 | 1 7 | 1 11 | 0 14 | 0 8 | 1 12 | 1 3 | 0 4 | 0 13 | 0 30 | |
| 21 Choi,Ivan | 1486 | ![]() | 6.0 | 1 52 | 0 4 | 1 40 | 1 32 | ½ 8 | 0 11 | 0 43 | ½ 12 | 1 38 | 0 27 | 1 48 | |
| 22 Raichura,Dev | 1485 | ![]() | 5.5 | 1 53 | 1 7 | 0 10 | 0 2 | 1 38 | 1 44 | 0 15 | 0 35 | 1 41 | 0 25 | ½ 60 | |
| 23 Phang,Yang-Hian | 1454 | ![]() | 6.5 | 1 54 | 0 6 | 1 42 | 0 8 | 0 44 | 1 46 | 1 37 | 1 32 | ½ 10 | 0 5 | 1 16 | |
| 24 Oakley,Brett | 1418 | ![]() | 6.0 | 1 55 | 1 9 | ½ 11 | 0 5 | ½ 31 | 0 15 | 1 33 | 0 19 | 1 42 | 1 3 | 0 6 | |
| 25 Reid,Kevin | 1411 | ![]() | 6.0 | 1 56 | 0 8 | 1 44 | 1 9 | 1 15 | 0 6 | 1 16 | 0 2 | 0 17 | 1 22 | 0 7 | |
| 26 Yousafi,Simon | 1399 | ![]() | 6.0 | 1 57 | 0 11 | 1 45 | 0 13 | 1 33 | 0 9 | 0 35 | 0 30 | 1 56 | 1 42 | 1 41 | |
| 27 Leung,Yau Long Vulca | 1379 | ![]() | 6.0 | 1 58 | 0 10 | 1 46 | 0 15 | ½ 40 | 0 43 | 1 53 | 1 39 | ½ 7 | 1 21 | 0 19 | |
| 28 Searle,William (W) | 1378 | ![]() | 0.0 | 0 59 | |||||||||||
| 29 Sriram,Srihari | 1363 | ![]() | 4.5 | 1 60 | 0 12 | 1 56 | 0 16 | 0 41 | 0 42 | ½ 59 | 0 61 | 0 57 | 1 54 | 1 53 | |
| 30 Wang,Aodi | 1336 | ![]() | 6.5 | 1 61 | 1 13 | 0 5 | 0 17 | ½ 3 | 1 53 | 0 7 | 1 26 | 0 35 | 1 43 | 1 20 | |
| 31 Sun,Dejun | 1287 | ![]() | 5.0 | 1 62 | 0 14 | 1 59 | ½ 12 | ½ 24 | 0 17 | 1 44 | 0 10 | 0 61 | 0 48 | 1 46 | |
| 32 Geffen,Zev | 1286 | ![]() | 7.0 | 0 1 | 1 47 | 1 63 | 0 21 | ½ 7 | ½ 3 | 1 60 | 0 23 | 1 44 | 1 39 | 1 15 | |
| 33 Pearson,James | 1278 | ![]() | 5.0 | 0 2 | 1 48 | 1 60 | 0 18 | 0 26 | 1 50 | 0 24 | 1 46 | 0 3 | 0 40 | 1 62 | |
| 34 Zhang,Jason (W) | 1240 | ![]() | 0.0 | 0 3 | |||||||||||
| 35 Hobbs,Geordie | 1222 | ![]() | 7.0 | 0 4 | 1 50 | 1 3 | 1 36 | 0 16 | 0 18 | 1 26 | 1 22 | 1 30 | 1 15 | 0 1 | |
| 36 Chen,Isaac | 1177 | ![]() | 5.0 | 0 5 | 1 49 | 0 9 | 0 35 | 1 52 | 1 47 | 0 3 | 0 44 | 1 50 | 0 60 | 1 56 | |
| 37 Wu,Ethan | 1173 | ![]() | 6.0 | 0 6 | 1 52 | 0 13 | 1 45 | 0 9 | 1 57 | 0 23 | 1 48 | 1 12 | 1 16 | 0 8 | |
| 38 Phun,Levi | 1159 | ![]() | 5.5 | 0 7 | 1 51 | 0 17 | 1 47 | 0 22 | 0 60 | 1 52 | 1 50 | 0 21 | 1 44 | ½ 61 | |
| 39 Lamuri,Jun | 1149 | ![]() | 4.5 | 0 8 | 1 54 | 0 18 | ½ 56 | 1 42 | 0 12 | 1 40 | 0 27 | 1 59 | 0 32 | 0 45 | |
| 40 Fung,Alson | 1144 | ![]() | 6.0 | 0 9 | 1 53 | 0 21 | 1 57 | ½ 27 | 0 7 | 0 39 | ½ 45 | 1 52 | 1 33 | 1 3 | |
| 41 Wan,Joshua | 1056 | ![]() | 5.0 | 0 10 | 0 56 | 1 52 | 1 60 | 1 29 | 1 19 | 0 17 | 0 16 | 0 22 | 1 12 | 0 26 | |
| 42 Sun,Jackson | 1053 | ![]() | 4.0 | 0 11 | 1 55 | 0 23 | 1 59 | 0 39 | 1 29 | 0 19 | 1 60 | 0 24 | 0 26 | 0 12 | |
| 43 Li,Derek | 1041 | ![]() | 5.5 | 0 12 | 0 60 | ½ 53 | 1 62 | 1 56 | 1 27 | 1 21 | 0 11 | 0 13 | 0 30 | 1 57 | |
| 44 Hu,Thomas | 971 | ![]() | 5.0 | 0 13 | 1 57 | 0 25 | 1 63 | 1 23 | 0 22 | 0 31 | 1 36 | 0 32 | 0 38 | 1 59 | |
| 45 Le,Ngoc | 908 | ![]() | 4.5 | 0 14 | 1 62 | 0 26 | 0 37 | 0 57 | 0 59 | 1 54 | ½ 40 | 1 51 | 1 53 | 0 39 | |
| 46 Das,Nishit | 895 | ![]() | 4.0 | 0 15 | 1 61 | 0 27 | 0 3 | 1 59 | 0 23 | 1 56 | 0 33 | 0 60 | 1 52 | 0 31 | |
| 47 Mao,Xiangyi (Aniya) | 855 | ![]() | 4.0 | 0 16 | 0 32 | 1 54 | 0 38 | 1 62 | 0 36 | 0 61 | 0 56 | 0 55 | 1 49 | 1 63 | |
| 48 Li,Oscar | 839 | ![]() | 5.0 | 0 17 | 0 33 | ½ 55 | 1 49 | 0 53 | ½ 56 | 1 63 | 0 37 | 1 62 | 1 31 | 0 21 | |
| 49 Li,Susan | 764 | ![]() | 1.0 | 0 18 | 0 36 | 0 57 | 0 48 | 0 61 | 0 55 | 0 51 | 0 54 | 1 63 | 0 47 | 0 52 | |
| 50 Liu,William | 758 | ![]() | 4.0 | 0 19 | 0 35 | 1 61 | 0 7 | 1 63 | 0 33 | 1 57 | 0 38 | 0 36 | 0 62 | 1 54 | |
| 51 Zhang,Louie | 725 | ![]() | 3.5 | 0 20 | 0 38 | 0 62 | 1 54 | 0 60 | 0 61 | 1 49 | ½ 57 | 0 45 | 0 56 | 1 55 | |
| 52 Ong,Yun Li (Charlott | 521 | ![]() | 4.0 | 0 21 | 0 37 | 0 41 | 1 61 | 0 36 | 1 62 | 0 38 | 1 55 | 0 40 | 0 46 | 1 49 | |
| 53 Huang,Elianna | 511 | ![]() | 3.5 | 0 22 | 0 40 | ½ 43 | 1 55 | 1 48 | 0 30 | 0 27 | 0 59 | 1 54 | 0 45 | 0 29 | |
| 54 Huang,Eugene | 446 | ![]() | 2.0 | 0 23 | 0 39 | 0 47 | 0 51 | 1 55 | 0 63 | 0 45 | 1 49 | 0 53 | 0 29 | 0 50 | |
| 55 Bae,Christine | 0 | ![]() | 2.5 | 0 24 | 0 42 | ½ 48 | 0 53 | 0 54 | 1 49 | 0 62 | 0 52 | 1 47 | 0 63 | 0 51 | |
| 56 Connor,Jack | 0 | ![]() | 4.0 | 0 25 | 1 41 | 0 29 | ½ 39 | 0 43 | ½ 48 | 0 46 | 1 47 | 0 26 | 1 51 | 0 36 | |
| 57 Kadhiravan,Aarav | 0 | ![]() | 4.5 | 0 26 | 0 44 | 1 49 | 0 40 | 1 45 | 0 37 | 0 50 | ½ 51 | 1 29 | 1 59 | 0 43 | |
| 58 Kynaston,Dylan (W) | 0 | ![]() | 0.0 | 0 27 | |||||||||||
| 59 Liu,Joey | 0 | ![]() | 3.5 | 1 28 | 0 15 | 0 31 | 0 42 | 0 46 | 1 45 | ½ 29 | 1 53 | 0 39 | 0 57 | 0 44 | |
| 60 Mar,Hayden | 0 | ![]() | 5.5 | 0 29 | 1 43 | 0 33 | 0 41 | 1 51 | 1 38 | 0 32 | 0 42 | 1 46 | 1 36 | ½ 22 | |
| 61 Nguyen,Viet Duy | 0 | ![]() | 5.5 | 0 30 | 0 46 | 0 50 | 0 52 | 1 49 | 1 51 | 1 47 | 1 29 | 1 31 | 0 7 | ½ 38 | |
| 62 Priyadarsan,Praneel | 0 | ![]() | 4.0 | 0 31 | 0 45 | 1 51 | 0 43 | 0 47 | 0 52 | 1 55 | 1 63 | 0 48 | 1 50 | 0 33 | |
| 63 Ramachandra,Hrithik | 0 | ![]() | 3.0 | 1 BYE | 0 16 | 0 32 | 0 44 | 0 50 | 1 54 | 0 48 | 0 62 | 0 49 | 1 55 | 0 47 |










