Registered players
| # | Title | ↕ Player | Fed | Origin | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|---|
| 1 | IM | Renjith,Sravan | ![]() | 2295 | 2350 | 2295 | |
| 2 | O'Donoghue,Steven | ![]() | 1778 | 1947 | 1778 | ||
| 3 | Baneshi,Kiamehr | ![]() | 1720 | 1841 | 1720 | ||
| 4 | Barnes,Rossi | ![]() | 1633 | 1761 | 1633 | ||
| 5 | Joseph,Ethan | ![]() | 1557 | 1522 | 1557 | ||
| 6 | Oakley,Brett | ![]() | 1418 | 1711 | 1418 | ||
| 7 | Leung,Yau Long Vulcan | ![]() | 1379 | 1537 | 1379 | ||
| 8 | Searle,William | ![]() | 1378 | 1637 | 1378 | ||
| 9 | Hobbs,Geordie | ![]() | 1222 | 0 | 1222 | ||
| 10 | Wu,Ethan | ![]() | 1173 | 1405 | 1173 | ||
| 11 | Wan,Joshua | ![]() | 1056 | 1511 | 1056 | ||
| 12 | Le,Ngoc | ![]() | 908 | 1500 | 908 | ||
| 13 | Mao,Xiangyi (Aniya) | ![]() | 855 | 0 | 855 | ||
| 14 | Mar,Hayden | ![]() | 0 | 0 | 0 | ||
| 15 | Priyadarsan,Praneel | ![]() | 0 | 0 | 0 | ||
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | |||||||




