Registered players
| # | Title | ↕ Player | Fed | Origin | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|---|
| 1 | IM | Renjith,Sravan | ![]() | 2295 | 2350 | 2295 | |
| 2 | FM | Ooi,Jayden | ![]() | 2081 | 2059 | 2081 | |
| 3 | Soelkner, Julian | ![]() | 1941 | 1941 | 0 | ||
| 4 | Tan,Oscar | ![]() | 1872 | 1920 | 1872 | ||
| 5 | Lee,Leon | ![]() | 1864 | 1944 | 1864 | ||
| 6 | Ly-Liu,Alexavier | ![]() | 1849 | 1781 | 1849 | ||
| 7 | CM | Chen,Austin | ![]() | 1848 | 1968 | 1848 | |
| 8 | O'Donoghue,Steven | ![]() | 1778 | 1947 | 1778 | ||
| 9 | CM | Xing,Zerui | ![]() | 1755 | 1807 | 1755 | |
| 10 | Bashirov,Ernest | ![]() | 1731 | 1845 | 1731 | ||
| 11 | Baneshi,Kiamehr | ![]() | 1720 | 1841 | 1720 | ||
| 12 | Dharmapuri,Sri Krishna Kousel | ![]() | 1707 | 0 | 1707 | ||
| 13 | Yelkhovsky,Daniil | ![]() | 1681 | 1737 | 1681 | ||
| 14 | Praveen,Jeeva | ![]() | 1678 | 1951 | 1678 | ||
| 15 | Martin,Benjamin | ![]() | 1650 | 1797 | 1650 | ||
| 16 | Jain,Daksh | ![]() | 1643 | 1628 | 1643 | ||
| 17 | Barnes,Rossi | ![]() | 1633 | 1761 | 1633 | ||
| 18 | Jia,Zining (Matthew) | ![]() | 1611 | 1733 | 1611 | ||
| 19 | Joseph,Ethan | ![]() | 1557 | 1522 | 1557 | ||
| 20 | Woodrow,Daniel | ![]() | 1556 | 1710 | 1556 | ||
| 21 | Choi,Ivan | ![]() | 1486 | 1692 | 1486 | ||
| 22 | Raichura,Dev | ![]() | 1485 | 1689 | 1485 | ||
| 23 | Phang,Yang-Hian | ![]() | 1454 | 1697 | 1454 | ||
| 24 | Oakley,Brett | ![]() | 1418 | 1711 | 1418 | ||
| 25 | Reid,Kevin | ![]() | 1411 | 0 | 1411 | ||
| 26 | Yousafi,Simon | ![]() | 1399 | 1630 | 1399 | ||
| 27 | Leung,Yau Long Vulcan | ![]() | 1379 | 1537 | 1379 | ||
| 28 | Searle,William | ![]() | 1378 | 0 | 1378 | ||
| 29 | Sriram,Srihari | ![]() | 1363 | 1678 | 1363 | ||
| 30 | Wang,Aodi | ![]() | 1336 | 1691 | 1336 | ||
| 31 | Sun,Dejun | ![]() | 1287 | 1534 | 1287 | ||
| 32 | Geffen,Zev | ![]() | 1286 | 1568 | 1286 | ||
| 33 | Pearson,James | ![]() | 1278 | 0 | 1278 | ||
| 34 | Zhang,Jason | ![]() | 1240 | 1544 | 1240 | ||
| 35 | Hobbs,Geordie | ![]() | 1222 | 0 | 1222 | ||
| 36 | Chen,Isaac | ![]() | 1177 | 1520 | 1177 | ||
| 37 | Wu,Ethan | ![]() | 1173 | 1405 | 1173 | ||
| 38 | Phun,Levi | ![]() | 1159 | 1666 | 1159 | ||
| 39 | Lamuri,Jun | ![]() | 1149 | 1625 | 1149 | ||
| 40 | Fung,Alson | ![]() | 1144 | 0 | 1144 | ||
| 41 | Wan,Joshua | ![]() | 1056 | 1511 | 1056 | ||
| 42 | Sun,Jackson | ![]() | 1053 | 1524 | 1053 | ||
| 43 | Li,Derek | ![]() | 1041 | 0 | 1041 | ||
| 44 | Hu,Thomas | ![]() | 971 | 1536 | 971 | ||
| 45 | Le,Ngoc | ![]() | 908 | 1500 | 908 | ||
| 46 | Das,Nishit | ![]() | 895 | 1532 | 895 | ||
| 47 | Mao,Xiangyi (Aniya) | ![]() | 855 | 0 | 855 | ||
| 48 | Li,Oscar | ![]() | 839 | 1423 | 839 | ||
| 49 | Li,Susan | ![]() | 764 | 0 | 764 | ||
| 50 | Liu,William | ![]() | 758 | 0 | 758 | ||
| 51 | Zhang,Louie | ![]() | 725 | 0 | 725 | ||
| 52 | Ong,Yun Li (Charlotte) | ![]() | 521 | 1445 | 521 | ||
| 53 | Huang,Elianna | ![]() | 511 | 1429 | 511 | ||
| 54 | Huang,Eugene | ![]() | 446 | 0 | 446 | ||
| 55 | Bae,Christine | ![]() | 0 | 0 | 0 | ||
| 56 | Connor,Jack | ![]() | 0 | 0 | 0 | ||
| 57 | Kadhiravan,Aarav | ![]() | 0 | 0 | 0 | ||
| 58 | Kynaston,Dylan | ![]() | 0 | 0 | 0 | ||
| 59 | Liu,Joey | ![]() | 0 | 0 | 0 | ||
| 60 | Mar,Hayden | ![]() | 0 | 0 | 0 | ||
| 61 | Nguyen,Viet Duy | ![]() | 0 | 0 | 0 | ||
| 62 | Priyadarsan,Praneel | ![]() | 0 | 0 | 0 | ||
| 63 | Ramachandra,Hrithik | ![]() | 0 | 0 | 0 | ||
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | |||||||










