Rated Player Groups at round 11

Group limits: 1500 < rating <= 3000
Pos # Player RtgFedOriginPtsSB/C1BH/C2BH/C1DE
11 IM Renjith,Sravan 2295NZL11.0 76.00 69.0 76.0 0
214 Praveen,Jeeva 1678AUS 9.0 54.50 67.5 72.5 0
32 FM Ooi,Jayden 2081AUS 8.5 50.25 68.5 74.0 0
44 Tan,Oscar 1872AUS 7.5 42.75 68.5 74.5 0
59 CM Xing,Zerui 1755AUS 7.5 42.50 64.0 70.0 0
618 Jia,Zining (Matthew) 1611AUS 7.5 42.25 68.5 73.0 0
710 Bashirov,Ernest 1731AUS 7.5 39.75 65.0 70.0 0
811 Baneshi,Kiamehr 1720IRI 7.5 38.50 60.5 65.5 0
96 Ly-Liu,Alexavier 1849AUS 7.0 37.50 67.5 73.5 0
107 CM Chen,Austin 1848AUS 7.0 36.00 55.5 61.0 0
1119 Joseph,Ethan 1557AUS 7.0 32.50 55.5 59.5 0
1213 Yelkhovsky,Daniil 1681AUS 6.5 34.25 60.5 66.0 0
138 O'Donoghue,Steven 1778AUS 6.5 33.50 58.0 63.5 0
145 Lee,Leon 1864AUS 6.5 33.25 63.5 68.5 0
1517 Barnes,Rossi 1633AUS 6.5 32.50 63.0 68.0 0
1615 Martin,Benjamin 1650AUS 6.0 28.00 58.5 62.5 0
1720 Woodrow,Daniel 1556AUS 5.5 27.75 62.0 67.0 0
183 Soelkner, Julian 1941AUT 5.0 21.75 55.0 60.0 0
1916 Jain,Daksh 1643IND 5.0 20.50 55.5 59.5 0
2012 Dharmapuri,Sri Krish 1707WA 5.0 20.00 56.0 60.5 0


Group limits: 1100 < rating <= 1499
Pos # Player RtgFedOriginPtsSB/C1BH/C2BH/C1DE
135 Hobbs,Geordie 1222QLD 7.0 34.00 60.0 65.0 0
232 Geffen,Zev 1286AUS 7.0 31.00 56.5 60.5 0
330 Wang,Aodi 1336AUS 6.5 31.50 56.0 61.0 0
423 Phang,Yang-Hian 1454AUS 6.5 29.75 54.5 58.5 0
521 Choi,Ivan 1486AUS 6.0 29.25 56.5 61.5 0
625 Reid,Kevin 1411QLD 6.0 29.00 59.5 64.5 0
724 Oakley,Brett 1418AUS 6.0 27.75 56.5 60.5 0
827 Leung,Yau Long Vulca 1379HKG 6.0 26.00 54.5 58.5 0
937 Wu,Ethan 1173AUS 6.0 24.00 53.5 58.0 0
1040 Fung,Alson 1144QLD 6.0 23.75 50.0 54.0 0
1126 Yousafi,Simon 1399AUS 6.0 23.00 54.0 58.0 0
1222 Raichura,Dev 1485AUS 5.5 25.25 58.0 63.0 0
1338 Phun,Levi 1159AUS 5.5 19.75 49.0 53.0 0
1431 Sun,Dejun 1287AUS 5.0 18.50 53.5 57.5 0
1533 Pearson,James 1278QLD 5.0 18.50 53.5 57.5 0
1636 Chen,Isaac 1177AUS 5.0 16.00 48.5 52.5 0
1739 Lamuri,Jun 1149AUS 4.5 15.50 49.5 51.5 0
1829 Sriram,Srihari 1363BOT 4.5 14.75 42.0 45.5 0
1928 Searle,William (W) 1378QLD 0.0 0.00 0.0 0.0 0
2034 Zhang,Jason (W) 1240AUS 0.0 0.00 0.0 0.0 0


Group limits: 0 < rating <= 1099
Pos # Player RtgFedOriginPtsSB/C1BH/C2BH/C1DE
143 Li,Derek 1041QLD 5.5 24.50 51.5 55.5 0
260 Mar,Hayden 0QLD 5.5 22.75 47.0 51.0 0
361 Nguyen,Viet Duy 0VNM 5.5 19.75 44.5 48.0 0
441 Wan,Joshua 1056AUS 5.0 26.00 52.5 56.5 0
544 Hu,Thomas 971AUS 5.0 19.50 51.5 55.0 0
648 Li,Oscar 839AUS 5.0 15.25 43.0 45.5 0
757 Kadhiravan,Aarav 0QLD 4.5 14.25 45.0 48.5 0
845 Le,Ngoc 908AUS 4.5 14.00 46.0 48.0 0
956 Connor,Jack 0QLD 4.0 13.75 45.5 49.5 0
1042 Sun,Jackson 1053AUS 4.0 13.50 52.5 56.0 0
1146 Das,Nishit 895AUS 4.0 13.50 48.5 52.5 0
1250 Liu,William 758QLD 4.0 13.00 50.5 53.5 0
1352 Ong,Yun Li (Charlott 521AUS 4.0 12.00 47.0 49.5 0
1462 Priyadarsan,Praneel 0QLD 4.0 10.50 40.5 43.5 0
1547 Mao,Xiangyi (Aniya) 855QLD 4.0 9.00 41.5 43.5 0
1653 Huang,Elianna 511AUS 3.5 10.25 47.0 49.5 0
1759 Liu,Joey 0QLLD 3.5 10.25 42.0 45.5 0
1851 Zhang,Louie 725QLD 3.5 6.75 41.5 43.5 0
1963 Ramachandra,Hrithik 0QLD 3.0 7.50 39.5 41.5 0
2055 Bae,Christine 0QLD 2.5 6.50 37.0 39.0 0
2154 Huang,Eugene 446QLD 2.0 2.50 38.0 40.5 0
2249 Li,Susan 764QLD 1.0 3.00 42.0 44.5 0
2358 Kynaston,Dylan (W) 0AUS 0.0 0.00 0.0 0.0 0