National History Cards

1 IM Renjith,Sravan , K= 0, Elo=2295, ID=0006295
R C N Cat OPPONENT Rtg res Pts
1 W 32 Geffen,Zev 1286 1.0 7.0
2 B 18 Jia,Zining (Matthew) 1611 1.0 7.5
3 W 12 Dharmapuri,Sri Krish 1707 1.0 5.0
4 B 10 Bashirov,Ernest 1731 1.0 7.5
5 W 6 Ly-Liu,Alexavier 1849 1.0 7.0
6 B 14 Praveen,Jeeva 1678 1.0 9.0
7 W 2 FM Ooi,Jayden 2081 1.0 8.5
8 B 4 Tan,Oscar 1872 1.0 7.5
9 W 9 CM Xing,Zerui 1755 1.0 7.5
10 B 11 Baneshi,Kiamehr 1720 1.0 7.5
11 W 35 Hobbs,Geordie 1222 1.0 7.0

2 FM Ooi,Jayden , K= 0, Elo=2081, ID=4567402
R C N Cat OPPONENT Rtg res Pts
1 B 33 Pearson,James 1278 1.0 5.0
2 W 17 Barnes,Rossi 1633 1.0 6.5
3 B 14 Praveen,Jeeva 1678 0.0 9.0
4 W 22 Raichura,Dev 1485 1.0 5.5
5 B 5 Lee,Leon 1864 1.0 6.5
6 W 10 Bashirov,Ernest 1731 1.0 7.5
7 B 1 IM Renjith,Sravan 2295 0.0 11.0
8 W 25 Reid,Kevin 1411 1.0 6.0
9 B 6 Ly-Liu,Alexavier 1849 1.0 7.0
10 W 4 Tan,Oscar 1872 1.0 7.5
11 B 18 Jia,Zining (Matthew) 1611 0.5 7.5

3 Soelkner, Julian , K= 0, Elo=1941, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 19 Joseph,Ethan 1557 0.0 7.0
3 B 35 Hobbs,Geordie 1222 0.0 7.0
4 B 46 Das,Nishit 895 1.0 4.0
5 W 30 Wang,Aodi 1336 0.5 6.5
6 B 32 Geffen,Zev 1286 0.5 7.0
7 W 36 Chen,Isaac 1177 1.0 5.0
8 W 20 Woodrow,Daniel 1556 0.0 5.5
9 B 33 Pearson,James 1278 1.0 5.0
10 B 24 Oakley,Brett 1418 0.0 6.0
11 W 40 Fung,Alson 1144 0.0 6.0

4 Tan,Oscar , K= 0, Elo=1872, ID=4579836
R C N Cat OPPONENT Rtg res Pts
1 B 35 Hobbs,Geordie 1222 1.0 7.0
2 W 21 Choi,Ivan 1486 1.0 6.0
3 B 15 Martin,Benjamin 1650 1.0 6.0
4 W 14 Praveen,Jeeva 1678 0.0 9.0
5 B 17 Barnes,Rossi 1633 1.0 6.5
6 W 13 Yelkhovsky,Daniil 1681 0.5 6.5
7 B 11 Baneshi,Kiamehr 1720 1.0 7.5
8 W 1 IM Renjith,Sravan 2295 0.0 11.0
9 B 20 Woodrow,Daniel 1556 1.0 5.5
10 B 2 FM Ooi,Jayden 2081 0.0 8.5
11 W 5 Lee,Leon 1864 1.0 6.5

5 Lee,Leon , K= 0, Elo=1864, ID=2422091
R C N Cat OPPONENT Rtg res Pts
1 W 36 Chen,Isaac 1177 1.0 5.0
2 B 20 Woodrow,Daniel 1556 0.5 5.5
3 W 30 Wang,Aodi 1336 1.0 6.5
4 B 24 Oakley,Brett 1418 1.0 6.0
5 W 2 FM Ooi,Jayden 2081 0.0 8.5
6 B 16 Jain,Daksh 1643 1.0 5.0
7 W 8 O'Donoghue,Steven 1778 1.0 6.5
8 W 14 Praveen,Jeeva 1678 0.0 9.0
9 B 11 Baneshi,Kiamehr 1720 0.0 7.5
10 W 23 Phang,Yang-Hian 1454 1.0 6.5
11 B 4 Tan,Oscar 1872 0.0 7.5

6 Ly-Liu,Alexavier , K= 0, Elo=1849, ID=4565173
R C N Cat OPPONENT Rtg res Pts
1 B 37 Wu,Ethan 1173 1.0 6.0
2 W 23 Phang,Yang-Hian 1454 1.0 6.5
3 B 16 Jain,Daksh 1643 1.0 5.0
4 W 19 Joseph,Ethan 1557 1.0 7.0
5 B 1 IM Renjith,Sravan 2295 0.0 11.0
6 W 25 Reid,Kevin 1411 1.0 6.0
7 B 14 Praveen,Jeeva 1678 0.0 9.0
8 W 15 Martin,Benjamin 1650 1.0 6.0
9 W 2 FM Ooi,Jayden 2081 0.0 8.5
10 B 18 Jia,Zining (Matthew) 1611 0.0 7.5
11 W 24 Oakley,Brett 1418 1.0 6.0

7 CM Chen,Austin , K= 0, Elo=1848, ID=4567214
R C N Cat OPPONENT Rtg res Pts
1 W 38 Phun,Levi 1159 1.0 5.5
2 B 22 Raichura,Dev 1485 0.0 5.5
3 W 20 Woodrow,Daniel 1556 0.0 5.5
4 B 50 Liu,William 758 1.0 4.0
5 W 32 Geffen,Zev 1286 0.5 7.0
6 B 40 Fung,Alson 1144 1.0 6.0
7 W 30 Wang,Aodi 1336 1.0 6.5
8 B 18 Jia,Zining (Matthew) 1611 0.0 7.5
9 W 27 Leung,Yau Long Vulca 1379 0.5 6.0
10 B 61 Nguyen,Viet Duy 0 1.0 5.5
11 B 25 Reid,Kevin 1411 1.0 6.0

8 O'Donoghue,Steven , K= 0, Elo=1778, ID=4598095
R C N Cat OPPONENT Rtg res Pts
1 B 39 Lamuri,Jun 1149 1.0 4.5
2 W 25 Reid,Kevin 1411 1.0 6.0
3 B 19 Joseph,Ethan 1557 0.0 7.0
4 W 23 Phang,Yang-Hian 1454 1.0 6.5
5 B 21 Choi,Ivan 1486 0.5 6.0
6 W 20 Woodrow,Daniel 1556 1.0 5.5
7 B 5 Lee,Leon 1864 0.0 6.5
8 W 13 Yelkhovsky,Daniil 1681 1.0 6.5
9 B 15 Martin,Benjamin 1650 0.0 6.0
10 W 10 Bashirov,Ernest 1731 0.0 7.5
11 B 37 Wu,Ethan 1173 1.0 6.0

9 CM Xing,Zerui , K= 0, Elo=1755, ID=2435026
R C N Cat OPPONENT Rtg res Pts
1 W 40 Fung,Alson 1144 1.0 6.0
2 B 24 Oakley,Brett 1418 0.0 6.0
3 W 36 Chen,Isaac 1177 1.0 5.0
4 B 25 Reid,Kevin 1411 0.0 6.0
5 W 37 Wu,Ethan 1173 1.0 6.0
6 B 26 Yousafi,Simon 1399 1.0 6.0
7 B 13 Yelkhovsky,Daniil 1681 1.0 6.5
8 W 17 Barnes,Rossi 1633 1.0 6.5
9 B 1 IM Renjith,Sravan 2295 0.0 11.0
10 W 19 Joseph,Ethan 1557 1.0 7.0
11 B 14 Praveen,Jeeva 1678 0.5 9.0

10 Bashirov,Ernest , K= 0, Elo=1731, ID=4595472
R C N Cat OPPONENT Rtg res Pts
1 B 41 Wan,Joshua 1056 1.0 5.0
2 W 27 Leung,Yau Long Vulca 1379 1.0 6.0
3 B 22 Raichura,Dev 1485 1.0 5.5
4 W 1 IM Renjith,Sravan 2295 0.0 11.0
5 B 19 Joseph,Ethan 1557 1.0 7.0
6 B 2 FM Ooi,Jayden 2081 0.0 8.5
7 W 18 Jia,Zining (Matthew) 1611 0.0 7.5
8 W 31 Sun,Dejun 1287 1.0 5.0
9 B 23 Phang,Yang-Hian 1454 0.5 6.5
10 B 8 O'Donoghue,Steven 1778 1.0 6.5
11 W 13 Yelkhovsky,Daniil 1681 1.0 6.5

11 Baneshi,Kiamehr , K= 0, Elo=1720, ID=0008922
R C N Cat OPPONENT Rtg res Pts
1 W 42 Sun,Jackson 1053 1.0 4.0
2 B 26 Yousafi,Simon 1399 1.0 6.0
3 W 24 Oakley,Brett 1418 0.5 6.0
4 B 20 Woodrow,Daniel 1556 0.0 5.5
5 W 12 Dharmapuri,Sri Krish 1707 1.0 5.0
6 B 21 Choi,Ivan 1486 1.0 6.0
7 W 4 Tan,Oscar 1872 0.0 7.5
8 B 43 Li,Derek 1041 1.0 5.5
9 W 5 Lee,Leon 1864 1.0 6.5
10 W 1 IM Renjith,Sravan 2295 0.0 11.0
11 B 17 Barnes,Rossi 1633 1.0 6.5

12 Dharmapuri,Sri Krish, K= 0, Elo=1707, ID=6253386
R C N Cat OPPONENT Rtg res Pts
1 B 43 Li,Derek 1041 1.0 5.5
2 W 29 Sriram,Srihari 1363 1.0 4.5
3 B 1 IM Renjith,Sravan 2295 0.0 11.0
4 W 31 Sun,Dejun 1287 0.5 5.0
5 B 11 Baneshi,Kiamehr 1720 0.0 7.5
6 W 39 Lamuri,Jun 1149 1.0 4.5
7 B 20 Woodrow,Daniel 1556 0.0 5.5
8 W 21 Choi,Ivan 1486 0.5 6.0
9 B 37 Wu,Ethan 1173 0.0 6.0
10 W 41 Wan,Joshua 1056 0.0 5.0
11 B 42 Sun,Jackson 1053 1.0 4.0

13 Yelkhovsky,Daniil , K= 0, Elo=1681, ID=4587750
R C N Cat OPPONENT Rtg res Pts
1 W 44 Hu,Thomas 971 1.0 5.0
2 B 30 Wang,Aodi 1336 0.0 6.5
3 W 37 Wu,Ethan 1173 1.0 6.0
4 B 26 Yousafi,Simon 1399 1.0 6.0
5 W 18 Jia,Zining (Matthew) 1611 1.0 7.5
6 B 4 Tan,Oscar 1872 0.5 7.5
7 W 9 CM Xing,Zerui 1755 0.0 7.5
8 B 8 O'Donoghue,Steven 1778 0.0 6.5
9 W 43 Li,Derek 1041 1.0 5.5
10 W 20 Woodrow,Daniel 1556 1.0 5.5
11 B 10 Bashirov,Ernest 1731 0.0 7.5

14 Praveen,Jeeva , K= 0, Elo=1678, ID=4574564
R C N Cat OPPONENT Rtg res Pts
1 B 45 Le,Ngoc 908 1.0 4.5
2 W 31 Sun,Dejun 1287 1.0 5.0
3 W 2 FM Ooi,Jayden 2081 1.0 8.5
4 B 4 Tan,Oscar 1872 1.0 7.5
5 B 20 Woodrow,Daniel 1556 1.0 5.5
6 W 1 IM Renjith,Sravan 2295 0.0 11.0
7 W 6 Ly-Liu,Alexavier 1849 1.0 7.0
8 B 5 Lee,Leon 1864 1.0 6.5
9 W 18 Jia,Zining (Matthew) 1611 1.0 7.5
10 B 17 Barnes,Rossi 1633 0.5 6.5
11 W 9 CM Xing,Zerui 1755 0.5 7.5

15 Martin,Benjamin , K= 0, Elo=1650, ID=4579151
R C N Cat OPPONENT Rtg res Pts
1 W 46 Das,Nishit 895 1.0 4.0
2 B 59 Liu,Joey 0 1.0 3.5
3 W 4 Tan,Oscar 1872 0.0 7.5
4 B 27 Leung,Yau Long Vulca 1379 1.0 6.0
5 W 25 Reid,Kevin 1411 0.0 6.0
6 B 24 Oakley,Brett 1418 1.0 6.0
7 W 22 Raichura,Dev 1485 1.0 5.5
8 B 6 Ly-Liu,Alexavier 1849 0.0 7.0
9 W 8 O'Donoghue,Steven 1778 1.0 6.5
10 B 35 Hobbs,Geordie 1222 0.0 7.0
11 W 32 Geffen,Zev 1286 0.0 7.0

16 Jain,Daksh , K= 0, Elo=1643, ID=0017595
R C N Cat OPPONENT Rtg res Pts
1 B 47 Mao,Xiangyi (Aniya) 855 1.0 4.0
2 W 63 Ramachandra,Hrithik 0 1.0 3.0
3 W 6 Ly-Liu,Alexavier 1849 0.0 7.0
4 B 29 Sriram,Srihari 1363 1.0 4.5
5 B 35 Hobbs,Geordie 1222 1.0 7.0
6 W 5 Lee,Leon 1864 0.0 6.5
7 B 25 Reid,Kevin 1411 0.0 6.0
8 W 41 Wan,Joshua 1056 1.0 5.0
9 B 19 Joseph,Ethan 1557 0.0 7.0
10 W 37 Wu,Ethan 1173 0.0 6.0
11 B 23 Phang,Yang-Hian 1454 0.0 6.5

17 Barnes,Rossi , K= 0, Elo=1633, ID=4582054
R C N Cat OPPONENT Rtg res Pts
1 W 48 Li,Oscar 839 1.0 5.0
2 B 2 FM Ooi,Jayden 2081 0.0 8.5
3 W 38 Phun,Levi 1159 1.0 5.5
4 B 30 Wang,Aodi 1336 1.0 6.5
5 W 4 Tan,Oscar 1872 0.0 7.5
6 B 31 Sun,Dejun 1287 1.0 5.0
7 W 41 Wan,Joshua 1056 1.0 5.0
8 B 9 CM Xing,Zerui 1755 0.0 7.5
9 B 25 Reid,Kevin 1411 1.0 6.0
10 W 14 Praveen,Jeeva 1678 0.5 9.0
11 W 11 Baneshi,Kiamehr 1720 0.0 7.5

18 Jia,Zining (Matthew), K= 0, Elo=1611, ID=4587735
R C N Cat OPPONENT Rtg res Pts
1 B 49 Li,Susan 764 1.0 1.0
2 W 1 IM Renjith,Sravan 2295 0.0 11.0
3 B 39 Lamuri,Jun 1149 1.0 4.5
4 W 33 Pearson,James 1278 1.0 5.0
5 B 13 Yelkhovsky,Daniil 1681 0.0 6.5
6 W 35 Hobbs,Geordie 1222 1.0 7.0
7 B 10 Bashirov,Ernest 1731 1.0 7.5
8 W 7 CM Chen,Austin 1848 1.0 7.0
9 B 14 Praveen,Jeeva 1678 0.0 9.0
10 W 6 Ly-Liu,Alexavier 1849 1.0 7.0
11 W 2 FM Ooi,Jayden 2081 0.5 8.5

19 Joseph,Ethan , K= 0, Elo=1557, ID=4590653
R C N Cat OPPONENT Rtg res Pts
1 W 50 Liu,William 758 1.0 4.0
2 B 3 Soelkner, Julian 1941 1.0 5.0
3 W 8 O'Donoghue,Steven 1778 1.0 6.5
4 B 6 Ly-Liu,Alexavier 1849 0.0 7.0
5 W 10 Bashirov,Ernest 1731 0.0 7.5
6 B 41 Wan,Joshua 1056 0.0 5.0
7 W 42 Sun,Jackson 1053 1.0 4.0
8 B 24 Oakley,Brett 1418 1.0 6.0
9 W 16 Jain,Daksh 1643 1.0 5.0
10 B 9 CM Xing,Zerui 1755 0.0 7.5
11 W 27 Leung,Yau Long Vulca 1379 1.0 6.0

20 Woodrow,Daniel , K= 0, Elo=1556, ID=4573201
R C N Cat OPPONENT Rtg res Pts
1 B 51 Zhang,Louie 725 1.0 3.5
2 W 5 Lee,Leon 1864 0.5 6.5
3 B 7 CM Chen,Austin 1848 1.0 7.0
4 W 11 Baneshi,Kiamehr 1720 1.0 7.5
5 W 14 Praveen,Jeeva 1678 0.0 9.0
6 B 8 O'Donoghue,Steven 1778 0.0 6.5
7 W 12 Dharmapuri,Sri Krish 1707 1.0 5.0
8 B 3 Soelkner, Julian 1941 1.0 5.0
9 W 4 Tan,Oscar 1872 0.0 7.5
10 B 13 Yelkhovsky,Daniil 1681 0.0 6.5
11 W 30 Wang,Aodi 1336 0.0 6.5

21 Choi,Ivan , K= 0, Elo=1486, ID=0014452
R C N Cat OPPONENT Rtg res Pts
1 W 52 Ong,Yun Li (Charlott 521 1.0 4.0
2 B 4 Tan,Oscar 1872 0.0 7.5
3 W 40 Fung,Alson 1144 1.0 6.0
4 B 32 Geffen,Zev 1286 1.0 7.0
5 W 8 O'Donoghue,Steven 1778 0.5 6.5
6 W 11 Baneshi,Kiamehr 1720 0.0 7.5
7 B 43 Li,Derek 1041 0.0 5.5
8 B 12 Dharmapuri,Sri Krish 1707 0.5 5.0
9 W 38 Phun,Levi 1159 1.0 5.5
10 B 27 Leung,Yau Long Vulca 1379 0.0 6.0
11 W 48 Li,Oscar 839 1.0 5.0

22 Raichura,Dev , K= 0, Elo=1485, ID=1705113
R C N Cat OPPONENT Rtg res Pts
1 B 53 Huang,Elianna 511 1.0 3.5
2 W 7 CM Chen,Austin 1848 1.0 7.0
3 W 10 Bashirov,Ernest 1731 0.0 7.5
4 B 2 FM Ooi,Jayden 2081 0.0 8.5
5 W 38 Phun,Levi 1159 1.0 5.5
6 B 44 Hu,Thomas 971 1.0 5.0
7 B 15 Martin,Benjamin 1650 0.0 6.0
8 W 35 Hobbs,Geordie 1222 0.0 7.0
9 B 41 Wan,Joshua 1056 1.0 5.0
10 W 25 Reid,Kevin 1411 0.0 6.0
11 B 60 Mar,Hayden 0 0.5 5.5

23 Phang,Yang-Hian , K= 0, Elo=1454, ID=4567413
R C N Cat OPPONENT Rtg res Pts
1 W 54 Huang,Eugene 446 1.0 2.0
2 B 6 Ly-Liu,Alexavier 1849 0.0 7.0
3 W 42 Sun,Jackson 1053 1.0 4.0
4 B 8 O'Donoghue,Steven 1778 0.0 6.5
5 W 44 Hu,Thomas 971 0.0 5.0
6 B 46 Das,Nishit 895 1.0 4.0
7 W 37 Wu,Ethan 1173 1.0 6.0
8 B 32 Geffen,Zev 1286 1.0 7.0
9 W 10 Bashirov,Ernest 1731 0.5 7.5
10 B 5 Lee,Leon 1864 0.0 6.5
11 W 16 Jain,Daksh 1643 1.0 5.0

24 Oakley,Brett , K= 0, Elo=1418, ID=4588026
R C N Cat OPPONENT Rtg res Pts
1 B 55 Bae,Christine 0 1.0 2.5
2 W 9 CM Xing,Zerui 1755 1.0 7.5
3 B 11 Baneshi,Kiamehr 1720 0.5 7.5
4 W 5 Lee,Leon 1864 0.0 6.5
5 B 31 Sun,Dejun 1287 0.5 5.0
6 W 15 Martin,Benjamin 1650 0.0 6.0
7 B 33 Pearson,James 1278 1.0 5.0
8 W 19 Joseph,Ethan 1557 0.0 7.0
9 B 42 Sun,Jackson 1053 1.0 4.0
10 W 3 Soelkner, Julian 1941 1.0 5.0
11 B 6 Ly-Liu,Alexavier 1849 0.0 7.0

25 Reid,Kevin , K= 0, Elo=1411, ID=4586873
R C N Cat OPPONENT Rtg res Pts
1 W 56 Connor,Jack 0 1.0 4.0
2 B 8 O'Donoghue,Steven 1778 0.0 6.5
3 W 44 Hu,Thomas 971 1.0 5.0
4 W 9 CM Xing,Zerui 1755 1.0 7.5
5 B 15 Martin,Benjamin 1650 1.0 6.0
6 B 6 Ly-Liu,Alexavier 1849 0.0 7.0
7 W 16 Jain,Daksh 1643 1.0 5.0
8 B 2 FM Ooi,Jayden 2081 0.0 8.5
9 W 17 Barnes,Rossi 1633 0.0 6.5
10 B 22 Raichura,Dev 1485 1.0 5.5
11 W 7 CM Chen,Austin 1848 0.0 7.0

26 Yousafi,Simon , K= 0, Elo=1399, ID=4587326
R C N Cat OPPONENT Rtg res Pts
1 B 57 Kadhiravan,Aarav 0 1.0 4.5
2 W 11 Baneshi,Kiamehr 1720 0.0 7.5
3 B 45 Le,Ngoc 908 1.0 4.5
4 W 13 Yelkhovsky,Daniil 1681 0.0 6.5
5 B 33 Pearson,James 1278 1.0 5.0
6 W 9 CM Xing,Zerui 1755 0.0 7.5
7 B 35 Hobbs,Geordie 1222 0.0 7.0
8 B 30 Wang,Aodi 1336 0.0 6.5
9 W 56 Connor,Jack 0 1.0 4.0
10 W 42 Sun,Jackson 1053 1.0 4.0
11 B 41 Wan,Joshua 1056 1.0 5.0

27 Leung,Yau Long Vulca, K= 0, Elo=1379, ID=0016023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 10 Bashirov,Ernest 1731 0.0 7.5
3 W 46 Das,Nishit 895 1.0 4.0
4 W 15 Martin,Benjamin 1650 0.0 6.0
5 B 40 Fung,Alson 1144 0.5 6.0
6 W 43 Li,Derek 1041 0.0 5.5
7 B 53 Huang,Elianna 511 1.0 3.5
8 W 39 Lamuri,Jun 1149 1.0 4.5
9 B 7 CM Chen,Austin 1848 0.5 7.0
10 W 21 Choi,Ivan 1486 1.0 6.0
11 B 19 Joseph,Ethan 1557 0.0 7.0

28 Searle,William , K= 0, Elo=1378, ID=4586954
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0

29 Sriram,Srihari , K= 0, Elo=1363, ID=0019434
R C N Cat OPPONENT Rtg res Pts
1 W 60 Mar,Hayden 0 1.0 5.5
2 B 12 Dharmapuri,Sri Krish 1707 0.0 5.0
3 W 56 Connor,Jack 0 1.0 4.0
4 W 16 Jain,Daksh 1643 0.0 5.0
5 B 41 Wan,Joshua 1056 0.0 5.0
6 B 42 Sun,Jackson 1053 0.0 4.0
7 W 59 Liu,Joey 0 0.5 3.5
8 B 61 Nguyen,Viet Duy 0 0.0 5.5
9 W 57 Kadhiravan,Aarav 0 0.0 4.5
10 B 54 Huang,Eugene 446 1.0 2.0
11 W 53 Huang,Elianna 511 1.0 3.5

30 Wang,Aodi , K= 0, Elo=1336, ID=2445750
R C N Cat OPPONENT Rtg res Pts
1 B 61 Nguyen,Viet Duy 0 1.0 5.5
2 W 13 Yelkhovsky,Daniil 1681 1.0 6.5
3 B 5 Lee,Leon 1864 0.0 6.5
4 W 17 Barnes,Rossi 1633 0.0 6.5
5 B 3 Soelkner, Julian 1941 0.5 5.0
6 W 53 Huang,Elianna 511 1.0 3.5
7 B 7 CM Chen,Austin 1848 0.0 7.0
8 W 26 Yousafi,Simon 1399 1.0 6.0
9 B 35 Hobbs,Geordie 1222 0.0 7.0
10 W 43 Li,Derek 1041 1.0 5.5
11 B 20 Woodrow,Daniel 1556 1.0 5.5

31 Sun,Dejun , K= 0, Elo=1287, ID=4580072
R C N Cat OPPONENT Rtg res Pts
1 W 62 Priyadarsan,Praneel 0 1.0 4.0
2 B 14 Praveen,Jeeva 1678 0.0 9.0
3 W 59 Liu,Joey 0 1.0 3.5
4 B 12 Dharmapuri,Sri Krish 1707 0.5 5.0
5 W 24 Oakley,Brett 1418 0.5 6.0
6 W 17 Barnes,Rossi 1633 0.0 6.5
7 B 44 Hu,Thomas 971 1.0 5.0
8 B 10 Bashirov,Ernest 1731 0.0 7.5
9 W 61 Nguyen,Viet Duy 0 0.0 5.5
10 B 48 Li,Oscar 839 0.0 5.0
11 W 46 Das,Nishit 895 1.0 4.0

32 Geffen,Zev , K= 0, Elo=1286, ID=4594735
R C N Cat OPPONENT Rtg res Pts
1 B 1 IM Renjith,Sravan 2295 0.0 11.0
2 W 47 Mao,Xiangyi (Aniya) 855 1.0 4.0
3 B 63 Ramachandra,Hrithik 0 1.0 3.0
4 W 21 Choi,Ivan 1486 0.0 6.0
5 B 7 CM Chen,Austin 1848 0.5 7.0
6 W 3 Soelkner, Julian 1941 0.5 5.0
7 B 60 Mar,Hayden 0 1.0 5.5
8 W 23 Phang,Yang-Hian 1454 0.0 6.5
9 B 44 Hu,Thomas 971 1.0 5.0
10 W 39 Lamuri,Jun 1149 1.0 4.5
11 B 15 Martin,Benjamin 1650 1.0 6.0

33 Pearson,James , K= 0, Elo=1278, ID=4581380
R C N Cat OPPONENT Rtg res Pts
1 W 2 FM Ooi,Jayden 2081 0.0 8.5
2 B 48 Li,Oscar 839 1.0 5.0
3 W 60 Mar,Hayden 0 1.0 5.5
4 B 18 Jia,Zining (Matthew) 1611 0.0 7.5
5 W 26 Yousafi,Simon 1399 0.0 6.0
6 B 50 Liu,William 758 1.0 4.0
7 W 24 Oakley,Brett 1418 0.0 6.0
8 B 46 Das,Nishit 895 1.0 4.0
9 W 3 Soelkner, Julian 1941 0.0 5.0
10 B 40 Fung,Alson 1144 0.0 6.0
11 W 62 Priyadarsan,Praneel 0 1.0 4.0

34 Zhang,Jason , K= 0, Elo=1240, ID=4571090
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0

35 Hobbs,Geordie , K= 0, Elo=1222, ID=4578123
R C N Cat OPPONENT Rtg res Pts
1 W 4 Tan,Oscar 1872 0.0 7.5
2 B 50 Liu,William 758 1.0 4.0
3 W 3 Soelkner, Julian 1941 1.0 5.0
4 B 36 Chen,Isaac 1177 1.0 5.0
5 W 16 Jain,Daksh 1643 0.0 5.0
6 B 18 Jia,Zining (Matthew) 1611 0.0 7.5
7 W 26 Yousafi,Simon 1399 1.0 6.0
8 B 22 Raichura,Dev 1485 1.0 5.5
9 W 30 Wang,Aodi 1336 1.0 6.5
10 W 15 Martin,Benjamin 1650 1.0 6.0
11 B 1 IM Renjith,Sravan 2295 0.0 11.0

36 Chen,Isaac , K= 0, Elo=1177, ID=4582345
R C N Cat OPPONENT Rtg res Pts
1 B 5 Lee,Leon 1864 0.0 6.5
2 W 49 Li,Susan 764 1.0 1.0
3 B 9 CM Xing,Zerui 1755 0.0 7.5
4 W 35 Hobbs,Geordie 1222 0.0 7.0
5 B 52 Ong,Yun Li (Charlott 521 1.0 4.0
6 W 47 Mao,Xiangyi (Aniya) 855 1.0 4.0
7 B 3 Soelkner, Julian 1941 0.0 5.0
8 W 44 Hu,Thomas 971 0.0 5.0
9 B 50 Liu,William 758 1.0 4.0
10 W 60 Mar,Hayden 0 0.0 5.5
11 B 56 Connor,Jack 0 1.0 4.0

37 Wu,Ethan , K= 0, Elo=1173, ID=4589312
R C N Cat OPPONENT Rtg res Pts
1 W 6 Ly-Liu,Alexavier 1849 0.0 7.0
2 B 52 Ong,Yun Li (Charlott 521 1.0 4.0
3 B 13 Yelkhovsky,Daniil 1681 0.0 6.5
4 W 45 Le,Ngoc 908 1.0 4.5
5 B 9 CM Xing,Zerui 1755 0.0 7.5
6 W 57 Kadhiravan,Aarav 0 1.0 4.5
7 B 23 Phang,Yang-Hian 1454 0.0 6.5
8 W 48 Li,Oscar 839 1.0 5.0
9 W 12 Dharmapuri,Sri Krish 1707 1.0 5.0
10 B 16 Jain,Daksh 1643 1.0 5.0
11 W 8 O'Donoghue,Steven 1778 0.0 6.5

38 Phun,Levi , K= 0, Elo=1159, ID=4590572
R C N Cat OPPONENT Rtg res Pts
1 B 7 CM Chen,Austin 1848 0.0 7.0
2 W 51 Zhang,Louie 725 1.0 3.5
3 B 17 Barnes,Rossi 1633 0.0 6.5
4 W 47 Mao,Xiangyi (Aniya) 855 1.0 4.0
5 B 22 Raichura,Dev 1485 0.0 5.5
6 W 60 Mar,Hayden 0 0.0 5.5
7 B 52 Ong,Yun Li (Charlott 521 1.0 4.0
8 W 50 Liu,William 758 1.0 4.0
9 B 21 Choi,Ivan 1486 0.0 6.0
10 W 44 Hu,Thomas 971 1.0 5.0
11 B 61 Nguyen,Viet Duy 0 0.5 5.5

39 Lamuri,Jun , K= 0, Elo=1149, ID=4569701
R C N Cat OPPONENT Rtg res Pts
1 W 8 O'Donoghue,Steven 1778 0.0 6.5
2 B 54 Huang,Eugene 446 1.0 2.0
3 W 18 Jia,Zining (Matthew) 1611 0.0 7.5
4 B 56 Connor,Jack 0 0.5 4.0
5 W 42 Sun,Jackson 1053 1.0 4.0
6 B 12 Dharmapuri,Sri Krish 1707 0.0 5.0
7 W 40 Fung,Alson 1144 1.0 6.0
8 B 27 Leung,Yau Long Vulca 1379 0.0 6.0
9 W 59 Liu,Joey 0 1.0 3.5
10 B 32 Geffen,Zev 1286 0.0 7.0
11 -- 0 not played - 0.0 0.0

40 Fung,Alson , K= 0, Elo=1144, ID=4600442
R C N Cat OPPONENT Rtg res Pts
1 B 9 CM Xing,Zerui 1755 0.0 7.5
2 W 53 Huang,Elianna 511 1.0 3.5
3 B 21 Choi,Ivan 1486 0.0 6.0
4 B 57 Kadhiravan,Aarav 0 1.0 4.5
5 W 27 Leung,Yau Long Vulca 1379 0.5 6.0
6 W 7 CM Chen,Austin 1848 0.0 7.0
7 B 39 Lamuri,Jun 1149 0.0 4.5
8 W 45 Le,Ngoc 908 0.5 4.5
9 B 52 Ong,Yun Li (Charlott 521 1.0 4.0
10 W 33 Pearson,James 1278 1.0 5.0
11 B 3 Soelkner, Julian 1941 1.0 5.0

41 Wan,Joshua , K= 0, Elo=1056, ID=4595321
R C N Cat OPPONENT Rtg res Pts
1 W 10 Bashirov,Ernest 1731 0.0 7.5
2 B 56 Connor,Jack 0 0.0 4.0
3 W 52 Ong,Yun Li (Charlott 521 1.0 4.0
