Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Origin | Pts | SB/C1 | BH/C2 | BH/C1 | DE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 Baneshi,Kiamehr | 1870 | ![]() | 5.0 | 16.50 | 17.5 | 21.0 | 0 | |
| 2 | 5 Devin,Alex | 1798 | ![]() | 5.0 | 16.50 | 17.0 | 21.0 | 0 | |
| 3 | 9 Turner,Jai | 1725 | ![]() | 5.0 | 16.00 | 17.0 | 20.0 | 0 | |
| 4 | 4 CM Liu,Joshua Haojia | 1826 | ![]() | 5.0 | 14.00 | 16.5 | 19.0 | 0 | |
| 5 | 1 FM Rodgers,Jack | 2145 | ![]() | 5.0 | 14.00 | 15.0 | 18.0 | 0 | |
| 6 | 25 Pedros,Zachary | 1362 | ![]() | 4.5 | 14.25 | 16.5 | 20.5 | 0 | |
| 7 | 35 Hobbs,Geordie | 1222 | ![]() | 4.5 | 13.50 | 17.0 | 20.5 | 0 | |
| 8 | 7 Reid,Kevin | 1744 | ![]() | 4.5 | 13.25 | 17.0 | 20.5 | 0 | |
| 9 | 20 Batagoda,Bevin Yashel | 1400 | ![]() | 4.0 | 12.50 | 19.0 | 22.0 | 0 | |
| 10 | 8 Jia,Zining (Matthew) | 1731 | ![]() | 4.0 | 11.50 | 18.5 | 21.5 | 0 | |
| 11 | 2 CM Tang,Terrence | 2112 | ![]() | 4.0 | 11.50 | 18.0 | 21.0 | 0 | |
| 12 | 14 Martin,Benjamin | 1585 | ![]() | 4.0 | 10.50 | 17.5 | 20.5 | 0 | |
| 13 | 29 Sun,Dejun | 1322 | ![]() | 4.0 | 10.50 | 15.5 | 18.0 | 0 | |
| 14 | 36 Wang,Aodi | 1180 | ![]() | 4.0 | 10.50 | 15.5 | 17.0 | 0 | |
| 15 | 6 CM Liu,Isaac | 1769 | ![]() | 4.0 | 10.25 | 16.5 | 19.0 | 0 | |
| 16 | 11 Liu,Mike | 1622 | ![]() | 4.0 | 9.50 | 14.0 | 17.0 | 0 | |
| 17 | 22 Oakley,Brett | 1383 | ![]() | 4.0 | 9.00 | 16.0 | 19.0 | 0 | |
| 18 | 10 McCarthy,Oliver | 1708 | ![]() | 4.0 | 9.00 | 15.5 | 18.5 | 0 | |
| 19 | 17 Qin,Lexuan | 1457 | ![]() | 4.0 | 9.00 | 15.0 | 17.5 | 0 | |
| 20 | 12 Chan,Chi Ngo | 1588 | ![]() | 4.0 | 9.00 | 14.5 | 17.0 | 0 | |
| 21 | 34 Hamilton,Don | 1248 | ![]() | 4.0 | 9.00 | 10.5 | 13.5 | 0 | |
| 22 | 37 Robertson,Samuel | 1179 | ![]() | 3.5 | 8.25 | 16.5 | 19.0 | 0 | |
| 23 | 24 Leung,Yau Long Vulcan | 1376 | ![]() | 3.5 | 7.50 | 15.0 | 17.5 | 0 | |
| 24 | 19 Tan,Joseph | 1406 | ![]() | 3.5 | 7.50 | 11.5 | 13.5 | 0 | |
| 25 | 28 Raichura,Dev | 1337 | ![]() | 3.5 | 6.75 | 14.5 | 16.5 | 0 | |
| 26 | 13 Jain,Daksh | 1585 | ![]() | 3.5 | 6.50 | 13.0 | 15.5 | 0 | |
| 27 | 18 Searle,William | 1420 | ![]() | 3.5 | 6.00 | 13.5 | 15.5 | 0 | |
| 28 | 21 Barnes,Rossi | 1396 | ![]() | 3.5 | 5.75 | 12.5 | 14.5 | 0 | |
| 29 | 47 Patel,Yug | 953 | ![]() | 3.0 | 7.50 | 15.5 | 18.5 | 0 | |
| 30 | 16 Jigando,Neo | 1554 | ![]() | 3.0 | 7.50 | 14.5 | 16.5 | 0 | |
| 31 | 30 Shanley,Luke | 1304 | ![]() | 3.0 | 6.00 | 14.0 | 17.0 | 0 | |
| 32 | 49 Shen,Alden | 868 | ![]() | 3.0 | 6.00 | 13.5 | 16.0 | 0 | |
| 33 | 41 Wan,Joshua | 1084 | ![]() | 3.0 | 6.00 | 13.0 | 14.5 | 0 | |
| 34 | 67 Nguyen,Viet Duy | 0 | ![]() | 3.0 | 5.50 | 13.0 | 15.5 | 0 | |
| 35 | 31 Wu,Ethan | 1293 | ![]() | 3.0 | 5.25 | 15.5 | 17.5 | 0 | |
| 36 | 39 Liu,Clarissa | 1145 | ![]() | 3.0 | 5.25 | 13.5 | 15.0 | 0 | |
| 37 | 15 Shamalinia,Shahrokh | 1565 | ![]() | 3.0 | 5.00 | 15.0 | 17.0 | 0 | |
| 38 | 46 Chen,Isaac | 999 | ![]() | 3.0 | 4.50 | 11.0 | 13.0 | 0 | |
| 39 | 26 Chen,Nicholas Yuileng | 1353 | ![]() | 3.0 | 4.00 | 15.0 | 17.0 | 0 | |
| 40 | 33 Wang,Ruoshui (Ryan) | 1261 | ![]() | 3.0 | 4.00 | 14.0 | 16.0 | 0 | |
| 41 | 45 Le,Ngoc | 1002 | ![]() | 3.0 | 4.00 | 13.0 | 15.0 | 0 | |
| 42 | 32 Yang,Brian | 1293 | ![]() | 3.0 | 3.50 | 14.0 | 15.5 | 0 | |
| 43 | 42 Yang,Allen | 1057 | ![]() | 2.5 | 4.75 | 14.5 | 16.0 | 0 | |
| 44 | 23 Jain,Kamal | 1380 | ![]() | 2.5 | 4.25 | 15.0 | 17.5 | 0 | |
| 45 | 38 Zhang,Jason | 1174 | ![]() | 2.5 | 3.75 | 15.0 | 17.0 | 0 | |
| 46 | 66 Mar,Hayden | 0 | ![]() | 2.5 | 3.75 | 13.0 | 15.5 | 0 | |
| 47 | 48 Das,Nishit | 941 | ![]() | 2.5 | 3.75 | 11.5 | 14.0 | 0 | |
| 48 | 40 Fung,Alson | 1144 | ![]() | 2.5 | 3.50 | 13.0 | 15.0 | 0 | |
| 49 | 52 Sun,Jackson | 826 | ![]() | 2.5 | 3.50 | 12.5 | 13.5 | 0 | |
| 50 | 44 Wu,Eleanor | 1036 | ![]() | 2.5 | 2.50 | 12.0 | 13.0 | 0 | |
| 51 | 55 Zhang,Louie | 725 | ![]() | 2.5 | 2.25 | 12.0 | 13.5 | 0 | |
| 52 | 54 Li,Oscar | 738 | ![]() | 2.0 | 3.50 | 14.0 | 17.0 | 0 | |
| 53 | 51 Chen,Sijia | 851 | ![]() | 2.0 | 3.00 | 12.5 | 15.5 | 0 | |
| 54 | 60 Huang,Elianna | 472 | ![]() | 2.0 | 3.00 | 11.5 | 14.0 | 0 | |
| 55 | 59 Zhang,Ivy | 479 | ![]() | 2.0 | 2.25 | 12.5 | 14.0 | 0 | |
| 56 | 56 Chen,Kevin | 692 | ![]() | 2.0 | 2.00 | 11.5 | 13.5 | 0 | |
| 57 | 68 Sahukara, Pranav Arya | 0 | ![]() | 2.0 | 2.00 | 9.5 | 11.5 | 0 | |
| 58 | 53 Li,Derek | 804 | ![]() | 2.0 | 1.50 | 13.0 | 14.5 | 0 | |
| 59 | 50 Song,George | 867 | ![]() | 2.0 | 1.50 | 12.0 | 13.5 | 0 | |
| 60 | 64 Jithendra-Kumar,Tejas | 0 | ![]() | 2.0 | 1.50 | 11.0 | 12.5 | 0 | |
| 61 | 57 Zhang,Ethan | 689 | ![]() | 1.5 | 3.00 | 12.5 | 14.0 | 0 | |
| 62 | 63 Jack,Connor | 0 | ![]() | 1.5 | 2.75 | 11.5 | 13.0 | 0 | |
| 63 | 58 Liu,Kalista | 503 | ![]() | 1.5 | 1.75 | 11.5 | 13.0 | 0 | |
| 64 | 61 Tsai,Yo-Shiun | 370 | ![]() | 1.5 | 1.50 | 14.0 | 15.5 | 0 | |
| 65 | 70 Wu,Aaron | 0 | ![]() | 1.5 | 1.50 | 11.0 | 12.5 | 0 | |
| 66 | 62 Huang,Eugene | 129 | ![]() | 1.0 | 3.00 | 12.0 | 14.5 | 0 | |
| 67 | 69 Wan,Jonathan | 0 | ![]() | 1.0 | 0.00 | 10.5 | 12.5 | 0 | |
| 68 | 27 Joseph,Ethan (W) | 1339 | ![]() | 0.5 | 0.25 | 2.0 | 2.5 | 0 | |
| 69 | 65 Kynaston,Dylan (W) | 0 | ![]() | 0.0 | 0.00 | 8.5 | 8.5 | 0 | |
| 70 | 43 Masykurie,Omar Aziz (W) | 1046 | ![]() | 0.0 | 0.00 | 5.0 | 5.0 | 0 | |
| Tie Break legend: | |||||||||
| SB/C1 : Sonneborn-Berger Cut 1 | |||||||||
| BH/C2 : Buchholz Cut 2 | |||||||||
| BH/C1 : Buchholz Cut 1 | |||||||||
| DE : Direct Encounter | |||||||||







