Standings at round 6 (last round)

Pos Player Rtg FedOriginPts SB/C1BH/C2BH/C1DE
1 3 Baneshi,Kiamehr 1870IRI 5.0 16.50 17.5 21.0 0
2 5 Devin,Alex 1798AUS 5.0 16.50 17.0 21.0 0
3 9 Turner,Jai 1725AUS 5.0 16.00 17.0 20.0 0
4 4 CM Liu,Joshua Haojia 1826AUS 5.0 14.00 16.5 19.0 0
5 1 FM Rodgers,Jack 2145AUS 5.0 14.00 15.0 18.0 0
6 25 Pedros,Zachary 1362AUS 4.5 14.25 16.5 20.5 0
7 35 Hobbs,Geordie 1222AUS 4.5 13.50 17.0 20.5 0
8 7 Reid,Kevin 1744AUS 4.5 13.25 17.0 20.5 0
9 20 Batagoda,Bevin Yashel 1400AUS 4.0 12.50 19.0 22.0 0
10 8 Jia,Zining (Matthew) 1731AUS 4.0 11.50 18.5 21.5 0
11 2 CM Tang,Terrence 2112AUS 4.0 11.50 18.0 21.0 0
12 14 Martin,Benjamin 1585AUS 4.0 10.50 17.5 20.5 0
13 29 Sun,Dejun 1322AUS 4.0 10.50 15.5 18.0 0
14 36 Wang,Aodi 1180AUS 4.0 10.50 15.5 17.0 0
15 6 CM Liu,Isaac 1769AUS 4.0 10.25 16.5 19.0 0
16 11 Liu,Mike 1622AUS 4.0 9.50 14.0 17.0 0
17 22 Oakley,Brett 1383AUS 4.0 9.00 16.0 19.0 0
18 10 McCarthy,Oliver 1708AUS 4.0 9.00 15.5 18.5 0
19 17 Qin,Lexuan 1457CHN 4.0 9.00 15.0 17.5 0
20 12 Chan,Chi Ngo 1588HKG 4.0 9.00 14.5 17.0 0
21 34 Hamilton,Don 1248AUS 4.0 9.00 10.5 13.5 0
22 37 Robertson,Samuel 1179AUS 3.5 8.25 16.5 19.0 0
23 24 Leung,Yau Long Vulcan 1376HKG 3.5 7.50 15.0 17.5 0
24 19 Tan,Joseph 1406AUS 3.5 7.50 11.5 13.5 0
25 28 Raichura,Dev 1337AUS 3.5 6.75 14.5 16.5 0
26 13 Jain,Daksh 1585IND 3.5 6.50 13.0 15.5 0
27 18 Searle,William 1420AUS 3.5 6.00 13.5 15.5 0
28 21 Barnes,Rossi 1396AUS 3.5 5.75 12.5 14.5 0
29 47 Patel,Yug 953AUS 3.0 7.50 15.5 18.5 0
30 16 Jigando,Neo 1554AUS 3.0 7.50 14.5 16.5 0
31 30 Shanley,Luke 1304AUS 3.0 6.00 14.0 17.0 0
32 49 Shen,Alden 868AUS 3.0 6.00 13.5 16.0 0
33 41 Wan,Joshua 1084AUS 3.0 6.00 13.0 14.5 0
34 67 Nguyen,Viet Duy 0VNM 3.0 5.50 13.0 15.5 0
35 31 Wu,Ethan 1293AUS 3.0 5.25 15.5 17.5 0
36 39 Liu,Clarissa 1145AUS 3.0 5.25 13.5 15.0 0
37 15 Shamalinia,Shahrokh 1565IRI 3.0 5.00 15.0 17.0 0
38 46 Chen,Isaac 999AUS 3.0 4.50 11.0 13.0 0
39 26 Chen,Nicholas Yuileng 1353AUS 3.0 4.00 15.0 17.0 0
40 33 Wang,Ruoshui (Ryan) 1261AUS 3.0 4.00 14.0 16.0 0
41 45 Le,Ngoc 1002AUS 3.0 4.00 13.0 15.0 0
42 32 Yang,Brian 1293AUS 3.0 3.50 14.0 15.5 0
43 42 Yang,Allen 1057AUS 2.5 4.75 14.5 16.0 0
44 23 Jain,Kamal 1380AUS 2.5 4.25 15.0 17.5 0
45 38 Zhang,Jason 1174AUS 2.5 3.75 15.0 17.0 0
46 66 Mar,Hayden 0QLD 2.5 3.75 13.0 15.5 0
47 48 Das,Nishit 941QLD 2.5 3.75 11.5 14.0 0
48 40 Fung,Alson 1144AUS 2.5 3.50 13.0 15.0 0
49 52 Sun,Jackson 826AUS 2.5 3.50 12.5 13.5 0
50 44 Wu,Eleanor 1036AUS 2.5 2.50 12.0 13.0 0
51 55 Zhang,Louie 725AUS 2.5 2.25 12.0 13.5 0
52 54 Li,Oscar 738AUS 2.0 3.50 14.0 17.0 0
53 51 Chen,Sijia 851AUS 2.0 3.00 12.5 15.5 0
54 60 Huang,Elianna 472QLD 2.0 3.00 11.5 14.0 0
55 59 Zhang,Ivy 479QLD 2.0 2.25 12.5 14.0 0
56 56 Chen,Kevin 692AUS 2.0 2.00 11.5 13.5 0
57 68 Sahukara, Pranav Arya 0QLD 2.0 2.00 9.5 11.5 0
58 53 Li,Derek 804QLD 2.0 1.50 13.0 14.5 0
59 50 Song,George 867AUS 2.0 1.50 12.0 13.5 0
60 64 Jithendra-Kumar,Tejas 0OS 2.0 1.50 11.0 12.5 0
61 57 Zhang,Ethan 689AUS 1.5 3.00 12.5 14.0 0
62 63 Jack,Connor 0QLD 1.5 2.75 11.5 13.0 0
63 58 Liu,Kalista 503QLD 1.5 1.75 11.5 13.0 0
64 61 Tsai,Yo-Shiun 370QLD 1.5 1.50 14.0 15.5 0
65 70 Wu,Aaron 0QLD 1.5 1.50 11.0 12.5 0
66 62 Huang,Eugene 129QLD 1.0 3.00 12.0 14.5 0
67 69 Wan,Jonathan 0QLD 1.0 0.00 10.5 12.5 0
68 27 Joseph,Ethan (W) 1339AUS 0.5 0.25 2.0 2.5 0
69 65 Kynaston,Dylan (W) 0QLD 0.0 0.00 8.5 8.5 0
70 43 Masykurie,Omar Aziz (W) 1046OS 0.0 0.00 5.0 5.0 0
Tie Break legend:
SB/C1 : Sonneborn-Berger Cut 1
BH/C2 : Buchholz Cut 2
BH/C1 : Buchholz Cut 1
DE : Direct Encounter