Cross Table at round 6
| Pos | Player | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 | SB/C1 | BH/C2 | BH/C1 | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baneshi,Kiamehr | 1870 | ![]() | 5.0 | 1 22 | 1 28 | 1 18 | 1 8 | ½ 10 | ½ 2 | 16.50 | 17.5 | 21.0 | 0 | |
| 2 | Devin,Alex | 1798 | ![]() | 5.0 | 1 36 | 1 17 | 1 12 | ½ 10 | 1 9 | ½ 1 | 16.50 | 17.0 | 21.0 | 0 | |
| 3 | Turner,Jai | 1725 | ![]() | 5.0 | 1 70 | 1 39 | 1 4 | 0 9 | 1 17 | 1 11 | 16.00 | 17.0 | 20.0 | 0 | |
| 4 | CM Liu,Joshua Haojia | 1826 | ![]() | 5.0 | 1 45 | 1 44 | 0 3 | 1 39 | 1 7 | 1 12 | 14.00 | 16.5 | 19.0 | 0 | |
| 5 | FM Rodgers,Jack | 2145 | ![]() | 5.0 | 1 40 | ½ 9 | 1 35 | ½ 14 | 1 30 | 1 10 | 14.00 | 15.0 | 18.0 | 0 | |
| 6 | Pedros,Zachary | 1362 | ![]() | 4.5 | 1 62 | ½ 15 | 1 20 | ½ 11 | 1 18 | ½ 8 | 14.25 | 16.5 | 20.5 | 0 | |
| 7 | Hobbs,Geordie | 1222 | ![]() | 4.5 | ½ 11 | 1 55 | 1 15 | 1 13 | 0 4 | 1 27 | 13.50 | 17.0 | 20.5 | 0 | |
| 8 | Reid,Kevin | 1744 | ![]() | 4.5 | 1 33 | 1 23 | 1 27 | 0 1 | 1 19 | ½ 6 | 13.25 | 17.0 | 20.5 | 0 | |
| 9 | Batagoda,Bevin Yashel | 1400 | ![]() | 4.0 | 1 51 | ½ 5 | 1 29 | 1 3 | 0 2 | ½ 15 | 12.50 | 19.0 | 22.0 | 0 | |
| 10 | Jia,Zining (Matthew) | 1731 | ![]() | 4.0 | 1 43 | 1 25 | 1 37 | ½ 2 | ½ 1 | 0 5 | 11.50 | 18.5 | 21.5 | 0 | |
| 11 | CM Tang,Terrence | 2112 | ![]() | 4.0 | ½ 7 | 1 50 | 1 19 | ½ 6 | 1 37 | 0 3 | 11.50 | 18.0 | 21.0 | 0 | |
| 12 | Martin,Benjamin | 1585 | ![]() | 4.0 | 1 32 | 1 42 | 0 2 | 1 25 | 1 14 | 0 4 | 10.50 | 17.5 | 20.5 | 0 | |
| 13 | Sun,Dejun | 1322 | ![]() | 4.0 | 1 46 | 1 16 | ½ BYE | 0 7 | ½ 20 | 1 36 | 10.50 | 15.5 | 18.0 | 0 | |
| 14 | Wang,Aodi | 1180 | ![]() | 4.0 | ½ BYE | 1 64 | 1 26 | ½ 5 | 0 12 | 1 37 | 10.50 | 15.5 | 17.0 | 0 | |
| 15 | CM Liu,Isaac | 1769 | ![]() | 4.0 | 1 48 | ½ 6 | 0 7 | 1 50 | 1 24 | ½ 9 | 10.25 | 16.5 | 19.0 | 0 | |
| 16 | Liu,Mike | 1622 | ![]() | 4.0 | 1 38 | 0 13 | 0 22 | 1 52 | 1 23 | 1 35 | 9.50 | 14.0 | 17.0 | 0 | |
| 17 | Oakley,Brett | 1383 | ![]() | 4.0 | 1 61 | 0 2 | 1 41 | 1 42 | 0 3 | 1 31 | 9.00 | 16.0 | 19.0 | 0 | |
| 18 | McCarthy,Oliver | 1708 | ![]() | 4.0 | 1 41 | 1 31 | 0 1 | 1 44 | 0 6 | 1 42 | 9.00 | 15.5 | 18.5 | 0 | |
| 19 | Qin,Lexuan | 1457 | ![]() | 4.0 | 1 49 | 1 65 | 0 11 | 1 22 | 0 8 | 1 33 | 9.00 | 15.0 | 17.5 | 0 | |
| 20 | Chan,Chi Ngo | 1588 | ![]() | 4.0 | ½ 29 | 1 63 | 0 6 | 1 47 | ½ 13 | 1 40 | 9.00 | 14.5 | 17.0 | 0 | |
| 21 | Hamilton,Don | 1248 | ![]() | 4.0 | ½ BYE | 0 29 | 1 64 | ½ BYE | 1 34 | 1 30 | 9.00 | 10.5 | 13.5 | 0 | |
| 22 | Robertson,Samuel | 1179 | ![]() | 3.5 | 0 1 | 1 51 | 1 16 | 0 19 | 1 58 | ½ 25 | 8.25 | 16.5 | 19.0 | 0 | |
| 23 | Leung,Yau Long Vulcan | 1376 | ![]() | 3.5 | 1 66 | 0 8 | ½ 32 | 1 26 | 0 16 | 1 46 | 7.50 | 15.0 | 17.5 | 0 | |
| 24 | Tan,Joseph | 1406 | ![]() | 3.5 | 0 52 | 1 49 | 1 48 | ½ BYE | 0 15 | 1 43 | 7.50 | 11.5 | 13.5 | 0 | |
| 25 | Raichura,Dev | 1337 | ![]() | 3.5 | 1 69 | 0 10 | 1 52 | 0 12 | 1 29 | ½ 22 | 6.75 | 14.5 | 16.5 | 0 | |
| 26 | Jain,Daksh | 1585 | ![]() | 3.5 | 1 47 | ½ 35 | 0 14 | 0 23 | 1 64 | 1 45 | 6.50 | 13.0 | 15.5 | 0 | |
| 27 | Searle,William | 1420 | ![]() | 3.5 | 1 58 | 1 53 | 0 8 | ½ BYE | 1 43 | 0 7 | 6.00 | 13.5 | 15.5 | 0 | |
| 28 | Barnes,Rossi | 1396 | ![]() | 3.5 | 1 56 | 0 1 | 0 43 | 1 55 | ½ 45 | 1 47 | 5.75 | 12.5 | 14.5 | 0 | |
| 29 | Patel,Yug | 953 | ![]() | 3.0 | ½ 20 | 1 21 | 0 9 | ½ 35 | 0 25 | 1 56 | 7.50 | 15.5 | 18.5 | 0 | |
| 30 | Jigando,Neo | 1554 | ![]() | 3.0 | 0 53 | 1 59 | 1 45 | 1 31 | 0 5 | 0 21 | 7.50 | 14.5 | 16.5 | 0 | |
| 31 | Shanley,Luke | 1304 | ![]() | 3.0 | 1 34 | 0 18 | 1 60 | 0 30 | 1 32 | 0 17 | 6.00 | 14.0 | 17.0 | 0 | |
| 32 | Shen,Alden | 868 | ![]() | 3.0 | 0 12 | 1 34 | ½ 23 | ½ 48 | 0 31 | 1 54 | 6.00 | 13.5 | 16.0 | 0 | |
| 33 | Wan,Joshua | 1084 | ![]() | 3.0 | 0 8 | 0 66 | 1 61 | 1 63 | 1 39 | 0 19 | 6.00 | 13.0 | 14.5 | 0 | |
| 34 | Nguyen,Viet Duy | 0 | ![]() | 3.0 | 0 31 | 0 32 | 1 51 | 1 41 | 0 21 | 1 53 | 5.50 | 13.0 | 15.5 | 0 | |
| 35 | Wu,Ethan | 1293 | ![]() | 3.0 | 1 57 | ½ 26 | 0 5 | ½ 29 | 1 53 | 0 16 | 5.25 | 15.5 | 17.5 | 0 | |
| 36 | Liu,Clarissa | 1145 | ![]() | 3.0 | 0 2 | ½ 61 | ½ BYE | 1 60 | 1 44 | 0 13 | 5.25 | 13.5 | 15.0 | 0 | |
| 37 | Shamalinia,Shahrokh | 1565 | ![]() | 3.0 | 1 59 | 1 52 | 0 10 | 1 40 | 0 11 | 0 14 | 5.00 | 15.0 | 17.0 | 0 | |
| 38 | Chen,Isaac | 999 | ![]() | 3.0 | 0 16 | 1 46 | 0 44 | 0 54 | 1 66 | 1 52 | 4.50 | 11.0 | 13.0 | 0 | |
| 39 | Chen,Nicholas Yuileng | 1353 | ![]() | 3.0 | 1 60 | 0 3 | 1 53 | 0 4 | 0 33 | 1 58 | 4.00 | 15.0 | 17.0 | 0 | |
| 40 | Wang,Ruoshui (Ryan) | 1261 | ![]() | 3.0 | 0 5 | 1 58 | 1 67 | 0 37 | 1 54 | 0 20 | 4.00 | 14.0 | 16.0 | 0 | |
| 41 | Le,Ngoc | 1002 | ![]() | 3.0 | 0 18 | 1 69 | 0 17 | 0 34 | 1 55 | 1 59 | 4.00 | 13.0 | 15.0 | 0 | |
| 42 | Yang,Brian | 1293 | ![]() | 3.0 | 1 67 | 0 12 | 1 65 | 0 17 | 1 59 | 0 18 | 3.50 | 14.0 | 15.5 | 0 | |
| 43 | Yang,Allen | 1057 | ![]() | 2.5 | 0 10 | 1 62 | 1 28 | ½ BYE | 0 27 | 0 24 | 4.75 | 14.5 | 16.0 | 0 | |
| 44 | Jain,Kamal | 1380 | ![]() | 2.5 | 1 54 | 0 4 | 1 38 | 0 18 | 0 36 | ½ 49 | 4.25 | 15.0 | 17.5 | 0 | |
| 45 | Zhang,Jason | 1174 | ![]() | 2.5 | 0 4 | 1 56 | 0 30 | 1 66 | ½ 28 | 0 26 | 3.75 | 15.0 | 17.0 | 0 | |
| 46 | Mar,Hayden | 0 | ![]() | 2.5 | 0 13 | 0 38 | 1 56 | ½ 49 | 1 48 | 0 23 | 3.75 | 13.0 | 15.5 | 0 | |
| 47 | Das,Nishit | 941 | ![]() | 2.5 | 0 26 | 1 57 | ½ BYE | 0 20 | 1 50 | 0 28 | 3.75 | 11.5 | 14.0 | 0 | |
| 48 | Fung,Alson | 1144 | ![]() | 2.5 | 0 15 | 1 54 | 0 24 | ½ 32 | 0 46 | 1 61 | 3.50 | 13.0 | 15.0 | 0 | |
| 49 | Sun,Jackson | 826 | ![]() | 2.5 | 0 19 | 0 24 | ½ BYE | ½ 46 | 1 67 | ½ 44 | 3.50 | 12.5 | 13.5 | 0 | |
| 50 | Wu,Eleanor | 1036 | ![]() | 2.5 | ½ BYE | 0 11 | 1 66 | 0 15 | 0 47 | 1 64 | 2.50 | 12.0 | 13.0 | 0 | |
| 51 | Zhang,Louie | 725 | ![]() | 2.5 | 0 9 | 0 22 | 0 34 | ½ 62 | 1 69 | 1 63 | 2.25 | 12.0 | 13.5 | 0 | |
| 52 | Li,Oscar | 738 | ![]() | 2.0 | 1 24 | 0 37 | 0 25 | 0 16 | 1 60 | 0 38 | 3.50 | 14.0 | 17.0 | 0 | |
| 53 | Chen,Sijia | 851 | ![]() | 2.0 | 1 30 | 0 27 | 0 39 | 1 57 | 0 35 | 0 34 | 3.00 | 12.5 | 15.5 | 0 | |
| 54 | Huang,Elianna | 472 | ![]() | 2.0 | 0 44 | 0 48 | 1 70 | 1 38 | 0 40 | 0 32 | 3.00 | 11.5 | 14.0 | 0 | |
| 55 | Zhang,Ivy | 479 | ![]() | 2.0 | ½ BYE | 0 7 | ½ 63 | 0 28 | 0 41 | 1 65 | 2.25 | 12.5 | 14.0 | 0 | |
| 56 | Chen,Kevin | 692 | ![]() | 2.0 | 0 28 | 0 45 | 0 46 | 1 69 | 1 57 | 0 29 | 2.00 | 11.5 | 13.5 | 0 | |
| 57 | Sahukara, Pranav Arya | 0 | ![]() | 2.0 | 0 35 | 0 47 | 1 BYE | 0 53 | 0 56 | 1 66 | 2.00 | 9.5 | 11.5 | 0 | |
| 58 | Li,Derek | 804 | ![]() | 2.0 | 0 27 | 0 40 | 1 69 | 1 65 | 0 22 | 0 39 | 1.50 | 13.0 | 14.5 | 0 | |
| 59 | Song,George | 867 | ![]() | 2.0 | 0 37 | 0 30 | 1 62 | 1 67 | 0 42 | 0 41 | 1.50 | 12.0 | 13.5 | 0 | |
| 60 | Jithendra-Kumar,Tejas | 0 | ![]() | 2.0 | 0 39 | 1 70 | 0 31 | 0 36 | 0 52 | 1 67 | 1.50 | 11.0 | 12.5 | 0 | |
| 61 | Zhang,Ethan | 689 | ![]() | 1.5 | 0 17 | ½ 36 | 0 33 | 0 64 | 1 62 | 0 48 | 3.00 | 12.5 | 14.0 | 0 | |
| 62 | Jack,Connor | 0 | ![]() | 1.5 | 0 6 | 0 43 | 0 59 | ½ 51 | 0 61 | 1 BYE | 2.75 | 11.5 | 13.0 | 0 | |
| 63 | Liu,Kalista | 503 | ![]() | 1.5 | ½ BYE | 0 20 | ½ 55 | 0 33 | ½ 65 | 0 51 | 1.75 | 11.5 | 13.0 | 0 | |
| 64 | Tsai,Yo-Shiun | 370 | ![]() | 1.5 | ½ BYE | 0 14 | 0 21 | 1 61 | 0 26 | 0 50 | 1.50 | 14.0 | 15.5 | 0 | |
| 65 | Wu,Aaron | 0 | ![]() | 1.5 | 1 BYE | 0 19 | 0 42 | 0 58 | ½ 63 | 0 55 | 1.50 | 11.0 | 12.5 | 0 | |
| 66 | Huang,Eugene | 129 | ![]() | 1.0 | 0 23 | 1 33 | 0 50 | 0 45 | 0 38 | 0 57 | 3.00 | 12.0 | 14.5 | 0 | |
| 67 | Wan,Jonathan | 0 | ![]() | 1.0 | 0 42 | 1 BYE | 0 40 | 0 59 | 0 49 | 0 60 | 0.00 | 10.5 | 12.5 | 0 | |
| 68 | Joseph,Ethan (W) | 1339 | ![]() | 0.5 | ½ BYE | 0.25 | 2.0 | 2.5 | 0 | ||||||
| 69 | Kynaston,Dylan (W) | 0 | ![]() | 0.0 | 0 25 | 0 41 | 0 58 | 0 56 | 0 51 | 0.00 | 8.5 | 8.5 | 0 | ||
| 70 | Masykurie,Omar Aziz (W) | 1046 | ![]() | 0.0 | 0 3 | 0 60 | 0 54 | 0.00 | 5.0 | 5.0 | 0 |







