Rated Player Groups at round 6

Group limits: 1400 < rating <= 3000
Pos # Player RtgFedOriginPtsSB/C1BH/C2BH/C1DE
13 Baneshi,Kiamehr 1870IRI 5.0 16.50 17.5 21.0 0
25 Devin,Alex 1798AUS 5.0 16.50 17.0 21.0 0
39 Turner,Jai 1725AUS 5.0 16.00 17.0 20.0 0
44 CM Liu,Joshua Haojia 1826AUS 5.0 14.00 16.5 19.0 0
51 FM Rodgers,Jack 2145AUS 5.0 14.00 15.0 18.0 0
67 Reid,Kevin 1744AUS 4.5 13.25 17.0 20.5 0
720 Batagoda,Bevin Yashe 1400AUS 4.0 12.50 19.0 22.0 0
88 Jia,Zining (Matthew) 1731AUS 4.0 11.50 18.5 21.5 0
92 CM Tang,Terrence 2112AUS 4.0 11.50 18.0 21.0 0
1014 Martin,Benjamin 1585AUS 4.0 10.50 17.5 20.5 0
116 CM Liu,Isaac 1769AUS 4.0 10.25 16.5 19.0 0
1211 Liu,Mike 1622AUS 4.0 9.50 14.0 17.0 0
1310 McCarthy,Oliver 1708AUS 4.0 9.00 15.5 18.5 0
1417 Qin,Lexuan 1457CHN 4.0 9.00 15.0 17.5 0
1512 Chan,Chi Ngo 1588HKG 4.0 9.00 14.5 17.0 0
1619 Tan,Joseph 1406AUS 3.5 7.50 11.5 13.5 0
1713 Jain,Daksh 1585IND 3.5 6.50 13.0 15.5 0
1818 Searle,William 1420AUS 3.5 6.00 13.5 15.5 0
1916 Jigando,Neo 1554AUS 3.0 7.50 14.5 16.5 0
2015 Shamalinia,Shahrokh 1565IRI 3.0 5.00 15.0 17.0 0


Group limits: 1100 < rating <= 1399
Pos # Player RtgFedOriginPtsSB/C1BH/C2BH/C1DE
125 Pedros,Zachary 1362AUS 4.5 14.25 16.5 20.5 0
235 Hobbs,Geordie 1222AUS 4.5 13.50 17.0 20.5 0
329 Sun,Dejun 1322AUS 4.0 10.50 15.5 18.0 0
436 Wang,Aodi 1180AUS 4.0 10.50 15.5 17.0 0
522 Oakley,Brett 1383AUS 4.0 9.00 16.0 19.0 0
634 Hamilton,Don 1248AUS 4.0 9.00 10.5 13.5 0
737 Robertson,Samuel 1179AUS 3.5 8.25 16.5 19.0 0
824 Leung,Yau Long Vulca 1376HKG 3.5 7.50 15.0 17.5 0
928 Raichura,Dev 1337AUS 3.5 6.75 14.5 16.5 0
1021 Barnes,Rossi 1396AUS 3.5 5.75 12.5 14.5 0
1130 Shanley,Luke 1304AUS 3.0 6.00 14.0 17.0 0
1231 Wu,Ethan 1293AUS 3.0 5.25 15.5 17.5 0
1339 Liu,Clarissa 1145AUS 3.0 5.25 13.5 15.0 0
1426 Chen,Nicholas Yuilen 1353AUS 3.0 4.00 15.0 17.0 0
1533 Wang,Ruoshui (Ryan) 1261AUS 3.0 4.00 14.0 16.0 0
1632 Yang,Brian 1293AUS 3.0 3.50 14.0 15.5 0
1723 Jain,Kamal 1380AUS 2.5 4.25 15.0 17.5 0
1838 Zhang,Jason 1174AUS 2.5 3.75 15.0 17.0 0
1940 Fung,Alson 1144AUS 2.5 3.50 13.0 15.0 0
2027 Joseph,Ethan (W) 1339AUS 0.5 0.25 2.0 2.5 0


Group limits: 0 < rating <= 1099
Pos # Player RtgFedOriginPtsSB/C1BH/C2BH/C1DE
147 Patel,Yug 953AUS 3.0 7.50 15.5 18.5 0
249 Shen,Alden 868AUS 3.0 6.00 13.5 16.0 0
341 Wan,Joshua 1084AUS 3.0 6.00 13.0 14.5 0
467 Nguyen,Viet Duy 0VNM 3.0 5.50 13.0 15.5 0
546 Chen,Isaac 999AUS 3.0 4.50 11.0 13.0 0
645 Le,Ngoc 1002AUS 3.0 4.00 13.0 15.0 0
742 Yang,Allen 1057AUS 2.5 4.75 14.5 16.0 0
866 Mar,Hayden 0QLD 2.5 3.75 13.0 15.5 0
948 Das,Nishit 941QLD 2.5 3.75 11.5 14.0 0
1052 Sun,Jackson 826AUS 2.5 3.50 12.5 13.5 0
1144 Wu,Eleanor 1036AUS 2.5 2.50 12.0 13.0 0
1255 Zhang,Louie 725AUS 2.5 2.25 12.0 13.5 0
1354 Li,Oscar 738AUS 2.0 3.50 14.0 17.0 0
1451 Chen,Sijia 851AUS 2.0 3.00 12.5 15.5 0
1560 Huang,Elianna 472QLD 2.0 3.00 11.5 14.0 0
1659 Zhang,Ivy 479QLD 2.0 2.25 12.5 14.0 0
1756 Chen,Kevin 692AUS 2.0 2.00 11.5 13.5 0
1868 Sahukara, Pranav Ary 0QLD 2.0 2.00 9.5 11.5 0
1953 Li,Derek 804QLD 2.0 1.50 13.0 14.5 0
2050 Song,George 867AUS 2.0 1.50 12.0 13.5 0
2164 Jithendra-Kumar,Teja 0OS 2.0 1.50 11.0 12.5 0
2257 Zhang,Ethan 689AUS 1.5 3.00 12.5 14.0 0
2363 Jack,Connor 0QLD 1.5 2.75 11.5 13.0 0
2458 Liu,Kalista 503QLD 1.5 1.75 11.5 13.0 0
2561 Tsai,Yo-Shiun 370QLD 1.5 1.50 14.0 15.5 0
2670 Wu,Aaron 0QLD 1.5 1.50 11.0 12.5 0
2762 Huang,Eugene 129QLD 1.0 3.00 12.0 14.5 0
2869 Wan,Jonathan 0QLD 1.0 0.00 10.5 12.5 0
2965 Kynaston,Dylan (W) 0QLD 0.0 0.00 8.5 8.5 0
3043 Masykurie,Omar Az(W) 1046OS 0.0 0.00 5.0 5.0 0