National History Cards

1 FM Rodgers,Jack , K= 0, Elo=2145, ID=2423900
R C N Cat OPPONENT Rtg res Pts
1 W 33 Wang,Ruoshui (Ryan) 1261 1.0 3.0
2 B 20 Batagoda,Bevin Yashe 1400 0.5 4.0
3 W 31 Wu,Ethan 1293 1.0 3.0
4 B 36 Wang,Aodi 1180 0.5 4.0
5 W 16 Jigando,Neo 1554 1.0 3.0
6 B 8 Jia,Zining (Matthew) 1731 1.0 4.0

2 CM Tang,Terrence , K= 0, Elo=2112, ID=4573326
R C N Cat OPPONENT Rtg res Pts
1 B 35 Hobbs,Geordie 1222 0.5 4.5
2 W 44 Wu,Eleanor 1036 1.0 2.5
3 B 17 Qin,Lexuan 1457 1.0 4.0
4 W 25 Pedros,Zachary 1362 0.5 4.5
5 B 15 Shamalinia,Shahrokh 1565 1.0 3.0
6 W 9 Turner,Jai 1725 0.0 5.0

3 Baneshi,Kiamehr , K= 0, Elo=1870, ID=0008922
R C N Cat OPPONENT Rtg res Pts
1 W 37 Robertson,Samuel 1179 1.0 3.5
2 B 21 Barnes,Rossi 1396 1.0 3.5
3 W 10 McCarthy,Oliver 1708 1.0 4.0
4 B 7 Reid,Kevin 1744 1.0 4.5
5 W 8 Jia,Zining (Matthew) 1731 0.5 4.0
6 B 5 Devin,Alex 1798 0.5 5.0

4 CM Liu,Joshua Haojia , K= 0, Elo=1826, ID=4591191
R C N Cat OPPONENT Rtg res Pts
1 B 38 Zhang,Jason 1174 1.0 2.5
2 W 23 Jain,Kamal 1380 1.0 2.5
3 B 9 Turner,Jai 1725 0.0 5.0
4 W 26 Chen,Nicholas Yuilen 1353 1.0 3.0
5 B 35 Hobbs,Geordie 1222 1.0 4.5
6 W 14 Martin,Benjamin 1585 1.0 4.0

5 Devin,Alex , K= 0, Elo=1798, ID=4587654
R C N Cat OPPONENT Rtg res Pts
1 W 39 Liu,Clarissa 1145 1.0 3.0
2 B 22 Oakley,Brett 1383 1.0 4.0
3 W 14 Martin,Benjamin 1585 1.0 4.0
4 B 8 Jia,Zining (Matthew) 1731 0.5 4.0
5 W 20 Batagoda,Bevin Yashe 1400 1.0 4.0
6 W 3 Baneshi,Kiamehr 1870 0.5 5.0

6 CM Liu,Isaac , K= 0, Elo=1769, ID=4573993
R C N Cat OPPONENT Rtg res Pts
1 B 40 Fung,Alson 1144 1.0 2.5
2 W 25 Pedros,Zachary 1362 0.5 4.5
3 B 35 Hobbs,Geordie 1222 0.0 4.5
4 W 44 Wu,Eleanor 1036 1.0 2.5
5 W 19 Tan,Joseph 1406 1.0 3.5
6 B 20 Batagoda,Bevin Yashe 1400 0.5 4.0

7 Reid,Kevin , K= 0, Elo=1744, ID=4586873
R C N Cat OPPONENT Rtg res Pts
1 W 41 Wan,Joshua 1084 1.0 3.0
2 B 24 Leung,Yau Long Vulca 1376 1.0 3.5
3 W 18 Searle,William 1420 1.0 3.5
4 W 3 Baneshi,Kiamehr 1870 0.0 5.0
5 B 17 Qin,Lexuan 1457 1.0 4.0
6 W 25 Pedros,Zachary 1362 0.5 4.5

8 Jia,Zining (Matthew), K= 0, Elo=1731, ID=4587735
R C N Cat OPPONENT Rtg res Pts
1 B 42 Yang,Allen 1057 1.0 2.5
2 W 28 Raichura,Dev 1337 1.0 3.5
3 B 15 Shamalinia,Shahrokh 1565 1.0 3.0
4 W 5 Devin,Alex 1798 0.5 5.0
5 B 3 Baneshi,Kiamehr 1870 0.5 5.0
6 W 1 FM Rodgers,Jack 2145 0.0 5.0

9 Turner,Jai , K= 0, Elo=1725, ID=4570261
R C N Cat OPPONENT Rtg res Pts
1 W 43 Masykurie,Omar Aziz 1046 1.0 0.0
2 B 26 Chen,Nicholas Yuilen 1353 1.0 3.0
3 W 4 CM Liu,Joshua Haojia 1826 1.0 5.0
4 B 20 Batagoda,Bevin Yashe 1400 0.0 4.0
5 W 22 Oakley,Brett 1383 1.0 4.0
6 B 2 CM Tang,Terrence 2112 1.0 4.0

10 McCarthy,Oliver , K= 0, Elo=1708, ID=4175682
R C N Cat OPPONENT Rtg res Pts
1 B 45 Le,Ngoc 1002 1.0 3.0
2 W 30 Shanley,Luke 1304 1.0 3.0
3 B 3 Baneshi,Kiamehr 1870 0.0 5.0
4 W 23 Jain,Kamal 1380 1.0 2.5
5 B 25 Pedros,Zachary 1362 0.0 4.5
6 W 32 Yang,Brian 1293 1.0 3.0

11 Liu,Mike , K= 0, Elo=1622, ID=4579140
R C N Cat OPPONENT Rtg res Pts
1 W 46 Chen,Isaac 999 1.0 3.0
2 B 29 Sun,Dejun 1322 0.0 4.0
3 W 37 Robertson,Samuel 1179 0.0 3.5
4 B 54 Li,Oscar 738 1.0 2.0
5 W 24 Leung,Yau Long Vulca 1376 1.0 3.5
6 B 31 Wu,Ethan 1293 1.0 3.0

12 Chan,Chi Ngo , K= 0, Elo=1588, ID=0016980
R C N Cat OPPONENT Rtg res Pts
1 B 47 Patel,Yug 953 0.5 3.0
2 W 58 Liu,Kalista 503 1.0 1.5
3 B 25 Pedros,Zachary 1362 0.0 4.5
4 -- 0 not played - 1.0 0.0
5 W 29 Sun,Dejun 1322 0.5 4.0
6 B 33 Wang,Ruoshui (Ryan) 1261 1.0 3.0

13 Jain,Daksh , K= 0, Elo=1585, ID=0017595
R C N Cat OPPONENT Rtg res Pts
1 W 48 Das,Nishit 941 1.0 2.5
2 B 31 Wu,Ethan 1293 0.5 3.0
3 W 36 Wang,Aodi 1180 0.0 4.0
4 B 24 Leung,Yau Long Vulca 1376 0.0 3.5
5 W 61 Tsai,Yo-Shiun 370 1.0 1.5
6 B 38 Zhang,Jason 1174 1.0 2.5

14 Martin,Benjamin , K= 0, Elo=1585, ID=4579151
R C N Cat OPPONENT Rtg res Pts
1 B 49 Shen,Alden 868 1.0 3.0
2 W 32 Yang,Brian 1293 1.0 3.0
3 B 5 Devin,Alex 1798 0.0 5.0
4 W 28 Raichura,Dev 1337 1.0 3.5
5 W 36 Wang,Aodi 1180 1.0 4.0
6 B 4 CM Liu,Joshua Haojia 1826 0.0 5.0

15 Shamalinia,Shahrokh , K= 0, Elo=1565, ID=0011841
R C N Cat OPPONENT Rtg res Pts
1 W 50 Song,George 867 1.0 2.0
2 B 54 Li,Oscar 738 1.0 2.0
3 W 8 Jia,Zining (Matthew) 1731 0.0 4.0
4 B 33 Wang,Ruoshui (Ryan) 1261 1.0 3.0
5 W 2 CM Tang,Terrence 2112 0.0 4.0
6 B 36 Wang,Aodi 1180 0.0 4.0

16 Jigando,Neo , K= 0, Elo=1554, ID=2439554
R C N Cat OPPONENT Rtg res Pts
1 B 51 Chen,Sijia 851 0.0 2.0
2 W 50 Song,George 867 1.0 2.0
3 B 38 Zhang,Jason 1174 1.0 2.5
4 W 30 Shanley,Luke 1304 1.0 3.0
5 B 1 FM Rodgers,Jack 2145 0.0 5.0
6 W 34 Hamilton,Don 1248 0.0 4.0

17 Qin,Lexuan , K= 0, Elo=1457, ID=0014485
R C N Cat OPPONENT Rtg res Pts
1 W 52 Sun,Jackson 826 1.0 2.5
2 B 70 Wu,Aaron 0 1.0 1.5
3 W 2 CM Tang,Terrence 2112 0.0 4.0
4 B 37 Robertson,Samuel 1179 1.0 3.5
5 W 7 Reid,Kevin 1744 0.0 4.5
6 B 41 Wan,Joshua 1084 1.0 3.0

18 Searle,William , K= 0, Elo=1420, ID=4586954
R C N Cat OPPONENT Rtg res Pts
1 B 53 Li,Derek 804 1.0 2.0
2 W 51 Chen,Sijia 851 1.0 2.0
3 B 7 Reid,Kevin 1744 0.0 4.5
4 -- 0 not played - 0.5 0.0
5 W 42 Yang,Allen 1057 1.0 2.5
6 W 35 Hobbs,Geordie 1222 0.0 4.5

19 Tan,Joseph , K= 0, Elo=1406, ID=4574741
R C N Cat OPPONENT Rtg res Pts
1 W 54 Li,Oscar 738 0.0 2.0
2 B 52 Sun,Jackson 826 1.0 2.5
3 W 40 Fung,Alson 1144 1.0 2.5
4 -- 0 not played - 0.5 0.0
5 B 6 CM Liu,Isaac 1769 0.0 4.0
6 W 42 Yang,Allen 1057 1.0 2.5

20 Batagoda,Bevin Yashe, K= 0, Elo=1400, ID=0011830
R C N Cat OPPONENT Rtg res Pts
1 B 55 Zhang,Louie 725 1.0 2.5
2 W 1 FM Rodgers,Jack 2145 0.5 5.0
3 B 47 Patel,Yug 953 1.0 3.0
4 W 9 Turner,Jai 1725 1.0 5.0
5 B 5 Devin,Alex 1798 0.0 5.0
6 W 6 CM Liu,Isaac 1769 0.5 4.0

21 Barnes,Rossi , K= 0, Elo=1396, ID=4582054
R C N Cat OPPONENT Rtg res Pts
1 W 56 Chen,Kevin 692 1.0 2.0
2 W 3 Baneshi,Kiamehr 1870 0.0 5.0
3 B 42 Yang,Allen 1057 0.0 2.5
4 B 59 Zhang,Ivy 479 1.0 2.0
5 W 38 Zhang,Jason 1174 0.5 2.5
6 B 48 Das,Nishit 941 1.0 2.5

22 Oakley,Brett , K= 0, Elo=1383, ID=4588026
R C N Cat OPPONENT Rtg res Pts
1 B 57 Zhang,Ethan 689 1.0 1.5
2 W 5 Devin,Alex 1798 0.0 5.0
3 B 45 Le,Ngoc 1002 1.0 3.0
4 W 32 Yang,Brian 1293 1.0 3.0
5 B 9 Turner,Jai 1725 0.0 5.0
6 W 30 Shanley,Luke 1304 1.0 3.0

23 Jain,Kamal , K= 0, Elo=1380, ID=2418454
R C N Cat OPPONENT Rtg res Pts
1 W 60 Huang,Elianna 472 1.0 2.0
2 B 4 CM Liu,Joshua Haojia 1826 0.0 5.0
3 W 46 Chen,Isaac 999 1.0 3.0
4 B 10 McCarthy,Oliver 1708 0.0 4.0
5 B 39 Liu,Clarissa 1145 0.0 3.0
6 W 52 Sun,Jackson 826 0.5 2.5

24 Leung,Yau Long Vulca, K= 0, Elo=1376, ID=0016023
R C N Cat OPPONENT Rtg res Pts
1 B 62 Huang,Eugene 129 1.0 1.0
2 W 7 Reid,Kevin 1744 0.0 4.5
3 B 49 Shen,Alden 868 0.5 3.0
4 W 13 Jain,Daksh 1585 1.0 3.5
5 B 11 Liu,Mike 1622 0.0 4.0
6 W 66 Mar,Hayden 0 1.0 2.5

25 Pedros,Zachary , K= 0, Elo=1362, ID=4587223
R C N Cat OPPONENT Rtg res Pts
1 W 63 Jack,Connor 0 1.0 1.5
2 B 6 CM Liu,Isaac 1769 0.5 4.0
3 W 12 Chan,Chi Ngo 1588 1.0 4.0
4 B 2 CM Tang,Terrence 2112 0.5 4.0
5 W 10 McCarthy,Oliver 1708 1.0 4.0
6 B 7 Reid,Kevin 1744 0.5 4.5

26 Chen,Nicholas Yuilen, K= 0, Elo=1353, ID=4587680
R C N Cat OPPONENT Rtg res Pts
1 B 64 Jithendra-Kumar,Teja 0 1.0 2.0
2 W 9 Turner,Jai 1725 0.0 5.0
3 B 51 Chen,Sijia 851 1.0 2.0
4 B 4 CM Liu,Joshua Haojia 1826 0.0 5.0
5 W 41 Wan,Joshua 1084 0.0 3.0
6 W 53 Li,Derek 804 1.0 2.0

27 Joseph,Ethan , K= 0, Elo=1339, ID=4590653
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

28 Raichura,Dev , K= 0, Elo=1337, ID=1705113
R C N Cat OPPONENT Rtg res Pts
1 W 65 Kynaston,Dylan 0 1.0 0.0
2 B 8 Jia,Zining (Matthew) 1731 0.0 4.0
3 W 54 Li,Oscar 738 1.0 2.0
4 B 14 Martin,Benjamin 1585 0.0 4.0
5 W 47 Patel,Yug 953 1.0 3.0
6 B 37 Robertson,Samuel 1179 0.5 3.5

29 Sun,Dejun , K= 0, Elo=1322, ID=4580072
R C N Cat OPPONENT Rtg res Pts
1 B 66 Mar,Hayden 0 1.0 2.5
2 W 11 Liu,Mike 1622 1.0 4.0
3 -- 0 not played - 0.5 0.0
4 W 35 Hobbs,Geordie 1222 0.0 4.5
5 B 12 Chan,Chi Ngo 1588 0.5 4.0
6 W 39 Liu,Clarissa 1145 1.0 3.0

30 Shanley,Luke , K= 0, Elo=1304, ID=4581833
R C N Cat OPPONENT Rtg res Pts
1 W 67 Nguyen,Viet Duy 0 1.0 3.0
2 B 10 McCarthy,Oliver 1708 0.0 4.0
3 W 64 Jithendra-Kumar,Teja 0 1.0 2.0
4 B 16 Jigando,Neo 1554 0.0 3.0
5 W 49 Shen,Alden 868 1.0 3.0
6 B 22 Oakley,Brett 1383 0.0 4.0

31 Wu,Ethan , K= 0, Elo=1293, ID=4589312
R C N Cat OPPONENT Rtg res Pts
1 B 68 Sahukara, Pranav Ary 0 1.0 2.0
2 W 13 Jain,Daksh 1585 0.5 3.5
3 B 1 FM Rodgers,Jack 2145 0.0 5.0
4 W 47 Patel,Yug 953 0.5 3.0
5 B 51 Chen,Sijia 851 1.0 2.0
6 W 11 Liu,Mike 1622 0.0 4.0

32 Yang,Brian , K= 0, Elo=1293, ID=4593766
R C N Cat OPPONENT Rtg res Pts
1 W 69 Wan,Jonathan 0 1.0 1.0
2 B 14 Martin,Benjamin 1585 0.0 4.0
3 W 70 Wu,Aaron 0 1.0 1.5
4 B 22 Oakley,Brett 1383 0.0 4.0
5 W 50 Song,George 867 1.0 2.0
6 B 10 McCarthy,Oliver 1708 0.0 4.0

33 Wang,Ruoshui (Ryan) , K= 0, Elo=1261, ID=4589334
R C N Cat OPPONENT Rtg res Pts
1 B 1 FM Rodgers,Jack 2145 0.0 5.0
2 W 53 Li,Derek 804 1.0 2.0
3 B 69 Wan,Jonathan 0 1.0 1.0
4 W 15 Shamalinia,Shahrokh 1565 0.0 3.0
5 B 60 Huang,Elianna 472 1.0 2.0
6 W 12 Chan,Chi Ngo 1588 0.0 4.0

34 Hamilton,Don , K= 0, Elo=1248, ID=4152556
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 47 Patel,Yug 953 0.0 3.0
3 B 61 Tsai,Yo-Shiun 370 1.0 1.5
4 -- 0 not played - 0.5 0.0
5 W 67 Nguyen,Viet Duy 0 1.0 3.0
6 B 16 Jigando,Neo 1554 1.0 3.0

35 Hobbs,Geordie , K= 0, Elo=1222, ID=4578123
R C N Cat OPPONENT Rtg res Pts
1 W 2 CM Tang,Terrence 2112 0.5 4.0
2 B 59 Zhang,Ivy 479 1.0 2.0
3 W 6 CM Liu,Isaac 1769 1.0 4.0
4 B 29 Sun,Dejun 1322 1.0 4.0
5 W 4 CM Liu,Joshua Haojia 1826 0.0 5.0
6 B 18 Searle,William 1420 1.0 3.5

36 Wang,Aodi , K= 0, Elo=1180, ID=2445750
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 61 Tsai,Yo-Shiun 370 1.0 1.5
3 B 13 Jain,Daksh 1585 1.0 3.5
4 W 1 FM Rodgers,Jack 2145 0.5 5.0
5 B 14 Martin,Benjamin 1585 0.0 4.0
6 W 15 Shamalinia,Shahrokh 1565 1.0 3.0

37 Robertson,Samuel , K= 0, Elo=1179, ID=4591254
R C N Cat OPPONENT Rtg res Pts
1 B 3 Baneshi,Kiamehr 1870 0.0 5.0
2 W 55 Zhang,Louie 725 1.0 2.5
3 B 11 Liu,Mike 1622 1.0 4.0
4 W 17 Qin,Lexuan 1457 0.0 4.0
5 B 53 Li,Derek 804 1.0 2.0
6 W 28 Raichura,Dev 1337 0.5 3.5

38 Zhang,Jason , K= 0, Elo=1174, ID=4571090
R C N Cat OPPONENT Rtg res Pts
1 W 4 CM Liu,Joshua Haojia 1826 0.0 5.0
2 B 56 Chen,Kevin 692 1.0 2.0
3 W 16 Jigando,Neo 1554 0.0 3.0
4 B 62 Huang,Eugene 129 1.0 1.0
5 B 21 Barnes,Rossi 1396 0.5 3.5
6 W 13 Jain,Daksh 1585 0.0 3.5

39 Liu,Clarissa , K= 0, Elo=1145, ID=4589006
R C N Cat OPPONENT Rtg res Pts
1 B 5 Devin,Alex 1798 0.0 5.0
2 W 57 Zhang,Ethan 689 0.5 1.5
3 -- 0 not played - 0.5 0.0
4 B 64 Jithendra-Kumar,Teja 0 1.0 2.0
5 W 23 Jain,Kamal 1380 1.0 2.5
6 B 29 Sun,Dejun 1322 0.0 4.0

40 Fung,Alson , K= 0, Elo=1144, ID=4600442
R C N Cat OPPONENT Rtg res Pts
1 W 6 CM Liu,Isaac 1769 0.0 4.0
2 B 60 Huang,Elianna 472 1.0 2.0
3 B 19 Tan,Joseph 1406 0.0 3.5
4 W 49 Shen,Alden 868 0.5 3.0
5 B 66 Mar,Hayden 0 0.0 2.5
6 W 57 Zhang,Ethan 689 1.0 1.5

41 Wan,Joshua , K= 0, Elo=1084, ID=4595321
R C N Cat OPPONENT Rtg res Pts
1 B 7 Reid,Kevin 1744 0.0 4.5
2 W 62 Huang,Eugene 129 0.0 1.0
3 B 57 Zhang,Ethan 689 1.0 1.5
4 W 58 Liu,Kalista 503 1.0 1.5
5 B 26 Chen,Nicholas Yuilen 1353 1.0 3.0
6 W 17 Qin,Lexuan 1457 0.0 4.0

42 Yang,Allen , K= 0, Elo=1057, ID=4591202
R C N Cat OPPONENT Rtg res Pts
1 W 8 Jia,Zining (Matthew) 1731 0.0 4.0
2 B 63 Jack,Connor 0 1.0 1.5
3 W 21 Barnes,Rossi 1396 1.0 3.5
4 -- 0 not played - 0.5 0.0
5 B 18 Searle,William 1420 0.0 3.5
6 B 19 Tan,Joseph 1406 0.0 3.5

43 Masykurie,Omar Aziz , K= 0, Elo=1046, ID=4594912
R C N Cat OPPONENT Rtg res Pts
1 B 9 Turner,Jai 1725 0.0 5.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

44 Wu,Eleanor , K= 0, Elo=1036, ID=4590830
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 2 CM Tang,Terrence 2112 0.0 4.0
3 W 62 Huang,Eugene 129 1.0 1.0
4 B 6 CM Liu,Isaac 1769 0.0 4.0
5 W 48 Das,Nishit 941 0.0 2.5
6 B 61 Tsai,Yo-Shiun 370 1.0 1.5

45 Le,Ngoc , K= 0, Elo=1002, ID=4596091
R C N Cat OPPONENT Rtg res Pts
1 W 10 McCarthy,Oliver 1708 0.0 4.0
2 B 65 Kynaston,Dylan 0 1.0 0.0
3 W 22 Oakley,Brett 1383 0.0 4.0
4 B 67 Nguyen,Viet Duy 0 0.0 3.0
5 W 59 Zhang,Ivy 479 1.0 2.0
6 B 50 Song,George 867 1.0 2.0

46 Chen,Isaac , K= 0, Elo= 999, ID=4582345
R C N Cat OPPONENT Rtg res Pts
1 B 11 Liu,Mike 1622 0.0 4.0
2 W 66 Mar,Hayden 0 1.0 2.5
3 B 23 Jain,Kamal 1380 0.0 2.5
4 W 60 Huang,Elianna 472 0.0 2.0
5 B 62 Huang,Eugene 129 1.0 1.0
6 W 54 Li,Oscar 738 1.0 2.0

47 Patel,Yug , K= 0, Elo= 953, ID=4598331
R C N Cat OPPONENT Rtg res Pts
1 W 12 Chan,Chi Ngo 1588 0.5 4.0
2 B 34 Hamilton,Don 1248 1.0 4.0
3 W 20 Batagoda,Bevin Yashe 1400 0.0 4.0
4 B 31 Wu,Ethan 1293 0.5 3.0
5 B 28 Raichura,Dev 1337 0.0 3.5
6 W 56 Chen,Kevin 692 1.0 2.0

48 Das,Nishit , K= 0, Elo= 941, ID=4593906
R C N Cat OPPONENT Rtg res Pts
1 B 13 Jain,Daksh 1585 0.0 3.5
2 W 68 Sahukara, Pranav Ary 0 1.0 2.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 B 44 Wu,Eleanor 1036 1.0 2.5
6 W 21 Barnes,Rossi 1396 0.0 3.5

49 Shen,Alden , K= 0, Elo= 868, ID=4587632
R C N Cat OPPONENT Rtg res Pts
1 W 14 Martin,Benjamin 1585 0.0 4.0
2 B 67 Nguyen,Viet Duy 0 1.0 3.0
3 W 24 Leung,Yau Long Vulca 1376 0.5 3.5
4 B 40 Fung,Alson 1144 0.5 2.5
5 B 30 Shanley,Luke 1304 0.0 3.0
6 W 60 Huang,Elianna 472 1.0 2.0

50 Song,George , K= 0, Elo= 867, ID=4586792
R C N Cat OPPONENT Rtg res Pts
1 B 15 Shamalinia,Shahrokh 1565 0.0 3.0
2 B 16 Jigando,Neo 1554 0.0 3.0
3 W 63 Jack,Connor 0 1.0 1.5
4 W 69 Wan,Jonathan 0 1.0 1.0
5 B 32 Yang,Brian 1293 0.0 3.0
6 W 45 Le,Ngoc 1002 0.0 3.0

51 Chen,Sijia , K= 0, Elo= 851, ID=1710551
R C N Cat OPPONENT Rtg res Pts
1 W 16 Jigando,Neo 1554 1.0 3.0
2 B 18 Searle,William 1420 0.0 3.5
3 W 26 Chen,Nicholas Yuilen 1353 0.0 3.0
4 B 68 Sahukara, Pranav Ary 0 1.0 2.0
5 W 31 Wu,Ethan 1293 0.0 3.0
6 B 67 Nguyen,Viet Duy 0 0.0 3.0

52 Sun,Jackson , K= 0, Elo= 826, ID=4580083
R C N Cat OPPONENT Rtg res Pts
1 B 17 Qin,Lexuan 1457 0.0 4.0
2 W 19 Tan,Joseph 1406 0.0 3.5
3 -- 0 not played - 0.5 0.0
4 W 66 Mar,Hayden 0 0.5 2.5
5 B 69 Wan,Jonathan 0 1.0 1.0
6 B 23 Jain,Kamal 1380 0.5 2.5

53 Li,Derek , K= 0, Elo= 804, ID=4598320
R C N Cat OPPONENT Rtg res Pts
1 W 18 Searle,William 1420 0.0 3.5
2 B 33 Wang,Ruoshui (Ryan) 1261 0.0 3.0
3 W 65 Kynaston,Dylan 0 1.0 0.0
4 B 70 Wu,Aaron 0 1.0 1.5
5 W 37 Robertson,Samuel 1179 0.0 3.5
6 B 26 Chen,Nicholas Yuilen 1353 0.0 3.0

54 Li,Oscar , K= 0, Elo= 738, ID=4595520
R C N Cat OPPONENT Rtg res Pts
1 B 19 Tan,Joseph 1406 1.0 3.5
2 W 15 Shamalinia,Shahrokh 1565 0.0 3.0
3 B 28 Raichura,Dev 1337 0.0 3.5
4 W 11 Liu,Mike 1622 0.0 4.0
5 W 64 Jithendra-Kumar,Teja 0 1.0 2.0
6 B 46 Chen,Isaac 999 0.0 3.0

55 Zhang,Louie , K= 0, Elo= 725, ID=4599064
R C N Cat OPPONENT Rtg res Pts
1 W 20 Batagoda,Bevin Yashe 1400 0.0 4.0
2 B 37 Robertson,Samuel 1179 0.0 3.5
3 W 67 Nguyen,Viet Duy 0 0.0 3.0
4 B 63 Jack,Connor 0 0.5 1.5
5 -- 0 not played - 1.0 0.0
6 W 58 Liu,Kalista 503 1.0 1.5

56 Chen,Kevin , K= 0, Elo= 692, ID=4596345
R C N Cat OPPONENT Rtg res Pts
1 B 21 Barnes,Rossi 1396 0.0 3.5
2 W 38 Zhang,Jason 1174 0.0 2.5
3 B 66 Mar,Hayden 0 0.0 2.5
4 -- 0 not played - 1.0 0.0
5 W 68 Sahukara, Pranav Ary 0 1.0 2.0
6 B 47 Patel,Yug 953 0.0 3.0

57 Zhang,Ethan , K= 0, Elo= 689, ID=4595730
R C N Cat OPPONENT Rtg res Pts
1 W 22 Oakley,Brett 1383 0.0 4.0
2 B 39 Liu,Clarissa 1145 0.5 3.0
3 W 41 Wan,Joshua 1084 0.0 3.0
4 B 61 Tsai,Yo-Shiun 370 0.0 1.5
5 W 63 Jack,Connor 0 1.0 1.5
6 B 40 Fung,Alson 1144 0.0 2.5

58 Liu,Kalista , K= 0, Elo= 503, ID=4595435
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 12 Chan,Chi Ngo 1588 0.0 4.0
3 W 59 Zhang,Ivy 479 0.5 2.0
4 B 41 Wan,Joshua 1084 0.0 3.0
5 W 70 Wu,Aaron 0 0.5 1.5
6 B 55 Zhang,Louie 725 0.0 2.5

59 Zhang,Ivy , K= 0, Elo= 479, ID=4598530
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 35 Hobbs,Geordie 1222 0.0 4.5
3 B 58 Liu,Kalista 503 0.5 1.5
4 W 21 Barnes,Rossi 1396 0.0 3.5
5 B 45 Le,Ngoc 1002 0.0 3.0
6 B 70 Wu,Aaron 0 1.0 1.5

60 Huang,Elianna , K= 0, Elo= 472, ID=4595914
R C N Cat OPPONENT Rtg res Pts
1 B 23 Jain,Kamal 1380 0.0 2.5
2 W 40 Fung,Alson 1144 0.0 2.5
3 -- 0 not played - 1.0 0.0
4 B 46 Chen,Isaac 999 1.0 3.0
5 W 33 Wang,Ruoshui (Ryan) 1261 0.0 3.0
6 B 49 Shen,Alden 868 0.0 3.0

61 Tsai,Yo-Shiun , K= 0, Elo= 370, ID=4598353
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 36 Wang,Aodi 1180 0.0 4.0
3 W 34 Hamilton,Don 1248 0.0 4.0
4 W 57 Zhang,Ethan 689 1.0 1.5
5 B 13 Jain,Daksh 1585 0.0 3.5
6 W 44 Wu,Eleanor 1036 0.0 2.5

62 Huang,Eugene , K= 0, Elo= 129, ID=4595925
R C N Cat OPPONENT Rtg res Pts
1 W 24 Leung,Yau Long Vulca 1376 0.0 3.5
2 B 41 Wan,Joshua 1084 1.0 3.0
3 B 44 Wu,Eleanor 1036 0.0 2.5
4 W 38 Zhang,Jason 1174 0.0 2.5
5 W 46 Chen,Isaac 999 0.0 3.0
6 B 68 Sahukara, Pranav Ary 0 0.0 2.0

63 Jack,Connor , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 25 Pedros,Zachary 1362 0.0 4.5
2 W 42 Yang,Allen 1057 0.0 2.5
3 B 50 Song,George 867 0.0 2.0
4 W 55 Zhang,Louie 725 0.5 2.5
5 B 57 Zhang,Ethan 689 0.0 1.5
6 -- 0 not played - 1.0 0.0

64 Jithendra-Kumar,Teja, K= 0, Elo= 0, ID=0012983
R C N Cat OPPONENT Rtg res Pts
1 W 26 Chen,Nicholas Yuilen 1353 0.0 3.0
2 -- 0 not played - 1.0 0.0
3 B 30 Shanley,Luke 1304 0.0 3.0
4 W 39 Liu,Clarissa 1145 0.0 3.0
5 B 54 Li,Oscar 738 0.0 2.0
6 W 69 Wan,Jonathan 0 1.0 1.0

65 Kynaston,Dylan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 28 Raichura,Dev 1337 0.0 3.5
2 W 45 Le,Ngoc 1002 0.0 3.0
3 B 53 Li,Derek 804 0.0 2.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

66 Mar,Hayden , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 29 Sun,Dejun 1322 0.0 4.0
2 B 46 Chen,Isaac 999 0.0 3.0
3 W 56 Chen,Kevin 692 1.0 2.0
4 B 52 Sun,Jackson 826 0.5 2.5
5 W 40 Fung,Alson 1144 1.0 2.5
6 B 24 Leung,Yau Long Vulca 1376 0.0 3.5

67 Nguyen,Viet Duy , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 30 Shanley,Luke 1304 0.0 3.0
2 W 49 Shen,Alden 868 0.0 3.0
3 B 55 Zhang,Louie 725 1.0 2.5
4 W 45 Le,Ngoc 1002 1.0 3.0
5 B 34 Hamilton,Don 1248 0.0 4.0
6 W 51 Chen,Sijia 851 1.0 2.0

