Cross Table at round 6
| Player | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 FM Rodgers,Jack | 2145 | ![]() | 5.0 | 1 33 | ½ 20 | 1 31 | ½ 36 | 1 16 | 1 8 | |
| 2 CM Tang,Terrence | 2112 | ![]() | 4.0 | ½ 35 | 1 44 | 1 17 | ½ 25 | 1 15 | 0 9 | |
| 3 Baneshi,Kiamehr | 1870 | ![]() | 5.0 | 1 37 | 1 21 | 1 10 | 1 7 | ½ 8 | ½ 5 | |
| 4 CM Liu,Joshua Haojia | 1826 | ![]() | 5.0 | 1 38 | 1 23 | 0 9 | 1 26 | 1 35 | 1 14 | |
| 5 Devin,Alex | 1798 | ![]() | 5.0 | 1 39 | 1 22 | 1 14 | ½ 8 | 1 20 | ½ 3 | |
| 6 CM Liu,Isaac | 1769 | ![]() | 4.0 | 1 40 | ½ 25 | 0 35 | 1 44 | 1 19 | ½ 20 | |
| 7 Reid,Kevin | 1744 | ![]() | 4.5 | 1 41 | 1 24 | 1 18 | 0 3 | 1 17 | ½ 25 | |
| 8 Jia,Zining (Matthew) | 1731 | ![]() | 4.0 | 1 42 | 1 28 | 1 15 | ½ 5 | ½ 3 | 0 1 | |
| 9 Turner,Jai | 1725 | ![]() | 5.0 | 1 43 | 1 26 | 1 4 | 0 20 | 1 22 | 1 2 | |
| 10 McCarthy,Oliver | 1708 | ![]() | 4.0 | 1 45 | 1 30 | 0 3 | 1 23 | 0 25 | 1 32 | |
| 11 Liu,Mike | 1622 | ![]() | 4.0 | 1 46 | 0 29 | 0 37 | 1 54 | 1 24 | 1 31 | |
| 12 Chan,Chi Ngo | 1588 | ![]() | 4.0 | ½ 47 | 1 58 | 0 25 | 1 48 | ½ 29 | 1 33 | |
| 13 Jain,Daksh | 1585 | ![]() | 3.5 | 1 48 | ½ 31 | 0 36 | 0 24 | 1 61 | 1 38 | |
| 14 Martin,Benjamin | 1585 | ![]() | 4.0 | 1 49 | 1 32 | 0 5 | 1 28 | 1 36 | 0 4 | |
| 15 Shamalinia,Shahrokh | 1565 | ![]() | 3.0 | 1 50 | 1 54 | 0 8 | 1 33 | 0 2 | 0 36 | |
| 16 Jigando,Neo | 1554 | ![]() | 3.0 | 0 51 | 1 50 | 1 38 | 1 30 | 0 1 | 0 34 | |
| 17 Qin,Lexuan | 1457 | ![]() | 4.0 | 1 52 | 1 70 | 0 2 | 1 37 | 0 7 | 1 41 | |
| 18 Searle,William | 1420 | ![]() | 3.5 | 1 53 | 1 51 | 0 7 | ½ BYE | 1 42 | 0 35 | |
| 19 Tan,Joseph | 1406 | ![]() | 3.5 | 0 54 | 1 52 | 1 40 | ½ BYE | 0 6 | 1 42 | |
| 20 Batagoda,Bevin Yashe | 1400 | ![]() | 4.0 | 1 55 | ½ 1 | 1 47 | 1 9 | 0 5 | ½ 6 | |
| 21 Barnes,Rossi | 1396 | ![]() | 3.5 | 1 56 | 0 3 | 0 42 | 1 59 | ½ 38 | 1 48 | |
| 22 Oakley,Brett | 1383 | ![]() | 4.0 | 1 57 | 0 5 | 1 45 | 1 32 | 0 9 | 1 30 | |
| 23 Jain,Kamal | 1380 | ![]() | 2.5 | 1 60 | 0 4 | 1 46 | 0 10 | 0 39 | ½ 52 | |
| 24 Leung,Yau Long Vulca | 1376 | ![]() | 3.5 | 1 62 | 0 7 | ½ 49 | 1 13 | 0 11 | 1 66 | |
| 25 Pedros,Zachary | 1362 | ![]() | 4.5 | 1 63 | ½ 6 | 1 12 | ½ 2 | 1 10 | ½ 7 | |
| 26 Chen,Nicholas Yuilen | 1353 | ![]() | 3.0 | 1 64 | 0 9 | 1 51 | 0 4 | 0 41 | 1 53 | |
| 27 Joseph,Ethan (W) | 1339 | ![]() | 0.5 | ½ BYE | ||||||
| 28 Raichura,Dev | 1337 | ![]() | 3.5 | 1 65 | 0 8 | 1 54 | 0 14 | 1 47 | ½ 37 | |
| 29 Sun,Dejun | 1322 | ![]() | 4.0 | 1 66 | 1 11 | ½ BYE | 0 35 | ½ 12 | 1 39 | |
| 30 Shanley,Luke | 1304 | ![]() | 3.0 | 1 67 | 0 10 | 1 64 | 0 16 | 1 49 | 0 22 | |
| 31 Wu,Ethan | 1293 | ![]() | 3.0 | 1 68 | ½ 13 | 0 1 | ½ 47 | 1 51 | 0 11 | |
| 32 Yang,Brian | 1293 | ![]() | 3.0 | 1 69 | 0 14 | 1 70 | 0 22 | 1 50 | 0 10 | |
| 33 Wang,Ruoshui (Ryan) | 1261 | ![]() | 3.0 | 0 1 | 1 53 | 1 69 | 0 15 | 1 60 | 0 12 | |
| 34 Hamilton,Don | 1248 | ![]() | 4.0 | ½ BYE | 0 47 | 1 61 | ½ BYE | 1 67 | 1 16 | |
| 35 Hobbs,Geordie | 1222 | ![]() | 4.5 | ½ 2 | 1 59 | 1 6 | 1 29 | 0 4 | 1 18 | |
| 36 Wang,Aodi | 1180 | ![]() | 4.0 | ½ BYE | 1 61 | 1 13 | ½ 1 | 0 14 | 1 15 | |
| 37 Robertson,Samuel | 1179 | ![]() | 3.5 | 0 3 | 1 55 | 1 11 | 0 17 | 1 53 | ½ 28 | |
| 38 Zhang,Jason | 1174 | ![]() | 2.5 | 0 4 | 1 56 | 0 16 | 1 62 | ½ 21 | 0 13 | |
| 39 Liu,Clarissa | 1145 | ![]() | 3.0 | 0 5 | ½ 57 | ½ BYE | 1 64 | 1 23 | 0 29 | |
| 40 Fung,Alson | 1144 | ![]() | 2.5 | 0 6 | 1 60 | 0 19 | ½ 49 | 0 66 | 1 57 | |
| 41 Wan,Joshua | 1084 | ![]() | 3.0 | 0 7 | 0 62 | 1 57 | 1 58 | 1 26 | 0 17 | |
| 42 Yang,Allen | 1057 | ![]() | 2.5 | 0 8 | 1 63 | 1 21 | ½ BYE | 0 18 | 0 19 | |
| 43 Masykurie,Omar Az(W) | 1046 | ![]() | 0.0 | 0 9 | 0 64 | 0 60 | ||||
| 44 Wu,Eleanor | 1036 | ![]() | 2.5 | ½ BYE | 0 2 | 1 62 | 0 6 | 0 48 | 1 61 | |
| 45 Le,Ngoc | 1002 | ![]() | 3.0 | 0 10 | 1 65 | 0 22 | 0 67 | 1 59 | 1 50 | |
| 46 Chen,Isaac | 999 | ![]() | 3.0 | 0 11 | 1 66 | 0 23 | 0 60 | 1 62 | 1 54 | |
| 47 Patel,Yug | 953 | ![]() | 3.0 | ½ 12 | 1 34 | 0 20 | ½ 31 | 0 28 | 1 56 | |
| 48 Das,Nishit | 941 | ![]() | 2.5 | 0 13 | 1 68 | ½ BYE | 0 12 | 1 44 | 0 21 | |
| 49 Shen,Alden | 868 | ![]() | 3.0 | 0 14 | 1 67 | ½ 24 | ½ 40 | 0 30 | 1 60 | |
| 50 Song,George | 867 | ![]() | 2.0 | 0 15 | 0 16 | 1 63 | 1 69 | 0 32 | 0 45 | |
| 51 Chen,Sijia | 851 | ![]() | 2.0 | 1 16 | 0 18 | 0 26 | 1 68 | 0 31 | 0 67 | |
| 52 Sun,Jackson | 826 | ![]() | 2.5 | 0 17 | 0 19 | ½ BYE | ½ 66 | 1 69 | ½ 23 | |
| 53 Li,Derek | 804 | ![]() | 2.0 | 0 18 | 0 33 | 1 65 | 1 70 | 0 37 | 0 26 | |
| 54 Li,Oscar | 738 | ![]() | 2.0 | 1 19 | 0 15 | 0 28 | 0 11 | 1 64 | 0 46 | |
| 55 Zhang,Louie | 725 | ![]() | 2.5 | 0 20 | 0 37 | 0 67 | ½ 63 | 1 65 | 1 58 | |
| 56 Chen,Kevin | 692 | ![]() | 2.0 | 0 21 | 0 38 | 0 66 | 1 65 | 1 68 | 0 47 | |
| 57 Zhang,Ethan | 689 | ![]() | 1.5 | 0 22 | ½ 39 | 0 41 | 0 61 | 1 63 | 0 40 | |
| 58 Liu,Kalista | 503 | ![]() | 1.5 | ½ BYE | 0 12 | ½ 59 | 0 41 | ½ 70 | 0 55 | |
| 59 Zhang,Ivy | 479 | ![]() | 2.0 | ½ BYE | 0 35 | ½ 58 | 0 21 | 0 45 | 1 70 | |
| 60 Huang,Elianna | 472 | ![]() | 2.0 | 0 23 | 0 40 | 1 43 | 1 46 | 0 33 | 0 49 | |
| 61 Tsai,Yo-Shiun | 370 | ![]() | 1.5 | ½ BYE | 0 36 | 0 34 | 1 57 | 0 13 | 0 44 | |
| 62 Huang,Eugene | 129 | ![]() | 1.0 | 0 24 | 1 41 | 0 44 | 0 38 | 0 46 | 0 68 | |
| 63 Jack,Connor | 0 | ![]() | 1.5 | 0 25 | 0 42 | 0 50 | ½ 55 | 0 57 | 1 BYE | |
| 64 Jithendra-Kumar,Teja | 0 | ![]() | 2.0 | 0 26 | 1 43 | 0 30 | 0 39 | 0 54 | 1 69 | |
| 65 Kynaston,Dylan (W) | 0 | ![]() | 0.0 | 0 28 | 0 45 | 0 53 | 0 56 | 0 55 | ||
| 66 Mar,Hayden | 0 | ![]() | 2.5 | 0 29 | 0 46 | 1 56 | ½ 52 | 1 40 | 0 24 | |
| 67 Nguyen,Viet Duy | 0 | ![]() | 3.0 | 0 30 | 0 49 | 1 55 | 1 45 | 0 34 | 1 51 | |
| 68 Sahukara, Pranav Ary | 0 | ![]() | 2.0 | 0 31 | 0 48 | 1 BYE | 0 51 | 0 56 | 1 62 | |
| 69 Wan,Jonathan | 0 | ![]() | 1.0 | 0 32 | 1 BYE | 0 33 | 0 50 | 0 52 | 0 64 | |
| 70 Wu,Aaron | 0 | ![]() | 1.5 | 1 BYE | 0 17 | 0 32 | 0 53 | ½ 58 | 0 59 |







