Registered players
| # | Title | ↕ Player | Fed | Origin | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|---|
| 1 | FM | Ooi,Jayden | ![]() | 2081 | 2090 | 2081 | |
| 2 | Soelkner, Julian | ![]() | 1921 | 1921 | 0 | ||
| 3 | CM | Liaw,Ryan | ![]() | 1883 | 1835 | 1883 | |
| 4 | O'Donoghue,Steven | ![]() | 1778 | 1872 | 1778 | ||
| 5 | CM | Li,Terrence | ![]() | 1770 | 1867 | 1770 | |
| 6 | Bashirov,Ernest | ![]() | 1731 | 1886 | 1731 | ||
| 7 | Baneshi,Kiamehr | ![]() | 1720 | 1851 | 1720 | ||
| 8 | Dharmapuri,Sri Krishna Kousel | ![]() | 1707 | 1776 | 1707 | ||
| 9 | Devin,Alex | ![]() | 1699 | 1855 | 1699 | ||
| 10 | Martin,Benjamin | ![]() | 1650 | 1647 | 1650 | ||
| 11 | Jain,Daksh | ![]() | 1643 | 1743 | 1643 | ||
| 12 | CM | Liu,Isaac | ![]() | 1640 | 1705 | 1640 | |
| 13 | Barnes,Rossi | ![]() | 1633 | 1776 | 1633 | ||
| 14 | Shamalinia,Shahrokh | ![]() | 1628 | 0 | 1628 | ||
| 15 | Jia,Zining (Matthew) | ![]() | 1611 | 1761 | 1611 | ||
| 16 | Pedros,Zachary | ![]() | 1597 | 1813 | 1597 | ||
| 17 | Jigando,Neo | ![]() | 1565 | 1798 | 1565 | ||
| 18 | Joseph,Ethan | ![]() | 1557 | 1793 | 1557 | ||
| 19 | Phang,Yang-Hian | ![]() | 1454 | 1672 | 1454 | ||
| 20 | Konovalov,Brandon | ![]() | 1428 | 0 | 1428 | ||
| 21 | Oakley,Brett | ![]() | 1418 | 1609 | 1418 | ||
| 22 | Reid,Kevin | ![]() | 1411 | 1828 | 1411 | ||
| 23 | Leung,Yau Long Vulcan | ![]() | 1379 | 1658 | 1379 | ||
| 24 | Searle,William | ![]() | 1378 | 1603 | 1378 | ||
| 25 | Sriram,Srihari | ![]() | 1363 | 1655 | 1363 | ||
| 26 | Qin,Lexuan | ![]() | 1348 | 1586 | 1348 | ||
| 27 | Batagoda,Bevin Yashel | ![]() | 1341 | 1585 | 1341 | ||
| 28 | Van Der Meer,Andrew | ![]() | 1307 | 1841 | 1307 | ||
| 29 | Field,Alex | ![]() | 1300 | 1594 | 1300 | ||
| 30 | Sun,Dejun | ![]() | 1287 | 1666 | 1287 | ||
| 31 | Geffen,Zev | ![]() | 1286 | 1629 | 1286 | ||
| 32 | Pearson,James | ![]() | 1278 | 1577 | 1278 | ||
| 33 | Zhang,Jason | ![]() | 1240 | 1522 | 1240 | ||
| 34 | Hobbs,Geordie | ![]() | 1222 | 0 | 1222 | ||
| 35 | Chen,Isaac | ![]() | 1177 | 1637 | 1177 | ||
| 36 | Wu,Ethan | ![]() | 1173 | 1575 | 1173 | ||
| 37 | Fung,Alson | ![]() | 1144 | 1626 | 1144 | ||
| 38 | Aryan,Yasmin | ![]() | 1117 | 1497 | 1117 | ||
| 39 | Song,Ruiwen | ![]() | 1058 | 1518 | 1058 | ||
| 40 | Wan,Joshua | ![]() | 1056 | 1595 | 1056 | ||
| 41 | Sun,Jackson | ![]() | 1053 | 1453 | 1053 | ||
| 42 | Li,Derek | ![]() | 1041 | 1451 | 1041 | ||
| 43 | Lo,Ryan | ![]() | 1026 | 0 | 1026 | ||
| 44 | Kim,Sungwoon | ![]() | 1016 | 1468 | 1016 | ||
| 45 | Hu,Thomas | ![]() | 971 | 1440 | 971 | ||
| 46 | Le,Ngoc | ![]() | 908 | 1515 | 908 | ||
| 47 | Huai,Ronnie | ![]() | 896 | 0 | 896 | ||
| 48 | Das,Nishit | ![]() | 895 | 1472 | 895 | ||
| 49 | Karathra,Josh | ![]() | 895 | 1527 | 895 | ||
| 50 | Li,Oscar | ![]() | 839 | 1420 | 839 | ||
| 51 | Robertson,Samuel | ![]() | 796 | 1557 | 796 | ||
| 52 | Liu,William | ![]() | 758 | 1448 | 758 | ||
| 53 | Zhang,Louie | ![]() | 725 | 0 | 725 | ||
| 54 | Sun,Clyde | ![]() | 600 | 0 | 600 | ||
| 55 | Li,Aidan | ![]() | 536 | 0 | 536 | ||
| 56 | Huang,Elianna | ![]() | 511 | 1466 | 511 | ||
| 57 | Huang,Eugene | ![]() | 446 | 0 | 446 | ||
| 58 | Chiu,Joseph | ![]() | 0 | 0 | 0 | ||
| 59 | Choo,Yan Shuen | ![]() | 0 | 0 | 0 | ||
| 60 | Kynaston,Dylan | ![]() | 0 | 0 | 0 | ||
| 61 | Laufer,Talia | ![]() | 0 | 0 | 0 | ||
| 62 | Long,Jacob | ![]() | 0 | 0 | 0 | ||
| 63 | Mar,Hayden | ![]() | 0 | 0 | 0 | ||
| 64 | Ridley,Nicholas | ![]() | 0 | 0 | 0 | ||
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | |||||||










