Registered players
| # | Title | ↕ Player | Fed | Origin | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|---|
| 1 | O'Donoghue,Steven | ![]() | 1778 | 1872 | 1778 | ||
| 2 | Devin,Alex | ![]() | 1699 | 1855 | 1699 | ||
| 3 | Barnes,Rossi | ![]() | 1633 | 1776 | 1633 | ||
| 4 | Joseph,Ethan | ![]() | 1557 | 1793 | 1557 | ||
| 5 | Oakley,Brett | ![]() | 1418 | 1609 | 1418 | ||
| 6 | Leung,Yau Long Vulcan | ![]() | 1379 | 1658 | 1379 | ||
| 7 | Searle,William | ![]() | 1378 | 1603 | 1378 | ||
| 8 | Hobbs,Geordie | ![]() | 1222 | 0 | 1222 | ||
| 9 | Wu,Ethan | ![]() | 1173 | 1575 | 1173 | ||
| 10 | Wan,Joshua | ![]() | 1056 | 1595 | 1056 | ||
| 11 | Le,Ngoc | ![]() | 908 | 1515 | 908 | ||
| 12 | Mao,Xiangyi (Aniya) | ![]() | 855 | 0 | 855 | ||
| 13 | Liu,William | ![]() | 758 | 1448 | 758 | ||
| 14 | Mar,Hayden | ![]() | 0 | 0 | 0 | ||
| 15 | Ridley,Nicholas | ![]() | 0 | 0 | 0 | ||
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | |||||||


