Registered players
| # | Title | ↕ Player | Fed | Origin | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|---|
| 1 | FM | Rodgers,Jack | ![]() | 2145 | 2180 | 2145 | |
| 2 | CM | Tang,Terrence | ![]() | 2112 | 2139 | 2112 | |
| 3 | Baneshi,Kiamehr | ![]() | 1870 | 1970 | 1870 | ||
| 4 | CM | Liu,Joshua Haojia | ![]() | 1826 | 1942 | 1826 | |
| 5 | Devin,Alex | ![]() | 1798 | 1949 | 1798 | ||
| 6 | CM | Liu,Isaac | ![]() | 1769 | 1874 | 1769 | |
| 7 | Reid,Kevin | ![]() | 1744 | 1868 | 1744 | ||
| 8 | Jia,Zining (Matthew) | ![]() | 1731 | 1808 | 1731 | ||
| 9 | Turner,Jai | ![]() | 1725 | 1889 | 1725 | ||
| 10 | McCarthy,Oliver | ![]() | 1708 | 1842 | 1708 | ||
| 11 | Liu,Mike | ![]() | 1622 | 1898 | 1622 | ||
| 12 | Chan,Chi Ngo | ![]() | 1588 | 1735 | 1588 | ||
| 13 | Jain,Daksh | ![]() | 1585 | 1666 | 1585 | ||
| 14 | Martin,Benjamin | ![]() | 1585 | 1766 | 1585 | ||
| 15 | Shamalinia,Shahrokh | ![]() | 1565 | 1725 | 1565 | ||
| 16 | Jigando,Neo | ![]() | 1554 | 1771 | 1554 | ||
| 17 | Qin,Lexuan | ![]() | 1457 | 1735 | 1457 | ||
| 18 | Searle,William | ![]() | 1420 | 1693 | 1420 | ||
| 19 | Tan,Joseph | ![]() | 1406 | 1721 | 1406 | ||
| 20 | Batagoda,Bevin Yashel | ![]() | 1400 | 1599 | 1400 | ||
| 21 | Barnes,Rossi | ![]() | 1396 | 1731 | 1396 | ||
| 22 | Oakley,Brett | ![]() | 1383 | 1677 | 1383 | ||
| 23 | Jain,Kamal | ![]() | 1380 | 1642 | 1380 | ||
| 24 | Leung,Yau Long Vulcan | ![]() | 1376 | 1625 | 1376 | ||
| 25 | Pedros,Zachary | ![]() | 1362 | 1654 | 1362 | ||
| 26 | Chen,Nicholas Yuileng | ![]() | 1353 | 1680 | 1353 | ||
| 27 | Joseph,Ethan | ![]() | 1339 | 1602 | 1339 | ||
| 28 | Raichura,Dev | ![]() | 1337 | 1641 | 1337 | ||
| 29 | Sun,Dejun | ![]() | 1322 | 1688 | 1322 | ||
| 30 | Shanley,Luke | ![]() | 1304 | 1624 | 1304 | ||
| 31 | Wu,Ethan | ![]() | 1293 | 1563 | 1293 | ||
| 32 | Yang,Brian | ![]() | 1293 | 1637 | 1293 | ||
| 33 | Wang,Ruoshui (Ryan) | ![]() | 1261 | 1699 | 1261 | ||
| 34 | Hamilton,Don | ![]() | 1248 | 1611 | 1248 | ||
| 35 | Hobbs,Geordie | ![]() | 1222 | 0 | 1222 | ||
| 36 | Wang,Aodi | ![]() | 1180 | 1618 | 1180 | ||
| 37 | Robertson,Samuel | ![]() | 1179 | 1586 | 1179 | ||
| 38 | Zhang,Jason | ![]() | 1174 | 1622 | 1174 | ||
| 39 | Liu,Clarissa | ![]() | 1145 | 1580 | 1145 | ||
| 40 | Fung,Alson | ![]() | 1144 | 1590 | 1144 | ||
| 41 | Wan,Joshua | ![]() | 1084 | 1504 | 1084 | ||
| 42 | Yang,Allen | ![]() | 1057 | 1580 | 1057 | ||
| 43 | Masykurie,Omar Aziz | ![]() | 1046 | 0 | 1046 | ||
| 44 | Wu,Eleanor | ![]() | 1036 | 1447 | 1036 | ||
| 45 | Le,Ngoc | ![]() | 1002 | 1565 | 1002 | ||
| 46 | Chen,Isaac | ![]() | 999 | 1446 | 999 | ||
| 47 | Patel,Yug | ![]() | 953 | 1474 | 953 | ||
| 48 | Das,Nishit | ![]() | 941 | 0 | 941 | ||
| 49 | Shen,Alden | ![]() | 868 | 1502 | 868 | ||
| 50 | Song,George | ![]() | 867 | 1428 | 867 | ||
| 51 | Chen,Sijia | ![]() | 851 | 1481 | 851 | ||
| 52 | Sun,Jackson | ![]() | 826 | 1432 | 826 | ||
| 53 | Li,Derek | ![]() | 804 | 0 | 804 | ||
| 54 | Li,Oscar | ![]() | 738 | 1425 | 738 | ||
| 55 | Zhang,Louie | ![]() | 725 | 1594 | 725 | ||
| 56 | Chen,Kevin | ![]() | 692 | 1402 | 692 | ||
| 57 | Zhang,Ethan | ![]() | 689 | 1451 | 689 | ||
| 58 | Liu,Kalista | ![]() | 503 | 0 | 503 | ||
| 59 | Zhang,Ivy | ![]() | 479 | 0 | 479 | ||
| 60 | Huang,Elianna | ![]() | 472 | 0 | 472 | ||
| 61 | Tsai,Yo-Shiun | ![]() | 370 | 0 | 370 | ||
| 62 | Huang,Eugene | ![]() | 129 | 0 | 129 | ||
| 63 | Jack,Connor | ![]() | 0 | 0 | 0 | ||
| 64 | Jithendra-Kumar,Tejas | ![]() | 0 | 0 | 0 | ||
| 65 | Kynaston,Dylan | ![]() | 0 | 0 | 0 | ||
| 66 | Mar,Hayden | ![]() | 0 | 0 | 0 | ||
| 67 | Nguyen,Viet Duy | ![]() | 0 | 0 | 0 | ||
| 68 | Sahukara, Pranav Arya | ![]() | 0 | 0 | 0 | ||
| 69 | Wan,Jonathan | ![]() | 0 | 0 | 0 | ||
| 70 | Wu,Aaron | ![]() | 0 | 0 | 0 | ||
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | |||||||







