The University of Queensland · St Lucia campus
Weekly meetings every Wednesday from 5pm at D114 Duhig Tower · All levels welcome
$2,000 guaranteed prize pool · FIDE, ACF and QJ rated
Nine rounds of 10+5 rapid in one day at UQ, presented by UQ Chess Club and Brisbane Chess Club. $750 for the champion, trophies and medals, and special prizes across the field. Early bird entry closes 11:59pm Saturday 21 November.
| Date | Event | Format | Time | Venue |
|---|---|---|---|---|
| 29 NovSun 2026 | CAQ Queensland Rapid Championship9 rounds Swiss, 10min + 5sec. FIDE, ACF and QJ rated. $2,000 guaranteed prize pool. | Rapid | 10:00 am start | ModWest 11A-110, The University of Queensland |
| December 2026Dates TBC | UQ Blitz ChampionshipDetails to be confirmed. | Blitz | TBC | TBA |
| TBCDates TBC | UQ Summer Festival of ChessDetails to be confirmed. | Classic | TBC | TBA |
Squares marked with a knight have an event. Select one for the details.
Select a square marked with a knight to see what's on that day.
| Date | Event | Format | Results |
|---|---|---|---|
| 9 OctFri 2026 | UQ October Series — Blitz11 rounds, 3min + 2sec. FIDE, ACF and QJ rated. | Blitz | Final standings |
| 10 OctSat 2026 | UQ October Series — Rapid9 rounds, 13min + 2sec. FIDE, ACF and QJ rated. | Rapid | Final standings |
| 24–25 OctSat–Sun 2026 | UQ October Series — Classic6 rounds, 60min + 30sec. FIDE, ACF and QJ rated. | Classic | Final standings |
| Prize | Player | Score | Amount |
|---|---|---|---|
| Open | |||
| 1st | IM Sravan Renjith | 11/11 | $400 |
| 2nd | Jeeva Praveen | 9/11 | $250 |
| 3rd | FM Jayden Ooi | 8.5/11 | $200 |
| Rating Group A — under 1500 ACF | |||
| =1st | Geordie Hobbs | 7/11 | $50 |
| =1st | Zev Geffen | 7/11 | $50 |
| Rating Group B — under 1100 | |||
| =1st | Derek Li | 5.5/11 | $33.33 |
| =1st | Hayden Mar | 5.5/11 | $33.33 |
| =1st | Viet Duy Nguyen | 5.5/11 | $33.33 |
| Unrated | |||
| Best unrated | Aarav Kadhiravan | — | Free entry to next UQ tournament |
| Prize | Player | Score | Amount |
|---|---|---|---|
| Open | |||
| 1st | FM Jayden Ooi | 8/9 | $500 |
| =2nd | Alex Devin | 7/9 | $200 |
| =2nd | Kevin Reid | 7/9 | $200 |
| =2nd | Steven O'Donoghue | 7/9 | $200 |
| Rating Group A — under 1450 | |||
| =1st | Zev Geffen | 5.5/9 | $33.33 |
| =1st | Vulcan Leung | 5.5/9 | $33.33 |
| =1st | Isaac Chen | 5.5/9 | $33.33 |
| Rating Group B — under 1100 | |||
| =1st | Joshua Wan | 5/9 | $50 |
| =1st | Thomas Hu | 5/9 | $50 |
| Unrated | |||
| Best unrated | Nicholas Ridley | 4.5/9 | Free entry to next UQ tournament |
| Prize | Player | Score | Amount |
|---|---|---|---|
| Open | |||
| =1st | Kiamehr Baneshi | 5/6 | $290 |
| =1st | Alex Devin | 5/6 | $290 |
| =1st | Jai Turner | 5/6 | $290 |
| =1st | Joshua Haojia Liu | 5/6 | $290 |
| =1st | Jack Rodgers | 5/6 | $290 |
| Rating Group A | |||
| =1st | Geordie Hobbs | 4½/6 | $75 |
| =1st | Zachary Pedros | 4½/6 | $75 |
| Rating Group B | |||
| =1st | Yug Patel | 3/6 | $30 |
| =1st | Alden Shen | 3/6 | $30 |
| =1st | Joshua Wan | 3/6 | $30 |
| =1st | Isaac Chen | 3/6 | $30 |
| =1st | Ngoc Le | 3/6 | $30 |
| Unrated | |||
| Best unrated | Viet Duy Nguyen | 3/6 | Free entry to next UQ tournament |
UQ Chess Club meets weekly on the St Lucia campus for students, staff and anyone in the wider Brisbane chess community who wants a game. No rating and no experience required. Most nights are social, with boards running from 5pm until people head home.
Through the year we run tournaments across all three formats: blitz, rapid and classical. This includes FIDE, ACF and Queensland Junior rated events like the UQ October Chess Series. Club championships run alongside them, so there's something on whether you want a serious rated game or a quick bit of social chess after a day at uni.
Equipment is provided. If it's your first time, arrive a little after 5pm and someone on the committee will pair you with a game at your level.
Two addresses — use whichever fits. If you'd rather just turn up, you don't need to tell us first.