Registered players
| # | Title | ↕ Player | Fed | Origin | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|---|
| 1 | IM | Liu,Yi | ![]() | 2407 | 2344 | 2407 | |
| 2 | IM | Renjith,Sravan | ![]() | 2295 | 2204 | 2295 | |
| 3 | CM | Leong,Joel | ![]() | 1880 | 1909 | 1880 | |
| 4 | Mar, Hayden | ![]() | 1619 | 1619 | 0 | ||
| 5 | Oakley,Brett | ![]() | 1418 | 1629 | 1418 | ||
| 6 | Mao,Xiangyi (Aniya) | ![]() | 855 | 0 | 855 | ||
| 7 | Nandaki,Vedang | ![]() | 718 | 0 | 718 | ||
| 8 | Chen,Ian | ![]() | 558 | 0 | 558 | ||
| 9 | Kabbur,Naksh | ![]() | 422 | 0 | 422 | ||
| 10 | Khanna,Nirvaan | ![]() | 0 | 0 | 0 | ||
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | |||||||


